Yield Calculator
True rental yield — the Sqftly moat.
Signed Ejari contract rents ÷ real DLD sale prices = the only honest rental yield number in Dubai. Not listing rents. Not broker estimates. Actual signed contracts.
How Sqftly calculates yield
1
Average sale price
From DLD transaction records — what buyers actually paid
2
Average annual rent
From Ejari signed contracts — what tenants actually pay
3
Gross yield = Rent ÷ Price × 100
Before service charges, maintenance, and vacancy
13.9%
Dubai avg gross yield
162.6%
Highest — Al Safouh First
1.4%
Lowest — Al Goze Fourth
Gross Rental Yield by Community
| Community | Avg sale price | Avg annual rent | Gross yield | Sales | Contracts | |
|---|---|---|---|---|---|---|
| Al Safouh First | AED 1,180,000 | AED 1,918,319 | 162.6% | 1 | 5 | |
| Al Hamriya | AED 20,500,000 | AED 15,326,751 | 74.8% | 1 | 4 | |
| Al Barsha Third | AED 647,002 | AED 123,080 | 19.0% | 1 | 5 | |
| Al Bada | AED 6,000,000 | AED 1,001,345 | 16.7% | 1 | 6 | |
| Al Barsha Second | AED 687,500 | AED 110,492 | 16.1% | 4 | 8 | |
| Al Ruwayyah | AED 965,000 | AED 143,271 | 14.8% | 2 | 13 | |
| Al Hebiah First | AED 1,257,227 | AED 145,701 | 11.6% | 21 | 84 | |
| Al Khawaneej First | AED 701,250 | AED 74,201 | 10.6% | 1 | 5 | |
| Al Hebiah Third | AED 1,326,813 | AED 116,379 | 8.8% | 13 | 72 | |
| Al Barsha South Fourth | AED 1,020,275 | AED 85,887 | 8.4% | 60 | 200 | |
| Al Hebiah Fourth | AED 1,204,252 | AED 96,033 | 8.0% | 28 | 117 | |
| Al Aweer First | AED 1,010,000 | AED 78,041 | 7.7% | 3 | 12 | |
| Al Hebiah Second | AED 725,000 | AED 52,582 | 7.3% | 1 | 12 | |
| AL Athbah | AED 750,000 | AED 54,305 | 7.2% | 1 | 2 | |
| Al Yelayiss 1 | AED 2,714,415 | AED 191,403 | 7.1% | 8 | 25 | |
| Al Hebiah Fifth | AED 1,818,688 | AED 124,510 | 6.8% | 13 | 81 | |
| Al Mizhar Second | AED 1,515,000 | AED 101,771 | 6.7% | 2 | 4 | |
| Al Barsha South Fifth | AED 1,309,317 | AED 83,482 | 6.4% | 14 | 76 | |
| Al Yelayiss 2 | AED 1,271,716 | AED 79,539 | 6.3% | 16 | 23 | |
| Al Hebiah Sixth | AED 2,482,333 | AED 151,233 | 6.1% | 3 | 15 | |
| Bukadra | AED 2,142,000 | AED 127,768 | 6.0% | 10 | 1 | |
| Al Thanyah Third | AED 2,044,678 | AED 121,348 | 5.9% | 20 | 22 | |
| Al Thanyah First | AED 1,190,113 | AED 70,417 | 5.9% | 4 | 10 | |
| Abu Hail | AED 2,383,333 | AED 135,269 | 5.7% | 3 | 7 | |
| Al Barshaa South Third | AED 1,060,445 | AED 56,199 | 5.3% | 13 | 74 | |
| Al Muteena | AED 26,969,262 | AED 1,392,372 | 5.2% | 2 | 3 | |
| Jumeirah Third | AED 9,500,000 | AED 471,363 | 5.0% | 2 | 5 | |
| Al Barshaa South First | AED 885,000 | AED 40,838 | 4.6% | 2 | 6 | |
| Al Kifaf | AED 3,844,971 | AED 149,310 | 3.9% | 2 | 11 | |
| Al Barshaa South Second | AED 2,453,827 | AED 84,760 | 3.5% | 3 | 38 | |
| Al Khawaneej Second | AED 3,065,964 | AED 105,697 | 3.4% | 2 | 10 | |
| Al Barsha First | AED 100,000,000 | AED 2,975,915 | 3.0% | 2 | 7 | |
| Al Nahda First | AED 131,000,000 | AED 3,495,273 | 2.7% | 1 | 3 | |
| Al Goze Fourth | AED 13,198,600 | AED 178,271 | 1.4% | 2 | 11 |
Yield = average annual Ejari contract rent ÷ average DLD sale price × 100. Gross yield before service charges.
Data source: Dubai Land Department (sales) + Ejari (rentals) via Dubai Pulse.