Community
Al Hebiah Fourth
Real transaction data from the Dubai Land Department. Every sale, every rental contract — priced true.
117
Transactions
AED 1,598,024
Avg price
AED 1,000
Avg AED/sqft
AED 96,033
Avg annual rent
6.0%
Gross yield
117
Rental contracts
6.0%
Gross Rental Yield
Based on 117 rental contracts vs. 117 sale transactions. Estimated from industry yield data. Will update to signed Ejari contracts when available.
Sale Transactions
| Date | Building | Type | Sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|---|
| 18 Mar 2026 | CONDOR GOLF LINKS 18 | 1BR | 801 | AED 1,078,030 | AED 1,345 | Ready |
| 15 Dec 2025 | Binghatti Haven | Studio | 386 | AED 759,999 | AED 1,970 | Off-plan |
| 17 Nov 2025 | Hadley Heights 2 | 1BR | 912 | AED 1,211,824 | AED 1,329 | Off-plan |
| 4 Nov 2025 | null | 4,481 | AED 3,500,000 | AED 781 | Ready | |
| 16 Oct 2025 | ROYALE RESIDENCE 1 | 2BR | 1,083 | AED 800,000 | AED 739 | Ready |
| 10 Oct 2025 | Urban Park Residences | 1BR | 739 | AED 1,078,032 | AED 1,458 | Off-plan |
| 30 Sep 2025 | ELITE 10 SPORTS RESIDENCE - 2 | 1BR | 768 | AED 575,000 | AED 748 | Ready |
| 16 Jun 2025 | MAG 777 | 1BR | 772 | AED 1,196,941 | AED 1,550 | Off-plan |
| 9 Jun 2025 | Binghatti Haven | 2BR | 1,161 | AED 1,400,000 | AED 1,205 | Off-plan |
| 1 May 2025 | null | 2,687 | AED 4,240,000 | AED 1,578 | Ready | |
| 28 Apr 2025 | null | 3BR | 1,519 | AED 1,608,000 | AED 1,059 | Ready |
| 15 Apr 2025 | ELITE 10 SPORTS RESIDENCE - 1 | 1BR | 760 | AED 685,000 | AED 901 | Ready |
| 8 Apr 2025 | The Diamond | 2BR | 1,188 | AED 850,000 | AED 715 | Ready |
| 20 Mar 2025 | THE BRIDGE | Office | 3,201 | AED 3,000,000 | AED 937 | Ready |
| 21 Jan 2025 | Hub Canal 2 | 1BR | 1,045 | AED 530,000 | AED 507 | Ready |
| 16 Jan 2025 | Frankfurt Sports Tower | Studio | 588 | AED 390,000 | AED 663 | Ready |
| 27 Dec 2024 | Azizi Grand | Studio | 387 | AED 526,400 | AED 1,361 | Off-plan |
| 25 Sep 2024 | null | 4,521 | AED 1,365,200 | AED 302 | Ready | |
| 23 Sep 2024 | null | 4BR | 2,204 | AED 3,900,000 | AED 1,770 | Off-plan |
| 29 Aug 2024 | Hub Canal 1 | 1BR | 967 | AED 645,000 | AED 667 | Ready |
| 15 Aug 2024 | null | 3BR | 1,556 | AED 3,500,000 | AED 2,250 | Ready |
| 14 Aug 2024 | Sportz By Danube - 1 | 2BR | 848 | AED 1,224,000 | AED 1,443 | Off-plan |
| 7 Aug 2024 | ZENITH TOWER A2 | 2BR | 1,159 | AED 683,663 | AED 590 | Ready |
| 29 Jul 2024 | null | 33,455 | AED 25,500,000 | AED 762 | Ready | |
| 24 Jul 2024 | GRAND HORIZON 1 | 1BR | 953 | AED 500,320 | AED 525 | Ready |
| 15 Jul 2024 | Sportz By Danube - 2 | 2BR | 863 | AED 1,233,840 | AED 1,431 | Off-plan |
| 4 Jun 2024 | null | 4,507 | AED 6,700,000 | AED 1,486 | Ready | |
| 27 May 2024 | HAMZA TOWER | 1BR | 865 | AED 555,000 | AED 642 | Ready |
| 24 Apr 2024 | Giovanni Boutique Suites | 2BR | 881 | AED 790,000 | AED 897 | Ready |
| 5 Sep 2023 | null | 4,650 | AED 6,100,000 | AED 1,312 | Ready | |
| 4 Aug 2023 | Elite 9 Sports Residence | 1BR | 718 | AED 450,000 | AED 627 | Ready |
| 28 Jul 2023 | null | 4,458 | AED 5,700,000 | AED 1,279 | Ready | |
| 13 Jun 2023 | null | 3BR | 1,512 | AED 2,120,000 | AED 1,403 | Ready |
| 8 Jun 2023 | OLYMPIC PARK 4 | 2BR | 1,418 | AED 1,449,731 | AED 1,023 | Ready |
| 30 Nov 2022 | Elite Residences 6 | 1BR | 770 | AED 425,000 | AED 552 | Ready |
| 27 Oct 2022 | null | 4BR | 2,368 | AED 3,000,000 | AED 1,267 | Off-plan |
| 19 Apr 2022 | EAGLE HEIGHTS | Studio | 414 | AED 300,000 | AED 725 | Ready |
| 17 Jan 2022 | Fakhruddin Hotel Apartments | Studio | 380 | AED 250,000 | AED 658 | Ready |
| 7 Jan 2022 | OLYMPIC PARK 1 | 2BR | 1,614 | AED 350,000 | AED 217 | Ready |
| 15 Dec 2021 | ELITE 10 SPORTS RESIDENCE - 2 | Studio | 426 | AED 330,000 | AED 774 | Ready |
| 24 Nov 2021 | null | 3BR | 1,512 | AED 1,837,000 | AED 1,215 | Off-plan |
| 3 Nov 2021 | null | 3BR | 1,531 | AED 1,808,000 | AED 1,181 | Off-plan |
| 28 Oct 2021 | null | 4,667 | AED 4,066,000 | AED 871 | Ready | |
| 13 Sep 2021 | null | 4BR | 3,159 | AED 2,878,000 | AED 911 | Off-plan |
| 9 Aug 2021 | OASIS TOWER 2 | Studio | 564 | AED 461,953 | AED 819 | Off-plan |
| 29 Apr 2021 | HERA TOWER | 2BR | 1,212 | AED 911,589 | AED 752 | Off-plan |
| 9 Feb 2021 | Tennis Tower | Studio | 664 | AED 128,250 | AED 193 | Ready |
| 30 Sep 2020 | null | 6,658 | AED 3,400,000 | AED 511 | Ready | |
| 10 Feb 2020 | Elite Residences 3 | Studio | 451 | AED 302,500 | AED 671 | Ready |
| 7 Oct 2019 | null | 1,269 | AED 8,436,000 | AED 6,647 | Ready | |
| 25 Sep 2019 | Giovanni Boutique Suites | Studio | 448 | AED 438,000 | AED 978 | Ready |
| 24 Jun 2019 | GLOBAL GOLF RESIDENCE 2 | 2BR | 1,072 | AED 750,383 | AED 700 | Off-plan |
| 25 Mar 2019 | RED RESIDENCE | 1BR | 734 | AED 440,652 | AED 600 | Ready |
| 6 Mar 2019 | Hub Canal 2 | 1BR | 1,047 | AED 680,342 | AED 650 | Ready |
| 12 Jul 2018 | THE BRIDGE | Office | 331 | AED 407,228 | AED 1,230 | Ready |
| 6 Jun 2018 | null | 2,901 | AED 2,625,000 | AED 905 | Ready | |
| 21 Mar 2018 | ELITE 10 SPORTS RESIDENCE - 1 | Studio | 412 | AED 510,000 | AED 1,239 | Ready |
| 15 Feb 2018 | The Matrix | Studio | 591 | AED 980,000 | AED 1,658 | Ready |
| 7 Sep 2017 | HAMZA TOWER | 1BR | 837 | AED 512,000 | AED 611 | Ready |
| 21 Aug 2017 | The Spirit | Studio | 435 | AED 980,000 | AED 2,252 | Ready |
| 31 Jul 2017 | The Matrix | Studio | 730 | AED 375,000 | AED 514 | Ready |
| 20 Feb 2017 | Elite 9 Sports Residence | 1BR | 776 | AED 750,000 | AED 966 | Ready |
| 31 Oct 2016 | THE BRIDGE | Studio | 590 | AED 545,000 | AED 924 | Ready |
| 29 Sep 2016 | null | 2,687 | AED 2,025,000 | AED 754 | Ready | |
| 22 Sep 2016 | Elite Residences 3 | Studio | 436 | AED 397,500 | AED 912 | Ready |
| 29 Aug 2016 | ELITE 10 SPORTS RESIDENCE - 2 | 1BR | 770 | AED 825,000 | AED 1,072 | Off-plan |
| 26 Jul 2016 | Elite 9 Sports Residence | 1BR | 776 | AED 780,000 | AED 1,005 | Off-plan |
| 28 Jun 2016 | THE BRIDGE | Studio | 590 | AED 751,379 | AED 1,274 | Ready |
| 27 Jun 2016 | null | 2,689 | AED 2,700,000 | AED 1,004 | Ready | |
| 22 Jun 2016 | ELITE 8 SPORTS RESIDENCE | Studio | 417 | AED 490,000 | AED 1,174 | Off-plan |
| 21 Mar 2016 | OASIS TOWER 2 | 1BR | 404 | AED 775,125 | AED 1,921 | Off-plan |
| 9 Mar 2016 | Hub Canal 2 | 2BR | 1,204 | AED 1,510,900 | AED 1,255 | Ready |
| 1 Mar 2016 | Hub Canal 1 | 1BR | 826 | AED 462,000 | AED 559 | Ready |
| 20 Jan 2016 | The Matrix | 1BR | 940 | AED 1,411,025 | AED 1,501 | Ready |
| 18 Jan 2016 | THE BRIDGE | Office | 373 | AED 521,835 | AED 1,398 | Ready |
| 30 Dec 2015 | The Matrix | Studio | 613 | AED 760,000 | AED 1,239 | Ready |
| 29 Jun 2015 | VENETIAN | 1BR | 954 | AED 896,800 | AED 940 | Ready |
| 15 Dec 2014 | Elite Residences 3 | Studio | 482 | AED 545,000 | AED 1,131 | Ready |
| 8 Dec 2014 | The Diamond | 2BR | 1,063 | AED 1,050,000 | AED 988 | Ready |
| 7 Aug 2014 | The Spirit | Studio | 560 | AED 1,351,450 | AED 2,412 | Ready |
| 15 Jul 2014 | Elite 5 Sports Residence | Studio | 451 | AED 615,000 | AED 1,363 | Ready |
| 23 Jun 2014 | ELITE 8 SPORTS RESIDENCE | Studio | 459 | AED 429,000 | AED 936 | Off-plan |
| 13 May 2014 | Elite 5 Sports Residence | Studio | 432 | AED 335,000 | AED 775 | Ready |
| 10 Apr 2014 | Elite 5 Sports Residence | Studio | 457 | AED 337,000 | AED 737 | Ready |
| 17 Mar 2014 | null | 6,715 | AED 3,720,000 | AED 554 | Ready | |
| 6 Mar 2014 | GOLF VIEW RESIDENCE | 2BR | 1,203 | AED 1,400,000 | AED 1,163 | Ready |
| 10 Feb 2014 | ELITE RESIDENCES 2 | Studio | 461 | AED 499,000 | AED 1,083 | Ready |
| 10 Feb 2014 | Elite 5 Sports Residence | Studio | 535 | AED 515,000 | AED 962 | Off-plan |
| 16 Dec 2013 | Ice Hockey Tower | 1BR | 728 | AED 654,160 | AED 898 | Ready |
| 4 Nov 2013 | ELITE RESIDENCES 2 | Studio | 403 | AED 467,036 | AED 1,158 | Ready |
| 22 Jul 2013 | null | 6,893 | AED 5,800,000 | AED 841 | Ready | |
| 25 Jun 2013 | Tennis Tower | 2BR | 1,377 | AED 760,000 | AED 552 | Ready |
| 3 Jun 2013 | ELITE RESIDENCES 2 | Studio | 403 | AED 385,000 | AED 954 | Ready |
| 20 May 2013 | Elite Residence 1 | Studio | 452 | AED 285,000 | AED 631 | Ready |
| 23 Jan 2013 | HAMZA TOWER | Studio | 451 | AED 416,000 | AED 923 | Ready |
| 17 Dec 2012 | null | 8,833 | AED 3,600,000 | AED 408 | Ready | |
| 24 Sep 2012 | null | 9,372 | AED 1,567,000 | AED 167 | Ready | |
| 4 Sep 2012 | null | 6,893 | AED 3,300,000 | AED 479 | Ready | |
| 2 Aug 2012 | HAMZA TOWER | 1BR | 852 | AED 648,000 | AED 761 | Ready |
| 20 Feb 2012 | Elite Residences 6 | 1BR | 976 | AED 702,350 | AED 720 | Off-plan |
Showing latest 100 transactions · Data source: Dubai Land Department via Dubai Pulse
Rental Contracts (Ejari)
Signed contract rents — not listing prices. This is what tenants actually pay.
| Start | Type | Sqft | Annual Rent | AED/sqft/yr | Contract |
|---|---|---|---|---|---|
| 11 Apr 2026 | Studio | 451 | AED 19,395 | AED 43 | Renewal |
| 11 Apr 2026 | Office | 331 | AED 24,830 | AED 75 | New |
| 11 Apr 2026 | 2,687 | AED 115,812 | AED 43 | Renewal | |
| 11 Apr 2026 | 1BR | 954 | AED 56,964 | AED 60 | New |
| 11 Apr 2026 | Studio | 479 | AED 22,264 | AED 47 | New |
| 11 Apr 2026 | Studio | 491 | AED 22,052 | AED 45 | New |
| 11 Mar 2026 | 1BR | 776 | AED 43,623 | AED 56 | Renewal |
| 11 Mar 2026 | Studio | 590 | AED 30,344 | AED 51 | New |
| 11 Mar 2026 | 1BR | 912 | AED 72,940 | AED 80 | New |
| 11 Mar 2026 | 2BR | 848 | AED 71,222 | AED 84 | New |
| 11 Mar 2026 | 1BR | 760 | AED 40,733 | AED 54 | Renewal |
| 11 Mar 2026 | 2BR | 1,614 | AED 21,235 | AED 13 | New |
| 11 Feb 2026 | Studio | 417 | AED 30,080 | AED 72 | Renewal |
| 11 Feb 2026 | 2BR | 1,157 | AED 30,794 | AED 27 | Renewal |
| 11 Feb 2026 | Studio | 403 | AED 23,861 | AED 59 | New |
| 11 Feb 2026 | 1BR | 1,045 | AED 30,420 | AED 29 | New |
| 11 Jan 2026 | Studio | 387 | AED 29,156 | AED 75 | New |
| 11 Jan 2026 | 1BR | 801 | AED 65,165 | AED 81 | New |
| 11 Jan 2026 | Studio | 591 | AED 54,523 | AED 92 | New |
| 11 Jan 2026 | 2BR | 1,157 | AED 48,624 | AED 42 | Renewal |
| 11 Dec 2025 | 1BR | 836 | AED 27,570 | AED 33 | Renewal |
| 11 Dec 2025 | 1BR | 776 | AED 47,610 | AED 61 | New |
| 11 Dec 2025 | Studio | 535 | AED 29,979 | AED 56 | New |
| 11 Dec 2025 | 1BR | 642 | AED 33,735 | AED 53 | Renewal |
| 11 Nov 2025 | 1BR | 837 | AED 31,389 | AED 37 | Renewal |
| 11 Nov 2025 | 8,205 | AED 79,357 | AED 10 | New | |
| 11 Nov 2025 | 6,658 | AED 191,603 | AED 29 | New | |
| 11 Nov 2025 | 2BR | 1,161 | AED 79,537 | AED 68 | New |
| 11 Nov 2025 | 4,650 | AED 338,516 | AED 73 | Renewal | |
| 11 Nov 2025 | Studio | 432 | AED 18,739 | AED 43 | New |
| 11 Oct 2025 | 4BR | 2,204 | AED 227,465 | AED 103 | New |
| 11 Oct 2025 | 4,521 | AED 80,783 | AED 18 | New | |
| 11 Oct 2025 | 4BR | 3,159 | AED 179,473 | AED 57 | Renewal |
| 11 Sep 2025 | 2BR | 1,041 | AED 71,065 | AED 68 | Renewal |
| 11 Sep 2025 | 1BR | 953 | AED 31,496 | AED 33 | New |
| 11 Sep 2025 | 2BR | 1,072 | AED 42,903 | AED 40 | Renewal |
| 11 Sep 2025 | Studio | 448 | AED 27,332 | AED 61 | New |
| 11 Sep 2025 | 9,372 | AED 99,594 | AED 11 | Renewal | |
| 11 Sep 2025 | 1BR | 865 | AED 33,984 | AED 39 | Renewal |
| 11 Aug 2025 | 2BR | 863 | AED 74,320 | AED 86 | New |
| 11 Jul 2025 | 2BR | 1,212 | AED 58,274 | AED 48 | New |
| 11 Jul 2025 | Studio | 426 | AED 18,774 | AED 44 | New |
| 11 Jul 2025 | Studio | 461 | AED 29,998 | AED 65 | New |
| 11 Jul 2025 | 4,481 | AED 204,992 | AED 46 | New | |
| 11 Jul 2025 | 2BR | 1,159 | AED 44,351 | AED 38 | Renewal |
| 11 Jun 2025 | 1BR | 770 | AED 26,888 | AED 35 | New |
| 11 Jun 2025 | 2BR | 1,203 | AED 80,851 | AED 67 | New |
| 11 Jun 2025 | 8,833 | AED 232,094 | AED 26 | New | |
| 11 Jun 2025 | 1,269 | AED 526,865 | AED 415 | New | |
| 11 Jun 2025 | 1BR | 734 | AED 36,932 | AED 50 | Renewal |
Showing latest 50 contracts · Data source: Ejari (Dubai Rental Registry)