Dubai · Property Intelligence
Know what a square foot actually costs.
The only Dubai property platform showing real sold prices and real signed-contract rents — straight from the Dubai Land Department. No listing fluff. No broker spin.
5,000 transactions loaded from Dubai Land Department.
Latest transactions
Live data from the Dubai Land Department.
| Community | Building | Type | Sqft | Price | AED / sqft | Date |
|---|---|---|---|---|---|---|
| Al Thanyah Fifth | Vista Heights | Studio | 376 | AED 1,166,821 | AED 3,103 | 2026-04-08 |
| Wadi Al Safa 3 | Samana Barari Heights | Studio | 383 | AED 787,666 | AED 2,058 | 2026-04-08 |
| Al Barsha South Fourth | Emirates Garden II - Maple 1 | 1BR | 975 | AED 740,000 | AED 759 | 2026-04-07 |
| Wadi Al Safa 5 | AARK RESIDENCES | 2BR | 1,245 | AED 1,200,000 | AED 964 | 2026-04-07 |
| Madinat Hind 4 | null | — | 1,882 | AED 231,929 | AED 123 | 2026-04-07 |
| Al Hebiah First | SIERRA BY IMAN | Studio | 416 | AED 882,658 | AED 2,120 | 2026-04-06 |
| Madinat Al Mataar | null | 4BR | 3,428 | AED 2,450,000 | AED 715 | 2026-04-06 |
| Business Bay | Ahad Residences | 1BR | 839 | AED 1,620,000 | AED 1,931 | 2026-04-06 |
| Jumeirah First | La Sirene - Building 5 | 2BR | 1,316 | AED 3,040,000 | AED 2,310 | 2026-04-03 |
| Al Barsha South Fourth | ONE SKY PARK BY IMAN | Studio | 475 | AED 787,761 | AED 1,659 | 2026-04-03 |
Real sold prices
Every Dubai sale since 2004. Not listings, not asking prices — what properties actually changed hands for.
True rental yields
Signed-contract rents via Ejari — not landlord wishful thinking. No other Dubai portal can show you this.
Developer scorecards
Handover delays, resale premiums, buyer retention. Know who to trust before you wire the deposit.
Dubai property data, weekly.
Community deep-dives, yield arbitrage alerts, developer scorecards, and market trends — backed by DLD data. Free.
No spam. Unsubscribe anytime. Data source cited in every issue.