Community
Al Barsha South Fourth
Real transaction data from the Dubai Land Department. Every sale, every rental contract — priced true.
335
Transactions
AED 1,297,618
Avg price
AED 1,262
Avg AED/sqft
AED 85,887
Avg annual rent
6.6%
Gross yield
200
Rental contracts
6.6%
Gross Rental Yield
Based on 200 rental contracts vs. 335 sale transactions. Estimated from industry yield data. Will update to signed Ejari contracts when available.
Sale Transactions
| Date | Building | Type | Sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|---|
| 7 Apr 2026 | Emirates Garden II - Maple 1 | 1BR | 975 | AED 740,000 | AED 759 | Ready |
| 3 Apr 2026 | ONE SKY PARK BY IMAN | Studio | 475 | AED 787,761 | AED 1,659 | Off-plan |
| 9 Mar 2026 | AURESTA TOWER | 1BR | 674 | AED 941,446 | AED 1,396 | Off-plan |
| 27 Feb 2026 | LOLENA | 1BR | 724 | AED 580,000 | AED 801 | Ready |
| 18 Feb 2026 | PEARL HOUSE IV BY IMTIAZ | 1BR | 808 | AED 1,401,174 | AED 1,734 | Off-plan |
| 11 Feb 2026 | LUMA PARK VIEWS | 1BR | 838 | AED 1,160,000 | AED 1,384 | Ready |
| 9 Feb 2026 | AVANT GARDE RESIDENCES II BY SKYLINE | Studio | 435 | AED 650,000 | AED 1,496 | Off-plan |
| 28 Jan 2026 | Binghatti Ruby | Studio | 413 | AED 962,499 | AED 2,332 | Off-plan |
| 26 Jan 2026 | AVANT GARDE RESIDENCES II BY SKYLINE | 1BR | 817 | AED 1,254,463 | AED 1,535 | Off-plan |
| 22 Jan 2026 | LUMA PARK VIEWS | 1BR | 838 | AED 380,000 | AED 453 | Ready |
| 22 Dec 2025 | Binghatti Amberhall | Studio | 409 | AED 769,999 | AED 1,882 | Off-plan |
| 22 Dec 2025 | 311 Boulevard by Bam Eskan | 2BR | 1,707 | AED 2,130,189 | AED 1,248 | Off-plan |
| 17 Dec 2025 | Binghatti Corner | 1BR | 681 | AED 960,000 | AED 1,409 | Ready |
| 15 Dec 2025 | LUMA PARK VIEWS | 2BR | 1,360 | AED 2,181,906 | AED 1,605 | Ready |
| 12 Dec 2025 | AURESTA TOWER | Studio | 333 | AED 722,138 | AED 2,170 | Off-plan |
| 10 Dec 2025 | NEVA RESIDENCES | 1BR | 895 | AED 870,000 | AED 973 | Off-plan |
| 9 Dec 2025 | CATCH RESIDENCES BY IGO | 2BR | 1,552 | AED 1,349,942 | AED 870 | Ready |
| 8 Dec 2025 | LUMA PARK VIEWS | 2BR | 1,234 | AED 1,438,937 | AED 1,166 | Ready |
| 17 Nov 2025 | THE AUTOGRAPH - North Place | Studio | 409 | AED 680,000 | AED 1,664 | Ready |
| 14 Nov 2025 | 99 PARK PLACE | 1BR | 737 | AED 997,099 | AED 1,353 | Off-plan |
| 7 Nov 2025 | 311 Boulevard by Bam Eskan | 1BR | 925 | AED 1,236,504 | AED 1,337 | Off-plan |
| 27 Oct 2025 | Livel Residenza | Studio | 453 | AED 746,641 | AED 1,650 | Off-plan |
| 22 Oct 2025 | PEARL HOUSE I BY IMTIAZ | Studio | 406 | AED 770,000 | AED 1,894 | Ready |
| 20 Oct 2025 | Q Gardens Lofts 2 | 1BR | 705 | AED 673,178 | AED 955 | Off-plan |
| 30 Sep 2025 | Binghatti Ruby | 1,795 | AED 8,012,499 | AED 4,463 | Off-plan | |
| 25 Sep 2025 | Azurline Residences by MAAS Developers | Studio | 339 | AED 649,500 | AED 1,913 | Off-plan |
| 22 Sep 2025 | Binghatti Circle | 1BR | 765 | AED 1,193,048 | AED 1,559 | Off-plan |
| 22 Sep 2025 | null | 3BR | 2,769 | AED 2,800,000 | AED 1,011 | Ready |
| 15 Aug 2025 | AURESTA TOWER | Studio | 328 | AED 471,307 | AED 1,435 | Off-plan |
| 14 Aug 2025 | Allura Residences by Citi Developers | 1BR | 718 | AED 1,065,222 | AED 1,485 | Off-plan |
| 14 Aug 2025 | Emirates Garden II - Mulberry 2 | 1BR | 1,284 | AED 900,000 | AED 701 | Ready |
| 11 Aug 2025 | JEEWAR by Badr | 1BR | 759 | AED 1,072,285 | AED 1,413 | Ready |
| 5 Aug 2025 | Binghatti Azure | 1BR | 702 | AED 950,000 | AED 1,354 | Ready |
| 22 Jul 2025 | GREYGATE RESIDENCES BY ADE | 1BR | 810 | AED 1,089,575 | AED 1,346 | Off-plan |
| 21 Jul 2025 | AKA Residence | 1BR | 744 | AED 908,456 | AED 1,221 | Ready |
| 10 Jul 2025 | The Autograph | S Series | 2BR | 1,218 | AED 2,000,850 | AED 1,643 | Off-plan |
| 7 Jul 2025 | Elitz 3 By Danube - 2 | 1BR | 866 | AED 1,472,940 | AED 1,701 | Off-plan |
| 4 Jul 2025 | Binghatti Mirage | 2BR | 1,129 | AED 912,000 | AED 808 | Ready |
| 2 Jul 2025 | PARKWOOD RESIDENCES | Studio | 484 | AED 769,971 | AED 1,592 | Off-plan |
| 30 Jun 2025 | MAISON ELYSEE II | 1BR | 649 | AED 941,109 | AED 1,450 | Off-plan |
| 30 Jun 2025 | GREYGATE RESIDENCES BY ADE | Studio | 423 | AED 640,000 | AED 1,512 | Off-plan |
| 26 Jun 2025 | Park Lane by Heilbronn | 1BR | 785 | AED 614,944 | AED 783 | Ready |
| 18 Jun 2025 | VITALITY RESIDENCE | Studio | 456 | AED 845,653 | AED 1,856 | Off-plan |
| 9 Jun 2025 | Skyhills Residences 3 - TOWER B | Studio | 417 | AED 728,509 | AED 1,747 | Off-plan |
| 3 Jun 2025 | Binghatti Ruby | Studio | 387 | AED 874,999 | AED 2,259 | Off-plan |
| 19 May 2025 | Allura Residences by Citi Developers | Studio | 425 | AED 680,702 | AED 1,601 | Off-plan |
| 15 May 2025 | THE AUTOGRAPH - South Place | Studio | 405 | AED 760,000 | AED 1,879 | Ready |
| 15 May 2025 | HANOVER SQUARE | 2BR | 1,286 | AED 855,000 | AED 665 | Ready |
| 14 May 2025 | Elegance by Chaimaa Holding | 1BR | 714 | AED 1,140,000 | AED 1,596 | Off-plan |
| 12 May 2025 | Binghatti Aurora | 1BR | 785 | AED 1,070,000 | AED 1,364 | Off-plan |
| 7 May 2025 | 1 WOOD RESIDENCE | 2BR | 1,280 | AED 1,862,313 | AED 1,455 | Off-plan |
| 5 May 2025 | ROXANA RESIDENCE - C | Studio | 421 | AED 500,000 | AED 1,189 | Ready |
| 5 May 2025 | MAISON ELYSEE II | 1BR | 673 | AED 1,059,900 | AED 1,575 | Off-plan |
| 1 May 2025 | PARK VIEW TOWER | 2BR | 685 | AED 1,002,802 | AED 1,463 | Ready |
| 1 May 2025 | SUMMER 2 | 1BR | 580 | AED 580,000 | AED 999 | Ready |
| 30 Apr 2025 | PEAR HOUSE II BY IMTIAZ | 1BR | 787 | AED 1,075,000 | AED 1,365 | Off-plan |
| 24 Apr 2025 | DIAMOND VIEWS 3 | 1BR | 699 | AED 628,000 | AED 898 | Ready |
| 18 Apr 2025 | Skyhills Residences 2 | 1BR | 906 | AED 1,346,049 | AED 1,486 | Off-plan |
| 10 Apr 2025 | Skyhills Residences 2 | 2BR | 1,288 | AED 1,993,072 | AED 1,547 | Off-plan |
| 3 Apr 2025 | May Residence Tower 4 | 1BR | 857 | AED 630,000 | AED 735 | Ready |
| 25 Mar 2025 | GOLDEN DREAM TOWER 1 | 2BR | 1,152 | AED 1,081,600 | AED 939 | Ready |
| 24 Mar 2025 | Binghatti Grove | 1BR | 793 | AED 1,200,000 | AED 1,513 | Off-plan |
| 24 Mar 2025 | Binghatti Aurora | 2BR | 995 | AED 1,650,000 | AED 1,658 | Off-plan |
| 18 Mar 2025 | Manhattan 1 by SD | 2BR | 1,291 | AED 1,530,025 | AED 1,185 | Off-plan |
| 18 Mar 2025 | BINGHATTI LAVENDER | Studio | 368 | AED 675,000 | AED 1,833 | Ready |
| 12 Mar 2025 | Stonehenge Residences 2 | Studio | 594 | AED 740,000 | AED 1,245 | Off-plan |
| 4 Mar 2025 | Emirates Garden II - Maple 1 | 2BR | 1,577 | AED 1,070,000 | AED 678 | Ready |
| 27 Feb 2025 | AUTUMN 2 | 2BR | 1,621 | AED 932,800 | AED 575 | Ready |
| 25 Feb 2025 | ONE SKY PARK BY IMAN | 2BR | 1,313 | AED 1,870,657 | AED 1,425 | Off-plan |
| 14 Feb 2025 | Shamal Waves | 1BR | 1,607 | AED 1,087,000 | AED 676 | Ready |
| 12 Feb 2025 | ONE SKY PARK BY IMAN | 1BR | 801 | AED 1,251,292 | AED 1,562 | Off-plan |
| 31 Jan 2025 | null | 4BR | 2,155 | AED 2,170,000 | AED 1,007 | Ready |
| 30 Jan 2025 | null | 21,022 | AED 35,759,313 | AED 1,701 | Ready | |
| 22 Jan 2025 | null | 3BR | 1,472 | AED 2,375,000 | AED 1,613 | Ready |
| 15 Jan 2025 | Sky Suites by Peace Homes | 1BR | 829 | AED 1,274,848 | AED 1,538 | Off-plan |
| 23 Dec 2024 | Westwood Grande by Imtiaz | 2,213 | AED 5,320,800 | AED 2,405 | Ready | |
| 13 Dec 2024 | Binghatti Corner | 1BR | 643 | AED 955,000 | AED 1,485 | Ready |
| 12 Dec 2024 | GOLDEN DREAM TOWER 1 | Studio | 468 | AED 600,000 | AED 1,283 | Ready |
| 11 Dec 2024 | null | 4BR | 2,713 | AED 1,200,000 | AED 442 | Ready |
| 5 Dec 2024 | Binghatti Corner | 1BR | 940 | AED 940,000 | AED 1,000 | Ready |
| 2 Dec 2024 | Q Gardens Aliya | 1BR | 906 | AED 983,860 | AED 1,086 | Off-plan |
| 29 Nov 2024 | Binghatti Apex | Studio | 425 | AED 650,000 | AED 1,530 | Off-plan |
| 27 Nov 2024 | Loci Residences | 1BR | 1,150 | AED 1,153,300 | AED 1,003 | Ready |
| 26 Nov 2024 | Belle Reve By Zimaya | 1BR | 836 | AED 1,024,650 | AED 1,225 | Off-plan |
| 25 Nov 2024 | THE FIFTH TOWER | 2BR | 1,116 | AED 786,778 | AED 705 | Off-plan |
| 21 Nov 2024 | PARKWOOD RESIDENCES | Studio | 484 | AED 760,099 | AED 1,571 | Off-plan |
| 11 Nov 2024 | Belle Reve By Zimaya | Studio | 453 | AED 670,000 | AED 1,477 | Off-plan |
| 6 Nov 2024 | BOTANICA | Studio | 431 | AED 520,000 | AED 1,205 | Ready |
| 30 Oct 2024 | Ashton Park Residences - The Second | 2BR | 1,081 | AED 1,878,904 | AED 1,739 | Off-plan |
| 30 Oct 2024 | LAYA Mansion | 2BR | 1,424 | AED 1,200,000 | AED 842 | Ready |
| 22 Oct 2024 | ROKANE G25 | 1BR | 992 | AED 979,480 | AED 988 | Ready |
| 15 Oct 2024 | ROKANE G25 | Studio | 484 | AED 439,000 | AED 908 | Ready |
| 14 Oct 2024 | OAKLEY SQUARE RESIDENCES - TOWER A | 2BR | 1,187 | AED 1,444,960 | AED 1,217 | Ready |
| 10 Oct 2024 | O2 | 1BR | 994 | AED 975,126 | AED 981 | Ready |
| 4 Oct 2024 | Binghatti Azure | 1,147 | AED 2,135,000 | AED 1,862 | Off-plan | |
| 30 Sep 2024 | ONE PARK CENTRAL BY IMAN | Studio | 389 | AED 650,418 | AED 1,671 | Off-plan |
| 27 Sep 2024 | Central Park | 1BR | 367 | AED 350,000 | AED 953 | Ready |
| 23 Sep 2024 | The Residence By Prestige One | 2BR | 1,726 | AED 1,554,000 | AED 900 | Off-plan |
| 9 Sep 2024 | LA RESIDENZA | 2BR | 1,122 | AED 1,270,000 | AED 1,132 | Off-plan |
| 9 Sep 2024 | THE FIFTH TOWER | Studio | 416 | AED 293,455 | AED 705 | Off-plan |
Showing latest 100 transactions · Data source: Dubai Land Department via Dubai Pulse
Rental Contracts (Ejari)
Signed contract rents — not listing prices. This is what tenants actually pay.
| Start | Type | Sqft | Annual Rent | AED/sqft/yr | Contract |
|---|---|---|---|---|---|
| 11 Apr 2026 | 1BR | 737 | AED 56,923 | AED 77 | Renewal |
| 11 Apr 2026 | 1BR | 895 | AED 55,067 | AED 62 | Renewal |
| 11 Apr 2026 | 1BR | 1,007 | AED 46,717 | AED 46 | Renewal |
| 11 Apr 2026 | 2BR | 1,089 | AED 67,605 | AED 62 | New |
| 11 Apr 2026 | 1BR | 801 | AED 69,113 | AED 86 | Renewal |
| 11 Apr 2026 | 1BR | 734 | AED 38,371 | AED 52 | Renewal |
| 11 Apr 2026 | 1BR | 676 | AED 32,214 | AED 48 | Renewal |
| 11 Apr 2026 | Studio | 594 | AED 44,543 | AED 75 | Renewal |
| 11 Apr 2026 | 1BR | 838 | AED 24,004 | AED 29 | Renewal |
| 11 Mar 2026 | 7,806 | AED 81,773 | AED 10 | Renewal | |
| 11 Mar 2026 | 1BR | 797 | AED 54,654 | AED 69 | New |
| 11 Mar 2026 | Studio | 611 | AED 25,410 | AED 42 | New |
| 11 Mar 2026 | 2BR | 1,286 | AED 50,275 | AED 39 | New |
| 11 Mar 2026 | 1BR | 649 | AED 55,612 | AED 86 | Renewal |
| 11 Mar 2026 | Studio | 344 | AED 19,418 | AED 57 | Renewal |
| 11 Mar 2026 | Studio | 483 | AED 18,788 | AED 39 | New |
| 11 Feb 2026 | 2BR | 1,280 | AED 107,060 | AED 84 | Renewal |
| 11 Feb 2026 | Studio | 402 | AED 23,489 | AED 58 | New |
| 11 Feb 2026 | 2BR | 1,387 | AED 78,872 | AED 57 | Renewal |
| 11 Feb 2026 | 2BR | 1,006 | AED 76,849 | AED 76 | New |
| 11 Feb 2026 | 1BR | 522 | AED 45,586 | AED 87 | New |
| 11 Feb 2026 | 2,213 | AED 304,319 | AED 138 | Renewal | |
| 11 Feb 2026 | 1BR | 598 | AED 47,736 | AED 80 | Renewal |
| 11 Jan 2026 | 1BR | 829 | AED 72,313 | AED 87 | New |
| 11 Jan 2026 | 2BR | 1,129 | AED 57,085 | AED 51 | New |
| 11 Jan 2026 | 1BR | 666 | AED 47,665 | AED 72 | New |
| 11 Jan 2026 | 3BR | 3,219 | AED 52,862 | AED 16 | Renewal |
| 11 Jan 2026 | 2BR | 2,170 | AED 113,765 | AED 52 | New |
| 11 Jan 2026 | 3BR | 2,136 | AED 62,939 | AED 29 | New |
| 11 Dec 2025 | 1BR | 823 | AED 24,146 | AED 29 | New |
| 11 Dec 2025 | 1BR | 975 | AED 42,592 | AED 44 | New |
| 11 Dec 2025 | 1BR | 749 | AED 22,958 | AED 31 | New |
| 11 Dec 2025 | 1BR | 759 | AED 67,315 | AED 89 | Renewal |
| 11 Dec 2025 | Studio | 475 | AED 47,325 | AED 100 | New |
| 11 Dec 2025 | Studio | 625 | AED 44,519 | AED 71 | Renewal |
| 11 Dec 2025 | 1BR | 882 | AED 52,704 | AED 60 | New |
| 11 Nov 2025 | 1BR | 788 | AED 63,348 | AED 80 | New |
| 11 Nov 2025 | 1BR | 839 | AED 23,686 | AED 28 | New |
| 11 Nov 2025 | 3BR | 1,156 | AED 114,564 | AED 99 | New |
| 11 Nov 2025 | 2BR | 1,726 | AED 89,260 | AED 52 | New |
| 11 Nov 2025 | Studio | 483 | AED 27,029 | AED 56 | Renewal |
| 11 Oct 2025 | 2BR | 2,263 | AED 58,965 | AED 26 | Renewal |
| 11 Oct 2025 | Studio | 251 | AED 44,743 | AED 178 | Renewal |
| 11 Oct 2025 | 1BR | 1,150 | AED 71,663 | AED 62 | Renewal |
| 11 Oct 2025 | Studio | 389 | AED 41,029 | AED 105 | New |
| 11 Oct 2025 | 1BR | 817 | AED 79,430 | AED 97 | Renewal |
| 11 Oct 2025 | Studio | 425 | AED 43,507 | AED 102 | Renewal |
| 11 Oct 2025 | 1BR | 422 | AED 15,871 | AED 38 | New |
| 11 Oct 2025 | 2BR | 1,122 | AED 74,724 | AED 67 | New |
| 11 Oct 2025 | 2,127 | AED 725,659 | AED 341 | Renewal |
Showing latest 50 contracts · Data source: Ejari (Dubai Rental Registry)