Community
Al Yelayiss 2
Real transaction data from the Dubai Land Department. Every sale, every rental contract — priced true.
75
Transactions
AED 1,138,853
Avg price
AED 913
Avg AED/sqft
AED 69,153
Avg annual rent
6.1%
Gross yield
75
Rental contracts
6.1%
Gross Rental Yield
Based on 75 rental contracts vs. 75 sale transactions. Estimated from industry yield data. Will update to signed Ejari contracts when available.
Sale Transactions
| Date | Building | Type | Sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|---|
| 6 Mar 2026 | Holland Gardens | 2BR | 1,077 | AED 1,625,000 | AED 1,509 | Ready |
| 29 Dec 2025 | Rosewell | 2BR | 897 | AED 1,572,888 | AED 1,753 | Off-plan |
| 23 Dec 2025 | Rosewell | 1BR | 611 | AED 1,122,888 | AED 1,838 | Off-plan |
| 10 Dec 2025 | TOWN SQUARE SAFI 1B | 2BR | 881 | AED 1,200,000 | AED 1,362 | Ready |
| 20 Nov 2025 | OLBIA | 1BR | 634 | AED 1,045,888 | AED 1,651 | Off-plan |
| 1 Sep 2025 | The Baltimore | 1BR | 718 | AED 1,120,888 | AED 1,561 | Off-plan |
| 1 Sep 2025 | null | 3BR | 1,853 | AED 2,080,000 | AED 1,122 | Ready |
| 11 Aug 2025 | null | 4BR | 2,795 | AED 2,752,000 | AED 985 | Ready |
| 30 Jul 2025 | TOWN SQUARE SAFI 2B | Studio | 320 | AED 500,000 | AED 1,564 | Ready |
| 15 Jul 2025 | Alton | 2BR | 1,034 | AED 1,855,888 | AED 1,795 | Off-plan |
| 3 Jul 2025 | Lexington | 2BR | 1,015 | AED 1,530,888 | AED 1,508 | Off-plan |
| 21 May 2025 | Odessa | 2BR | 957 | AED 1,477,888 | AED 1,545 | Off-plan |
| 9 May 2025 | The Diplomat Residences | 2BR | 890 | AED 1,300,000 | AED 1,461 | Ready |
| 2 Apr 2025 | Ascot Residences | 3BR | 1,403 | AED 1,950,000 | AED 1,390 | Ready |
| 27 Mar 2025 | Town Square Jenna 2 | 2BR | 994 | AED 1,235,000 | AED 1,242 | Ready |
| 18 Feb 2025 | TOWN SQUARE - RAWDA APARTMENTS 1 | 1BR | 614 | AED 800,000 | AED 1,303 | Ready |
| 30 Jan 2025 | Town Square Warda 2 | 2BR | 1,026 | AED 1,065,000 | AED 1,038 | Ready |
| 19 Sep 2024 | TOWN SQUARE SAFI 2B | 3BR | 1,362 | AED 1,500,000 | AED 1,102 | Ready |
| 6 May 2024 | Town Square Warda 1 | 2BR | 940 | AED 960,000 | AED 1,022 | Ready |
| 22 Mar 2024 | TOWN SQUARE SAFI 2B | 3BR | 2,257 | AED 1,371,400 | AED 608 | Ready |
| 18 Mar 2024 | Kaya | 2BR | 1,016 | AED 1,085,888 | AED 1,069 | Off-plan |
| 7 Mar 2024 | Ayala on the Park | 2BR | 1,028 | AED 1,262,888 | AED 1,229 | Off-plan |
| 20 Feb 2024 | Town Square Zahra 2B | 3BR | 1,419 | AED 1,380,000 | AED 973 | Ready |
| 15 Feb 2024 | Town Square Warda 2 | 2BR | 999 | AED 800,000 | AED 801 | Ready |
| 9 Jan 2024 | TOWN SQUARE - RAWDA APARTMENTS 2 | 2BR | 1,613 | AED 808,960 | AED 502 | Ready |
| 4 Dec 2023 | Holland Gardens | 3BR | 2,361 | AED 2,150,888 | AED 911 | Off-plan |
| 22 Nov 2023 | null | 3BR | 2,047 | AED 1,275,000 | AED 623 | Ready |
| 21 Nov 2023 | Town Square Warda 1 | 2BR | 1,186 | AED 975,000 | AED 822 | Ready |
| 13 Sep 2023 | THE MAYFAIR | 1BR | 681 | AED 789,888 | AED 1,161 | Off-plan |
| 11 Sep 2023 | The Hamilton | 2BR | 1,114 | AED 1,112,888 | AED 999 | Off-plan |
| 7 Aug 2023 | null | 3BR | 2,023 | AED 1,500,000 | AED 742 | Ready |
| 20 Jun 2023 | TOWN SQUARE SAFI 1B | 3BR | 1,340 | AED 880,000 | AED 657 | Ready |
| 16 May 2023 | TOWN SQUARE ZAHRA BREEZE 3B | 1BR | 612 | AED 490,000 | AED 800 | Ready |
| 4 May 2023 | THE REGENT | 2BR | 981 | AED 978,888 | AED 998 | Off-plan |
| 5 Apr 2023 | Town Square Zahra 2A | 1BR | 627 | AED 490,000 | AED 781 | Ready |
| 28 Mar 2023 | The Diplomat Residences | 1BR | 590 | AED 640,888 | AED 1,086 | Off-plan |
| 16 Mar 2023 | Town Square Zahra 1A | 2BR | 975 | AED 624,184 | AED 640 | Ready |
| 16 Feb 2023 | null | 3BR | 1,873 | AED 1,785,888 | AED 954 | Off-plan |
| 13 Feb 2023 | null | 3BR | 1,873 | AED 1,805,888 | AED 964 | Off-plan |
| 19 Jan 2023 | LIVA | 1BR | 480 | AED 565,888 | AED 1,180 | Off-plan |
| 17 Jan 2023 | LIVA | 1BR | 482 | AED 628,888 | AED 1,304 | Off-plan |
| 5 Aug 2022 | TOWN SQUARE SAFI 2A | 1BR | 628 | AED 530,674 | AED 845 | Ready |
| 18 May 2022 | Town Square Jenna 2 | 3BR | 1,354 | AED 700,000 | AED 517 | Ready |
| 11 May 2022 | Town Square Zahra 2A | 2BR | 968 | AED 540,694 | AED 558 | Ready |
| 14 Dec 2021 | TOWN SQUARE - RAWDA APARTMENTS 1 | 2BR | 969 | AED 667,500 | AED 689 | Ready |
| 8 Sep 2021 | null | 4BR | 2,902 | AED 2,070,000 | AED 713 | Ready |
| 24 Aug 2021 | null | 3BR | 2,013 | AED 1,700,000 | AED 845 | Ready |
| 19 Jul 2021 | Town Square Zahra 1B | 2BR | 936 | AED 490,000 | AED 524 | Ready |
| 19 May 2021 | UNA APARTMENTS B | Studio | 350 | AED 162,500 | AED 465 | Ready |
| 18 May 2021 | null | 3BR | 2,027 | AED 1,700,000 | AED 839 | Ready |
| 3 May 2021 | TOWN SQUARE SAFI 1A | 1BR | 573 | AED 288,000 | AED 503 | Ready |
| 1 Apr 2021 | Town Square Zahra 2A | 3BR | 1,413 | AED 1,215,888 | AED 860 | Ready |
| 22 Mar 2021 | null | 3BR | 2,138 | AED 550,000 | AED 257 | Ready |
| 26 Jan 2021 | Parkside | 1BR | 879 | AED 784,888 | AED 893 | Ready |
| 10 Nov 2020 | null | 4BR | 2,809 | AED 1,200,000 | AED 427 | Ready |
| 30 Sep 2019 | Town Square Zahra 1A | 2BR | 938 | AED 650,000 | AED 693 | Ready |
| 7 Jan 2019 | null | 3BR | 2,197 | AED 687,500 | AED 313 | Off-plan |
| 30 Aug 2018 | UNA APARTMENTS B | 1BR | 482 | AED 562,888 | AED 1,169 | Off-plan |
| 11 Jul 2018 | null | 3BR | 2,048 | AED 590,944 | AED 289 | Ready |
| 10 Jul 2018 | null | 3BR | 2,182 | AED 1,087,500 | AED 498 | Ready |
| 20 Mar 2018 | null | 3BR | 2,023 | AED 1,360,728 | AED 673 | Ready |
| 26 Feb 2018 | null | 4BR | 3,147 | AED 1,679,888 | AED 534 | Off-plan |
| 26 Jul 2017 | null | 4BR | 2,794 | AED 1,690,888 | AED 605 | Off-plan |
| 7 Mar 2017 | null | 3BR | 2,023 | AED 1,188,888 | AED 588 | Off-plan |
| 21 Feb 2017 | null | 3BR | 2,054 | AED 1,317,888 | AED 642 | Off-plan |
| 6 Feb 2017 | null | 4BR | 2,897 | AED 1,618,200 | AED 559 | Off-plan |
| 23 Jan 2017 | null | 3BR | 2,231 | AED 1,447,888 | AED 649 | Off-plan |
| 2 Feb 2016 | Town Square Jenna 2 | 1BR | 615 | AED 636,888 | AED 1,035 | Off-plan |
| 30 Dec 2015 | TOWN SQUARE SAFI 2B | 2BR | 940 | AED 850,888 | AED 906 | Off-plan |
| 11 Nov 2015 | null | 3BR | 2,180 | AED 1,252,888 | AED 575 | Off-plan |
| 4 Nov 2015 | null | 3BR | 2,023 | AED 1,281,888 | AED 634 | Off-plan |
| 4 Nov 2015 | null | 3BR | 2,054 | AED 1,249,888 | AED 609 | Off-plan |
| 22 Oct 2015 | null | 4BR | 3,181 | AED 1,572,888 | AED 494 | Off-plan |
| 22 Oct 2015 | null | 3BR | 2,023 | AED 1,194,888 | AED 591 | Off-plan |
| 24 Aug 2015 | Town Square Zahra 2A | 2BR | 883 | AED 792,888 | AED 898 | Off-plan |
Showing latest 75 transactions · Data source: Dubai Land Department via Dubai Pulse
Rental Contracts (Ejari)
Signed contract rents — not listing prices. This is what tenants actually pay.
| Start | Type | Sqft | Annual Rent | AED/sqft/yr | Contract |
|---|---|---|---|---|---|
| 11 Apr 2026 | 2BR | 1,186 | AED 53,733 | AED 45 | Renewal |
| 11 Apr 2026 | 3BR | 2,257 | AED 81,076 | AED 36 | New |
| 11 Mar 2026 | 1BR | 615 | AED 38,049 | AED 62 | New |
| 11 Mar 2026 | 3BR | 2,023 | AED 88,137 | AED 44 | Renewal |
| 11 Mar 2026 | 3BR | 1,873 | AED 113,897 | AED 61 | Renewal |
| 11 Feb 2026 | 3BR | 2,361 | AED 133,389 | AED 57 | Renewal |
| 11 Feb 2026 | 2BR | 981 | AED 60,746 | AED 62 | New |
| 11 Feb 2026 | 2BR | 1,026 | AED 60,356 | AED 59 | New |
| 11 Feb 2026 | 1BR | 482 | AED 40,677 | AED 84 | Renewal |
| 11 Jan 2026 | 3BR | 2,023 | AED 75,576 | AED 37 | New |
| 11 Jan 2026 | 2BR | 994 | AED 71,636 | AED 72 | New |
| 11 Dec 2025 | 2BR | 936 | AED 31,170 | AED 33 | New |
| 11 Dec 2025 | 3BR | 2,182 | AED 67,564 | AED 31 | New |
| 11 Nov 2025 | 2BR | 957 | AED 87,809 | AED 92 | New |
| 11 Oct 2025 | 3BR | 2,047 | AED 73,778 | AED 36 | New |
| 11 Oct 2025 | 3BR | 2,054 | AED 78,284 | AED 38 | Renewal |
| 11 Oct 2025 | 3BR | 2,023 | AED 66,839 | AED 33 | New |
| 11 Oct 2025 | 3BR | 1,340 | AED 55,735 | AED 42 | Renewal |
| 11 Oct 2025 | 2BR | 969 | AED 37,810 | AED 39 | Renewal |
| 11 Oct 2025 | 2BR | 975 | AED 39,837 | AED 41 | New |
| 11 Oct 2025 | 4BR | 2,897 | AED 96,779 | AED 33 | New |
| 11 Sep 2025 | 3BR | 2,013 | AED 109,047 | AED 54 | Renewal |
| 11 Sep 2025 | 1BR | 634 | AED 60,092 | AED 95 | Renewal |
| 11 Sep 2025 | 3BR | 2,138 | AED 35,143 | AED 16 | Renewal |
| 11 Aug 2025 | 3BR | 1,873 | AED 110,544 | AED 59 | Renewal |
| 11 Aug 2025 | 1BR | 612 | AED 29,870 | AED 49 | Renewal |
| 11 Aug 2025 | 4BR | 2,795 | AED 174,141 | AED 62 | Renewal |
| 11 Jul 2025 | 2BR | 881 | AED 71,402 | AED 81 | New |
| 11 May 2025 | 1BR | 879 | AED 47,939 | AED 55 | New |
| 11 May 2025 | 2BR | 890 | AED 76,711 | AED 86 | Renewal |
| 11 May 2025 | 2BR | 999 | AED 46,820 | AED 47 | New |
| 11 Apr 2025 | 4BR | 3,181 | AED 96,080 | AED 30 | New |
| 11 Apr 2025 | 3BR | 1,403 | AED 123,708 | AED 88 | Renewal |
| 11 Apr 2025 | 2BR | 1,015 | AED 96,616 | AED 95 | Renewal |
| 11 Apr 2025 | 2BR | 1,028 | AED 76,361 | AED 74 | New |
| 11 Mar 2025 | 1BR | 482 | AED 34,581 | AED 72 | New |
| 11 Mar 2025 | 2BR | 940 | AED 60,617 | AED 65 | Renewal |
| 11 Mar 2025 | 2BR | 938 | AED 35,835 | AED 38 | New |
| 11 Mar 2025 | 1BR | 573 | AED 18,284 | AED 32 | New |
| 11 Feb 2025 | 2BR | 1,114 | AED 66,275 | AED 59 | Renewal |
| 11 Feb 2025 | 3BR | 2,180 | AED 78,502 | AED 36 | Renewal |
| 11 Jan 2025 | 1BR | 681 | AED 46,876 | AED 69 | New |
| 11 Jan 2025 | 3BR | 2,027 | AED 102,396 | AED 51 | New |
| 11 Dec 2024 | 2BR | 1,077 | AED 101,821 | AED 95 | New |
| 11 Dec 2024 | 2BR | 940 | AED 48,924 | AED 52 | Renewal |
| 11 Dec 2024 | 3BR | 1,413 | AED 69,280 | AED 49 | Renewal |
| 11 Dec 2024 | 3BR | 1,419 | AED 86,898 | AED 61 | New |
| 11 Dec 2024 | 4BR | 2,809 | AED 73,949 | AED 26 | New |
| 11 Dec 2024 | 2BR | 968 | AED 30,124 | AED 31 | New |
| 11 Dec 2024 | 3BR | 2,023 | AED 85,972 | AED 43 | New |
Showing latest 50 contracts · Data source: Ejari (Dubai Rental Registry)