Community
Al Barshaa South Third
Real transaction data from the Dubai Land Department. Every sale, every rental contract — priced true.
74
Transactions
AED 937,730
Avg price
AED 1,199
Avg AED/sqft
AED 56,199
Avg annual rent
6.0%
Gross yield
74
Rental contracts
6.0%
Gross Rental Yield
Based on 74 rental contracts vs. 74 sale transactions. Estimated from industry yield data. Will update to signed Ejari contracts when available.
Sale Transactions
| Date | Building | Type | Sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|---|
| 25 Feb 2026 | One Beverly | 1BR | 701 | AED 1,055,000 | AED 1,505 | Off-plan |
| 4 Feb 2026 | Joya Dorado Residence | 1BR | 764 | AED 940,000 | AED 1,231 | Off-plan |
| 4 Feb 2026 | Marquis One | Studio | 452 | AED 846,450 | AED 1,873 | Off-plan |
| 19 Jan 2026 | Diamond Business Center 1 -B | Office | 929 | AED 1,161,250 | AED 1,250 | Ready |
| 12 Jan 2026 | butterfly-A | 1BR | 945 | AED 1,447,777 | AED 1,532 | Off-plan |
| 9 Jan 2026 | Beverly Boulevard | 1BR | 678 | AED 1,300,000 | AED 1,917 | Ready |
| 18 Dec 2025 | SAMANA SKYROS | Studio | 432 | AED 863,480 | AED 2,000 | Off-plan |
| 5 Nov 2025 | Oxford Gardens | 1BR | 775 | AED 1,180,000 | AED 1,522 | Ready |
| 23 Oct 2025 | Empire Estates | Studio | 446 | AED 807,925 | AED 1,811 | Off-plan |
| 17 Jul 2025 | Joya Blanca Residences | Studio | 419 | AED 600,000 | AED 1,430 | Ready |
| 18 Feb 2025 | ARBOR VIEW | 2BR | 1,426 | AED 2,247,828 | AED 1,576 | Off-plan |
| 30 Jan 2025 | CURVE BY SENTRO | 2BR | 1,404 | AED 1,575,848 | AED 1,122 | Ready |
| 5 Dec 2024 | BURJ VIEW RESIDENCE | 2BR | 1,287 | AED 2,124,000 | AED 1,651 | Ready |
| 4 Nov 2024 | GHARBI I RESIDENCES | Studio | 453 | AED 602,493 | AED 1,331 | Off-plan |
| 14 Oct 2024 | Vincitore DolceVita Residence | Studio | 432 | AED 784,000 | AED 1,815 | Off-plan |
| 9 Sep 2024 | GARDENS 2 | 2BR | 1,709 | AED 1,890,405 | AED 1,106 | Off-plan |
| 4 Sep 2024 | Empire Estates | Studio | 439 | AED 769,500 | AED 1,751 | Off-plan |
| 15 Aug 2024 | Beverly Boulevard | 2BR | 1,299 | AED 1,750,000 | AED 1,347 | Off-plan |
| 14 Aug 2024 | Trinity by Karma | 1BR | 860 | AED 1,176,832 | AED 1,369 | Off-plan |
| 6 Aug 2024 | ARBOR VIEW | 1BR | 1,015 | AED 1,555,828 | AED 1,532 | Off-plan |
| 16 Jul 2024 | Trinity by Karma | 2BR | 1,466 | AED 1,698,220 | AED 1,158 | Off-plan |
| 8 Jul 2024 | ELEVATE by Prescott | Studio | 467 | AED 600,000 | AED 1,284 | Off-plan |
| 5 Jun 2024 | DIVINE LIVING | 1BR | 739 | AED 719,000 | AED 973 | Off-plan |
| 29 May 2024 | Oxford Gardens | Studio | 405 | AED 546,750 | AED 1,351 | Off-plan |
| 8 May 2024 | 48 PARKSIDE | 1BR | 865 | AED 931,247 | AED 1,076 | Off-plan |
| 1 Apr 2024 | MARQUIS ELEGANCE | 3BR | 1,837 | AED 2,291,300 | AED 1,248 | Off-plan |
| 19 Jan 2024 | Adhara Star | 1BR | 855 | AED 1,225,845 | AED 1,434 | Off-plan |
| 28 Nov 2023 | Oxford Gardens | Studio | 412 | AED 562,000 | AED 1,363 | Off-plan |
| 20 Nov 2023 | Building 88 | 1BR | 859 | AED 751,406 | AED 875 | Ready |
| 11 Sep 2023 | SAMANA SKYROS | 1BR | 871 | AED 1,158,354 | AED 1,330 | Off-plan |
| 11 Sep 2023 | WELCOME RESIDENCY | 2BR | 1,495 | AED 1,439,943 | AED 963 | Off-plan |
| 8 Aug 2023 | Q GARDENS BOUTIQUE RESIDENCES - BLOCK B | Studio | 491 | AED 599,992 | AED 1,221 | Ready |
| 7 Aug 2023 | KYOTO BY ORO24 | 1BR | 562 | AED 792,300 | AED 1,410 | Off-plan |
| 1 Aug 2023 | WELCOME RESIDENCY | 2BR | 1,328 | AED 1,572,000 | AED 1,184 | Off-plan |
| 24 Jul 2023 | KYOTO BY ORO24 | 1BR | 662 | AED 948,100 | AED 1,432 | Off-plan |
| 11 Jul 2023 | VINCITORE VOLARE | 1BR | 700 | AED 967,000 | AED 1,381 | Off-plan |
| 23 Jun 2023 | SAMANA GREENS | Studio | 430 | AED 410,000 | AED 954 | Ready |
| 22 Jun 2023 | Building 88 | 1BR | 855 | AED 650,000 | AED 761 | Ready |
| 17 May 2023 | ELEVATE by Prescott | Studio | 423 | AED 545,000 | AED 1,287 | Off-plan |
| 11 May 2023 | ELEVATE by Prescott | Studio | 425 | AED 545,000 | AED 1,282 | Off-plan |
| 1 Mar 2023 | Joya Dorado Residence | 1BR | 764 | AED 692,880 | AED 907 | Off-plan |
| 21 Feb 2023 | Joya Dorado Residence | Studio | 415 | AED 447,831 | AED 1,080 | Off-plan |
| 31 Jan 2023 | TORINO BY ORO24 - 2 | 1BR | 517 | AED 579,500 | AED 1,122 | Off-plan |
| 29 Dec 2022 | Gardenia Livings | 1BR | 694 | AED 690,693 | AED 995 | Off-plan |
| 23 Sep 2022 | SKYZ BY DANUBE | Studio | 349 | AED 452,000 | AED 1,295 | Off-plan |
| 13 Sep 2022 | SKYZ BY DANUBE | Studio | 349 | AED 459,000 | AED 1,315 | Off-plan |
| 24 Aug 2022 | VINCITORE BENESSERE 2 | 1BR | 561 | AED 731,199 | AED 1,303 | Off-plan |
| 2 Aug 2022 | SKYZ BY DANUBE | Studio | 352 | AED 425,000 | AED 1,206 | Off-plan |
| 1 Aug 2022 | TORINO BY ORO24 - 3 | 2BR | 826 | AED 817,000 | AED 989 | Off-plan |
| 18 Jul 2022 | SKYZ BY DANUBE | Studio | 350 | AED 463,000 | AED 1,321 | Off-plan |
| 24 Jun 2022 | DIVINE RESIDENCES | Studio | 466 | AED 418,000 | AED 897 | Ready |
| 25 Apr 2022 | SKYZ BY DANUBE | Studio | 363 | AED 464,100 | AED 1,279 | Off-plan |
| 28 Jan 2022 | SKYZ BY DANUBE | 2BR | 996 | AED 920,000 | AED 924 | Off-plan |
| 21 Jan 2022 | SKYZ BY DANUBE | 1BR | 547 | AED 615,000 | AED 1,125 | Off-plan |
| 29 Jun 2021 | Joya Blanca Residences | 1BR | 683 | AED 560,016 | AED 819 | Off-plan |
| 27 Apr 2021 | Joya Blanca Residences | 1BR | 776 | AED 563,294 | AED 726 | Off-plan |
| 22 Dec 2020 | The Wings - C | 1BR | 759 | AED 550,000 | AED 724 | Ready |
| 21 Jan 2020 | RESORTZ RESIDENCE BLOCK 2 | Shop | 859 | AED 283,456 | AED 330 | Off-plan |
| 19 Aug 2019 | Genesis | Studio | 466 | AED 472,728 | AED 1,014 | Off-plan |
| 22 May 2019 | ELZ RESIDENCE | 1BR | 682 | AED 679,000 | AED 995 | Off-plan |
| 27 Nov 2018 | Jewelz Residence | 1BR | 842 | AED 790,080 | AED 939 | Off-plan |
| 30 May 2018 | Jewelz Residence | Studio | 423 | AED 468,000 | AED 1,107 | Off-plan |
| 10 May 2017 | RESORTZ RESIDENCE BLOCK 2 | 3BR | 1,857 | AED 1,530,000 | AED 824 | Off-plan |
| 7 Dec 2016 | MIRACLZ TOWER | Studio | 390 | AED 460,000 | AED 1,179 | Off-plan |
| 13 Oct 2015 | Lincoln Park -West Side | Studio | 760 | AED 760,260 | AED 1,000 | Ready |
| 11 Jun 2013 | La Fontana Di Trevi | 2BR | 1,385 | AED 1,236,200 | AED 892 | Ready |
| 19 Sep 2011 | null | 19,052 | AED 4,763,000 | AED 250 | Ready | |
| 31 Dec 2009 | Lincoln Park -West Side | 1BR | 870 | AED 504,600 | AED 580 | Off-plan |
| 31 Dec 2009 | Lincoln Park -West Side | Studio | 593 | AED 770,000 | AED 1,299 | Off-plan |
| 5 Aug 2009 | Lincoln Park -West Side | Studio | 528 | AED 504,000 | AED 955 | Off-plan |
| 5 Aug 2009 | Lincoln Park B | Studio | 469 | AED 430,350 | AED 918 | Off-plan |
| 6 Jul 2009 | Platinum One | Studio | 493 | AED 687,286 | AED 1,394 | Off-plan |
| 16 Jun 2009 | Lincoln Park-North Side | 2BR | 964 | AED 937,000 | AED 972 | Off-plan |
| 11 Jun 2009 | Platinum One | Studio | 457 | AED 635,498 | AED 1,390 | Off-plan |
Showing latest 74 transactions · Data source: Dubai Land Department via Dubai Pulse
Rental Contracts (Ejari)
Signed contract rents — not listing prices. This is what tenants actually pay.
| Start | Type | Sqft | Annual Rent | AED/sqft/yr | Contract |
|---|---|---|---|---|---|
| 11 Apr 2026 | 1BR | 682 | AED 38,162 | AED 56 | New |
| 11 Mar 2026 | Studio | 453 | AED 33,824 | AED 75 | New |
| 11 Mar 2026 | 1BR | 776 | AED 34,033 | AED 44 | New |
| 11 Mar 2026 | Studio | 528 | AED 29,420 | AED 56 | New |
| 11 Mar 2026 | Studio | 405 | AED 31,600 | AED 78 | Renewal |
| 11 Feb 2026 | 1BR | 759 | AED 30,794 | AED 41 | New |
| 11 Feb 2026 | 1BR | 871 | AED 71,111 | AED 82 | New |
| 11 Jan 2026 | Studio | 432 | AED 43,699 | AED 101 | New |
| 11 Jan 2026 | Studio | 466 | AED 29,525 | AED 63 | Renewal |
| 11 Jan 2026 | 2BR | 1,287 | AED 136,633 | AED 106 | New |
| 11 Jan 2026 | 1BR | 701 | AED 60,920 | AED 87 | Renewal |
| 11 Jan 2026 | Studio | 593 | AED 49,625 | AED 84 | New |
| 11 Jan 2026 | 1BR | 855 | AED 35,861 | AED 42 | Renewal |
| 11 Dec 2025 | 1BR | 860 | AED 70,559 | AED 82 | Renewal |
| 11 Dec 2025 | Studio | 350 | AED 29,435 | AED 84 | Renewal |
| 11 Nov 2025 | Studio | 457 | AED 38,523 | AED 84 | New |
| 11 Nov 2025 | Studio | 446 | AED 51,591 | AED 116 | New |
| 11 Nov 2025 | Studio | 423 | AED 33,004 | AED 78 | Renewal |
| 11 Nov 2025 | 1BR | 842 | AED 48,386 | AED 57 | New |
| 11 Oct 2025 | Studio | 425 | AED 34,760 | AED 82 | New |
| 11 Oct 2025 | 1BR | 865 | AED 55,091 | AED 64 | Renewal |
| 11 Oct 2025 | 1BR | 694 | AED 43,112 | AED 62 | Renewal |
| 11 Oct 2025 | Shop | 859 | AED 16,703 | AED 19 | New |
| 11 Sep 2025 | 2BR | 1,328 | AED 87,582 | AED 66 | Renewal |
| 11 Sep 2025 | Studio | 415 | AED 27,392 | AED 66 | New |
| 11 Sep 2025 | 1BR | 870 | AED 29,375 | AED 34 | Renewal |
| 11 Aug 2025 | 1BR | 859 | AED 44,385 | AED 52 | New |
| 11 Aug 2025 | Studio | 412 | AED 31,815 | AED 77 | New |
| 11 Aug 2025 | Studio | 419 | AED 36,322 | AED 87 | Renewal |
| 11 Aug 2025 | 2BR | 1,495 | AED 88,399 | AED 59 | Renewal |
| 11 Aug 2025 | Studio | 390 | AED 26,830 | AED 69 | New |
| 11 Aug 2025 | 1BR | 739 | AED 44,059 | AED 60 | New |
| 11 Jul 2025 | 1BR | 855 | AED 67,807 | AED 79 | New |
| 11 Jul 2025 | 1BR | 683 | AED 34,843 | AED 51 | New |
| 11 Jul 2025 | 2BR | 1,426 | AED 127,766 | AED 90 | New |
| 11 Jun 2025 | Studio | 352 | AED 24,609 | AED 70 | New |
| 11 May 2025 | Studio | 349 | AED 28,660 | AED 82 | New |
| 11 May 2025 | 3BR | 1,857 | AED 93,924 | AED 51 | New |
| 11 May 2025 | 1BR | 562 | AED 44,117 | AED 79 | New |
| 11 May 2025 | 1BR | 678 | AED 81,245 | AED 120 | Renewal |
| 11 May 2025 | 2BR | 1,404 | AED 100,299 | AED 71 | New |
| 11 Apr 2025 | 1BR | 775 | AED 74,543 | AED 96 | Renewal |
| 11 Apr 2025 | 1BR | 764 | AED 39,076 | AED 51 | Renewal |
| 11 Apr 2025 | 1BR | 945 | AED 90,873 | AED 96 | Renewal |
| 11 Apr 2025 | 3BR | 1,837 | AED 135,041 | AED 74 | Renewal |
| 11 Mar 2025 | Studio | 432 | AED 56,032 | AED 130 | Renewal |
| 11 Mar 2025 | 2BR | 964 | AED 52,924 | AED 55 | New |
| 11 Feb 2025 | Studio | 423 | AED 30,184 | AED 71 | Renewal |
| 11 Feb 2025 | Studio | 452 | AED 47,806 | AED 106 | Renewal |
| 11 Jan 2025 | Studio | 469 | AED 26,912 | AED 57 | New |
Showing latest 50 contracts · Data source: Ejari (Dubai Rental Registry)