Community
Al Barsha South Fifth
Real transaction data from the Dubai Land Department. Every sale, every rental contract — priced true.
76
Transactions
AED 1,390,236
Avg price
AED 1,051
Avg AED/sqft
AED 83,482
Avg annual rent
6.0%
Gross yield
76
Rental contracts
6.0%
Gross Rental Yield
Based on 76 rental contracts vs. 76 sale transactions. Estimated from industry yield data. Will update to signed Ejari contracts when available.
Sale Transactions
| Date | Building | Type | Sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|---|
| 25 Mar 2026 | Forum Heights | 2BR | 1,019 | AED 1,645,206 | AED 1,614 | Off-plan |
| 10 Feb 2026 | Binghatti Flare 02 | 2BR | 2,454 | AED 2,499,999 | AED 1,019 | Off-plan |
| 6 Jan 2026 | The One at Jumeirah Village Triangle | Studio | 306 | AED 1,250,000 | AED 4,082 | Ready |
| 23 Dec 2025 | THE IVY | 1BR | 701 | AED 920,000 | AED 1,312 | Ready |
| 26 Nov 2025 | Binghatti Flare 02 | 1BR | 746 | AED 1,305,999 | AED 1,750 | Off-plan |
| 26 Nov 2025 | Binghatti Flare 02 | 1BR | 781 | AED 1,283,999 | AED 1,644 | Off-plan |
| 6 Nov 2025 | Binghatti Flare 01 | 1BR | 760 | AED 1,256,999 | AED 1,653 | Off-plan |
| 6 Nov 2025 | Luminar Tower 2 | 2BR | 1,262 | AED 1,742,971 | AED 1,381 | Off-plan |
| 5 Nov 2025 | Binghatti Flare 02 | 1BR | 821 | AED 1,393,999 | AED 1,698 | Off-plan |
| 28 Oct 2025 | Binghatti Flare 02 | 1BR | 861 | AED 1,374,999 | AED 1,597 | Off-plan |
| 1 Oct 2025 | Binghatti Flare 01 | 1BR | 760 | AED 1,272,999 | AED 1,674 | Off-plan |
| 29 Sep 2025 | null | 6,946 | AED 4,950,000 | AED 713 | Ready | |
| 19 Sep 2025 | GUZEL TOWERS | Studio | 323 | AED 523,749 | AED 1,619 | Off-plan |
| 2 Sep 2025 | The One at Jumeirah Village Triangle | 1,566 | AED 2,116,971 | AED 1,352 | Ready | |
| 21 Jul 2025 | Forum Heights | 1BR | 733 | AED 1,050,000 | AED 1,433 | Off-plan |
| 9 Jul 2025 | Red Square -B | Studio | 382 | AED 738,569 | AED 1,934 | Off-plan |
| 4 Jul 2025 | 02 Residence by Ned Al Ghurair | 2BR | 1,179 | AED 1,550,000 | AED 1,314 | Ready |
| 27 May 2025 | LILIUM TOWER | Studio | 381 | AED 586,606 | AED 1,540 | Off-plan |
| 15 May 2025 | Forum Heights | 1BR | 733 | AED 1,131,015 | AED 1,542 | Off-plan |
| 2 May 2025 | Red Square -A | Studio | 382 | AED 730,176 | AED 1,912 | Off-plan |
| 28 Feb 2025 | Forum Heights | 2BR | 1,042 | AED 1,362,197 | AED 1,307 | Off-plan |
| 5 Feb 2025 | Bali Residences | Studio | 416 | AED 532,480 | AED 1,279 | Off-plan |
| 9 Dec 2024 | ALTAI TOWER | Studio | 337 | AED 514,184 | AED 1,526 | Off-plan |
| 25 Nov 2024 | SESLIA TOWER | Studio | 391 | AED 619,200 | AED 1,582 | Off-plan |
| 18 Nov 2024 | CAVENDISH SQUARE | 1BR | 827 | AED 1,142,522 | AED 1,382 | Off-plan |
| 24 Oct 2024 | Luminar Tower 1 | 1BR | 578 | AED 818,959 | AED 1,416 | Off-plan |
| 5 Sep 2024 | THE VYNE RESIDENCES | 1BR | 744 | AED 1,103,222 | AED 1,482 | Off-plan |
| 11 Jun 2024 | Sonate Residences | 1BR | 887 | AED 1,158,479 | AED 1,306 | Off-plan |
| 17 May 2024 | Sonate Residences | 1BR | 1,024 | AED 1,201,568 | AED 1,174 | Off-plan |
| 9 May 2024 | The Community | Studio | 364 | AED 490,888 | AED 1,349 | Off-plan |
| 15 Apr 2024 | AL MANARA TOWER | 1BR | 779 | AED 632,000 | AED 811 | Ready |
| 17 Oct 2023 | Fashionz 1 By Danube | Studio | 528 | AED 1,008,000 | AED 1,908 | Off-plan |
| 30 Aug 2023 | AL JAWHARA TOWER | Studio | 395 | AED 392,256 | AED 994 | Ready |
| 17 Aug 2023 | null | 1,938 | AED 900,000 | AED 465 | Ready | |
| 13 Jul 2023 | null | 2,583 | AED 2,250,000 | AED 871 | Ready | |
| 29 May 2023 | null | 6,943 | AED 2,383,062 | AED 343 | Ready | |
| 23 May 2023 | The Community | Studio | 323 | AED 470,888 | AED 1,456 | Off-plan |
| 20 Mar 2023 | null | 6,362 | AED 3,959,520 | AED 622 | Ready | |
| 27 Feb 2023 | IMPERIAL RESIDENCE 2 | 1BR | 793 | AED 520,000 | AED 656 | Ready |
| 4 Nov 2022 | null | 3BR | 2,470 | AED 1,840,000 | AED 745 | Ready |
| 1 Sep 2022 | null | 6,572 | AED 2,100,000 | AED 320 | Ready | |
| 25 Oct 2021 | null | 1,938 | AED 769,000 | AED 397 | Ready | |
| 4 Jun 2021 | AL JAWHARA TOWER | Studio | 465 | AED 512,446 | AED 1,101 | Ready |
| 16 Mar 2020 | Point Residencia | 1BR | 807 | AED 300,000 | AED 372 | Off-plan |
| 27 Jan 2020 | null | 3BR | 2,131 | AED 1,700,000 | AED 798 | Ready |
| 3 Jul 2018 | PARK ONE | 2BR | 1,443 | AED 1,545,000 | AED 1,071 | Off-plan |
| 24 May 2018 | The One at Jumeirah Village Triangle | Studio | 325 | AED 971,225 | AED 2,992 | Off-plan |
| 14 May 2018 | PLAZZO RESIDENCE | 1BR | 946 | AED 757,000 | AED 800 | Off-plan |
| 24 Oct 2017 | AL JAWHARA TOWER | Studio | 394 | AED 468,827 | AED 1,189 | Off-plan |
| 27 Apr 2017 | TERHAB HOTEL & TOWERS - TOWER 1 | Studio | 366 | AED 591,995 | AED 1,617 | Off-plan |
| 12 Apr 2017 | null | 8,038 | AED 3,900,000 | AED 485 | Ready | |
| 30 Jun 2016 | null | 1,936 | AED 1,510,000 | AED 780 | Ready | |
| 9 May 2016 | IMPERIAL RESIDENCE PODIUM | 3BR | 2,790 | AED 2,375,000 | AED 851 | Ready |
| 3 May 2016 | null | 6,887 | AED 3,950,000 | AED 574 | Ready | |
| 4 Nov 2015 | IMPERIAL RESIDENCE PODIUM | Studio | 465 | AED 622,955 | AED 1,339 | Ready |
| 17 Sep 2015 | null | 1,938 | AED 921,100 | AED 475 | Ready | |
| 23 Feb 2015 | IMPERIAL RESIDENCE 1 | 2BR | 1,113 | AED 1,286,589 | AED 1,156 | Ready |
| 12 Jan 2015 | IMPERIAL RESIDENCE PODIUM | 422 | AED 422,000 | AED 1,000 | Ready | |
| 25 Nov 2014 | null | 7,227 | AED 2,700,000 | AED 374 | Ready | |
| 28 Apr 2014 | Green Park | 2BR | 2,027 | AED 1,527,750 | AED 754 | Ready |
| 3 Mar 2014 | null | 8,021 | AED 2,520,000 | AED 314 | Ready | |
| 17 Jun 2013 | null | 2,583 | AED 1,393,600 | AED 539 | Ready | |
| 17 Apr 2013 | null | 8,028 | AED 1,064,000 | AED 133 | Ready | |
| 17 Apr 2013 | null | 7,563 | AED 2,400,000 | AED 317 | Ready | |
| 9 Apr 2013 | null | 8,154 | AED 1,437,200 | AED 176 | Ready | |
| 31 Jan 2013 | null | 7,340 | AED 2,000,000 | AED 272 | Ready | |
| 10 Jan 2013 | null | 1,824 | AED 1,043,700 | AED 572 | Ready | |
| 12 Sep 2012 | null | 7,200 | AED 1,483,500 | AED 206 | Ready | |
| 14 May 2012 | null | 4,825 | AED 1,552,900 | AED 322 | Ready | |
| 14 Feb 2012 | null | 1,989 | AED 1,027,700 | AED 517 | Ready | |
| 7 Dec 2011 | null | 1,938 | AED 921,100 | AED 475 | Ready | |
| 3 Jan 2011 | null | 7,841 | AED 1,880,000 | AED 240 | Ready | |
| 9 Mar 2010 | null | 2,583 | AED 1,365,800 | AED 529 | Ready | |
| 15 Dec 2009 | null | 7,421 | AED 1,487,200 | AED 200 | Ready | |
| 24 Aug 2009 | null | 7,360 | AED 1,435,200 | AED 195 | Ready | |
| 14 Aug 2009 | IMPERIAL RESIDENCE 1 | 2BR | 1,141 | AED 1,091,450 | AED 957 | Off-plan |
Showing latest 76 transactions · Data source: Dubai Land Department via Dubai Pulse
Rental Contracts (Ejari)
Signed contract rents — not listing prices. This is what tenants actually pay.
| Start | Type | Sqft | Annual Rent | AED/sqft/yr | Contract |
|---|---|---|---|---|---|
| 11 Apr 2026 | 8,028 | AED 68,099 | AED 8 | New | |
| 11 Apr 2026 | 1,566 | AED 132,311 | AED 84 | Renewal | |
| 11 Mar 2026 | Studio | 382 | AED 41,375 | AED 108 | Renewal |
| 11 Feb 2026 | 1BR | 887 | AED 72,148 | AED 81 | Renewal |
| 11 Feb 2026 | 1,936 | AED 92,941 | AED 48 | New | |
| 11 Feb 2026 | 1BR | 793 | AED 30,327 | AED 38 | Renewal |
| 11 Jan 2026 | 1BR | 821 | AED 88,213 | AED 107 | New |
| 11 Jan 2026 | Studio | 306 | AED 69,253 | AED 226 | New |
| 11 Jan 2026 | 1,989 | AED 56,995 | AED 29 | Renewal | |
| 11 Jan 2026 | Studio | 416 | AED 34,295 | AED 82 | New |
| 11 Jan 2026 | 422 | AED 25,387 | AED 60 | Renewal | |
| 11 Jan 2026 | 1BR | 807 | AED 19,314 | AED 24 | New |
| 11 Jan 2026 | 1BR | 746 | AED 76,510 | AED 103 | New |
| 11 Dec 2025 | 1BR | 946 | AED 41,742 | AED 44 | Renewal |
| 11 Dec 2025 | Studio | 395 | AED 23,399 | AED 59 | Renewal |
| 11 Dec 2025 | 6,943 | AED 133,142 | AED 19 | New | |
| 11 Nov 2025 | Studio | 391 | AED 39,716 | AED 101 | Renewal |
| 11 Nov 2025 | Studio | 323 | AED 29,362 | AED 91 | Renewal |
| 11 Sep 2025 | Studio | 528 | AED 62,578 | AED 118 | New |
| 11 Sep 2025 | 2BR | 1,019 | AED 100,485 | AED 99 | New |
| 11 Sep 2025 | 1BR | 1,024 | AED 77,243 | AED 75 | Renewal |
| 11 Aug 2025 | Studio | 364 | AED 28,788 | AED 79 | New |
| 11 Aug 2025 | 7,340 | AED 124,565 | AED 17 | New | |
| 11 Aug 2025 | 1,938 | AED 50,883 | AED 26 | Renewal | |
| 11 Jul 2025 | 1BR | 779 | AED 36,756 | AED 47 | Renewal |
| 11 Jul 2025 | 1BR | 744 | AED 68,416 | AED 92 | New |
| 11 Jul 2025 | Studio | 382 | AED 42,650 | AED 112 | Renewal |
| 11 Jul 2025 | 2BR | 1,443 | AED 89,746 | AED 62 | Renewal |
| 11 Jun 2025 | 1BR | 701 | AED 55,385 | AED 79 | New |
| 11 Jun 2025 | 2,583 | AED 77,466 | AED 30 | New | |
| 11 May 2025 | Studio | 337 | AED 29,835 | AED 89 | New |
| 11 May 2025 | Studio | 465 | AED 34,548 | AED 74 | New |
| 11 May 2025 | 7,227 | AED 165,110 | AED 23 | New | |
| 11 Apr 2025 | 7,360 | AED 81,419 | AED 11 | Renewal | |
| 11 Apr 2025 | 3BR | 2,790 | AED 141,656 | AED 51 | New |
| 11 Apr 2025 | 8,154 | AED 89,105 | AED 11 | New | |
| 11 Apr 2025 | 6,572 | AED 132,615 | AED 20 | New | |
| 11 Mar 2025 | 2,583 | AED 86,833 | AED 34 | New | |
| 11 Mar 2025 | 3BR | 2,470 | AED 115,085 | AED 47 | Renewal |
| 11 Mar 2025 | 7,421 | AED 84,480 | AED 11 | New | |
| 11 Feb 2025 | 1,938 | AED 53,237 | AED 27 | New | |
| 11 Feb 2025 | 7,841 | AED 122,078 | AED 16 | Renewal | |
| 11 Jan 2025 | 1BR | 760 | AED 69,494 | AED 91 | Renewal |
| 11 Jan 2025 | 7,200 | AED 95,806 | AED 13 | Renewal | |
| 11 Jan 2025 | 1,938 | AED 54,289 | AED 28 | New | |
| 11 Jan 2025 | Studio | 323 | AED 29,610 | AED 92 | Renewal |
| 11 Dec 2024 | 2BR | 1,262 | AED 100,387 | AED 80 | Renewal |
| 11 Nov 2024 | 1BR | 733 | AED 65,830 | AED 90 | New |
| 11 Nov 2024 | 2BR | 2,454 | AED 159,212 | AED 65 | New |
| 11 Oct 2024 | 6,946 | AED 282,073 | AED 41 | Renewal |
Showing latest 50 contracts · Data source: Ejari (Dubai Rental Registry)