Tower
Binghatti Rose
5
Transactions
AED 668,440
Avg price
AED 532,000 – AED 770,000
Price range
AED 809
Avg AED/sqft
60%
Off-plan %
All Transactions
| Date | Type | Procedure | Sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|---|
| 15 Jul 2024 | 1BR | Mortgages | 659 | AED 707,200 | AED 1,073 | Ready |
| 23 Mar 2023 | 2BR | Mortgages | 940 | AED 648,000 | AED 689 | Ready |
| 31 Jan 2022 | 2BR | Sales | 1,023 | AED 770,000 | AED 753 | Off-plan |
| 31 Jan 2022 | 2BR | Sales | 961 | AED 685,000 | AED 713 | Off-plan |
| 13 Jan 2022 | 1BR | Sales | 653 | AED 532,000 | AED 815 | Off-plan |
5 transactions · Data source: Dubai Land Department