Tower
Binghatti Corner
5
Transactions
AED 838,000
Avg price
AED 650,000 – AED 960,000
Price range
AED 1,169
Avg AED/sqft
40%
Off-plan %
All Transactions
| Date | Type | Procedure | Sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|---|
| 17 Dec 2025 | 1BR | Sales | 681 | AED 960,000 | AED 1,409 | Ready |
| 13 Dec 2024 | 1BR | Sales | 643 | AED 955,000 | AED 1,485 | Ready |
| 5 Dec 2024 | 1BR | Sales | 940 | AED 940,000 | AED 1,000 | Ready |
| 7 Apr 2023 | 1BR | Sales | 685 | AED 685,000 | AED 999 | Off-plan |
| 16 Mar 2023 | 1BR | Sales | 685 | AED 650,000 | AED 949 | Off-plan |
5 transactions · Data source: Dubai Land Department