Tower
AYKON CITY-TOWER B
8
Transactions
AED 1,310,300
Avg price
AED 806,000 – AED 3,373,000
Price range
AED 1,879
Avg AED/sqft
100%
Off-plan %
All Transactions
| Date | Type | Procedure | Sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|---|
| 7 Jun 2023 | Studio | Sales | 414 | AED 808,000 | AED 1,954 | Off-plan |
| 20 Apr 2022 | 3BR | Sales | 1,697 | AED 3,373,000 | AED 1,987 | Off-plan |
| 18 Apr 2022 | Studio | Sales | 460 | AED 933,000 | AED 2,029 | Off-plan |
| 31 Mar 2022 | Studio | Sales | 414 | AED 831,000 | AED 2,009 | Off-plan |
| 8 Sep 2020 | 1BR | Sales | 815 | AED 1,163,750 | AED 1,428 | Off-plan |
| 28 Aug 2018 | Studio | Sales | 427 | AED 853,650 | AED 1,998 | Off-plan |
| 11 Jul 2017 | Studio | Sales | 426 | AED 806,000 | AED 1,893 | Off-plan |
| 8 May 2017 | 2BR | Sales | 989 | AED 1,714,000 | AED 1,733 | Off-plan |
8 transactions · Data source: Dubai Land Department