Community
Business Bay
Real transaction data from the Dubai Land Department. Every sale, every rental contract — priced true.
306
Transactions
AED 1,881,324
Avg price
AED 2,079
Avg AED/sqft
AED 116,799
Avg annual rent
6.2%
Gross yield
200
Rental contracts
6.2%
Gross Rental Yield
Based on 200 rental contracts vs. 306 sale transactions. Estimated from industry yield data. Will update to signed Ejari contracts when available.
Sale Transactions
| Date | Building | Type | Sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|---|
| 6 Apr 2026 | Ahad Residences | 1BR | 839 | AED 1,620,000 | AED 1,931 | Ready |
| 3 Apr 2026 | Rove Home Marasi Drive | Studio | 197 | AED 662,501 | AED 3,361 | Off-plan |
| 2 Apr 2026 | Lumena Alta by Omniyat | 2,265 | AED 14,290,000 | AED 6,309 | Off-plan | |
| 1 Apr 2026 | Lumena Alta by Omniyat | 2,817 | AED 17,099,000 | AED 6,069 | Off-plan | |
| 5 Mar 2026 | ONDA BY KASCO | 1BR | 880 | AED 1,709,545 | AED 1,942 | Off-plan |
| 18 Feb 2026 | Iris Bay | Office | 1,304 | AED 2,250,000 | AED 1,726 | Ready |
| 18 Feb 2026 | Bayz 102 By Danube | 1BR | 749 | AED 2,293,560 | AED 3,063 | Off-plan |
| 12 Feb 2026 | West Wharf | 1BR | 1,126 | AED 1,700,000 | AED 1,510 | Ready |
| 30 Jan 2026 | DOWNTOWN RESIDENCES | 2BR | 1,335 | AED 3,363,085 | AED 2,519 | Off-plan |
| 23 Jan 2026 | Urban Life | Studio | 510 | AED 1,346,702 | AED 2,638 | Off-plan |
| 20 Jan 2026 | Sobha SkyParks | 2BR | 1,256 | AED 5,433,325 | AED 4,325 | Off-plan |
| 12 Jan 2026 | Bayz 102 By Danube | 1BR | 752 | AED 2,416,000 | AED 3,213 | Off-plan |
| 29 Dec 2025 | Marquise Square Tower | Studio | 515 | AED 21,275 | AED 41 | Ready |
| 29 Dec 2025 | Binghatti Skyrise - TOWER C | 1BR | 938 | AED 2,699,999 | AED 2,878 | Off-plan |
| 18 Dec 2025 | DOWNTOWN RESIDENCES | 1BR | 903 | AED 2,581,236 | AED 2,858 | Off-plan |
| 15 Dec 2025 | Binghatti Aquarise - TOWER B | 1BR | 876 | AED 2,330,999 | AED 2,661 | Off-plan |
| 12 Dec 2025 | DAMAC TOWERS BY PARAMOUNT (D) | 1BR | 929 | AED 1,000,000 | AED 1,077 | Ready |
| 9 Dec 2025 | DOWNTOWN RESIDENCES | 2BR | 1,242 | AED 3,258,894 | AED 2,623 | Off-plan |
| 8 Dec 2025 | Binghatti Skyhall | 1BR | 993 | AED 2,287,000 | AED 2,302 | Off-plan |
| 11 Nov 2025 | NOURA TOWER | 1BR | 803 | AED 1,256,000 | AED 1,564 | Ready |
| 10 Nov 2025 | The Quayside | 2BR | 1,566 | AED 3,975,828 | AED 2,539 | Off-plan |
| 31 Oct 2025 | Trillionaire Residences by Binghatti | Studio | 542 | AED 1,250,000 | AED 2,306 | Ready |
| 29 Oct 2025 | Binghatti Aquarise - TOWER A | 1BR | 801 | AED 2,334,999 | AED 2,916 | Off-plan |
| 15 Oct 2025 | LOFTS T EAST | 2BR | 1,433 | AED 2,990,000 | AED 2,086 | Ready |
| 15 Oct 2025 | DOLPHIN TOWER | Studio | 466 | AED 1,875,823 | AED 4,027 | Ready |
| 17 Sep 2025 | Binghatti Aquarise - TOWER D | 1BR | 791 | AED 2,311,999 | AED 2,924 | Off-plan |
| 5 Sep 2025 | Binghatti Skyhall | Studio | 402 | AED 1,099,000 | AED 2,733 | Off-plan |
| 27 Aug 2025 | Binghatti Skyhall | Studio | 452 | AED 1,039,000 | AED 2,301 | Off-plan |
| 21 Aug 2025 | Binghatti Aquarise - TOWER A | Studio | 512 | AED 1,417,999 | AED 2,768 | Off-plan |
| 21 Aug 2025 | Binghatti Skyrise - TOWER C | Studio | 462 | AED 1,574,999 | AED 3,406 | Off-plan |
| 18 Aug 2025 | VERA TOWER | 1BR | 476 | AED 1,100,000 | AED 2,311 | Ready |
| 12 Aug 2025 | Binghatti Skyhall | Studio | 399 | AED 1,101,000 | AED 2,761 | Off-plan |
| 6 Aug 2025 | NOBLES | 1BR | 830 | AED 1,500,000 | AED 1,808 | Ready |
| 28 Jul 2025 | Binghatti Aquarise - TOWER C | Studio | 448 | AED 1,159,999 | AED 2,592 | Off-plan |
| 14 Jul 2025 | Binghatti Skyrise - TOWER C | Studio | 426 | AED 1,045,000 | AED 2,455 | Off-plan |
| 14 Jul 2025 | Bayz 102 By Danube | Studio | 405 | AED 1,396,500 | AED 3,451 | Off-plan |
| 19 Jun 2025 | Capital Bay A | 1BR | 974 | AED 880,000 | AED 904 | Ready |
| 18 Jun 2025 | Binghatti Skyrise - TOWER A | Studio | 465 | AED 1,117,249 | AED 2,404 | Off-plan |
| 17 Jun 2025 | ONDA BY KASCO | 1BR | 862 | AED 1,893,272 | AED 2,196 | Off-plan |
| 4 Jun 2025 | Citadel Tower | Office | 888 | AED 984,000 | AED 1,108 | Ready |
| 21 Apr 2025 | DOLPHIN TOWER | 5,564 | AED 9,188,309 | AED 1,652 | Ready | |
| 17 Apr 2025 | Park Lane | Office | 394 | AED 790,000 | AED 2,006 | Ready |
| 14 Apr 2025 | PRIVE BY DAMAC (A) | Studio | 373 | AED 850,000 | AED 2,282 | Ready |
| 27 Mar 2025 | DAMAC TOWERS BY PARAMOUNT (A) | 1BR | 942 | AED 1,605,599 | AED 1,705 | Ready |
| 27 Mar 2025 | HAMILTON RESIDENCY | 1BR | 869 | AED 747,300 | AED 860 | Ready |
| 25 Mar 2025 | Binghatti Skyrise - TOWER B | Studio | 449 | AED 975,000 | AED 2,170 | Off-plan |
| 24 Mar 2025 | Binghatti Skyrise - TOWER C | Studio | 426 | AED 975,000 | AED 2,291 | Off-plan |
| 11 Mar 2025 | Binghatti Skyrise - TOWER A | 1BR | 1,022 | AED 2,512,811 | AED 2,459 | Off-plan |
| 3 Mar 2025 | Peninsula One | 2BR | 1,537 | AED 3,100,000 | AED 2,016 | Off-plan |
| 12 Feb 2025 | UPSIDE LIVING | 1BR | 648 | AED 1,681,888 | AED 2,596 | Ready |
| 4 Feb 2025 | One River Point | 1BR | 1,064 | AED 2,792,828 | AED 2,624 | Off-plan |
| 3 Feb 2025 | AYKON CITY (2) -TOWER C | Studio | 446 | AED 815,000 | AED 1,826 | Ready |
| 31 Jan 2025 | DAMAC TOWERS BY PARAMOUNT (C) | Studio | 473 | AED 777,600 | AED 1,644 | Ready |
| 29 Jan 2025 | Terraces Marasi Drive | 1BR | 1,567 | AED 2,902,083 | AED 1,852 | Ready |
| 22 Jan 2025 | Executive Bay-A | 2BR | 1,047 | AED 1,200,000 | AED 1,146 | Ready |
| 22 Jan 2025 | DAMAC TOWERS BY PARAMOUNT (C) | Studio | 499 | AED 1,017,351 | AED 2,040 | Ready |
| 20 Nov 2024 | Executive Bay-B | Office | 567 | AED 700,000 | AED 1,235 | Ready |
| 18 Nov 2024 | Trillionaire Residences by Binghatti | 2BR | 1,311 | AED 2,000,000 | AED 1,526 | Off-plan |
| 14 Nov 2024 | EMPIRE HEIGHTS A | Office | 1,820 | AED 2,260,811 | AED 1,242 | Ready |
| 31 Oct 2024 | Rove Home Marasi Drive | 1BR | 600 | AED 1,331,854 | AED 2,220 | Off-plan |
| 28 Oct 2024 | NOBLES | 2BR | 1,257 | AED 2,940,000 | AED 2,340 | Off-plan |
| 14 Oct 2024 | BAYZ TOWER | 1BR | 786 | AED 1,200,000 | AED 1,527 | Ready |
| 11 Oct 2024 | Canal Crown 2 | Studio | 433 | AED 1,346,880 | AED 3,109 | Off-plan |
| 10 Oct 2024 | Canal Crown 2 | 1BR | 996 | AED 3,098,000 | AED 3,112 | Off-plan |
| 9 Oct 2024 | URBAN OASIS | 2BR | 1,147 | AED 806,250 | AED 703 | Ready |
| 8 Oct 2024 | AYKON CITY 3 - TOWER D | 1BR | 789 | AED 2,608,000 | AED 3,306 | Off-plan |
| 7 Oct 2024 | Rove Home Marasi Drive | 1BR | 740 | AED 1,671,770 | AED 2,259 | Off-plan |
| 26 Sep 2024 | AYKON CITY (2) -TOWER C | Studio | 412 | AED 1,099,000 | AED 2,667 | Ready |
| 10 Sep 2024 | PRIVE BY DAMAC (A) | 1BR | 491 | AED 1,016,048 | AED 2,069 | Ready |
| 29 Jul 2024 | REVA RESIDENCES | 1BR | 474 | AED 1,055,000 | AED 2,225 | Ready |
| 25 Jul 2024 | BAYS EDGE | Studio | 426 | AED 1,050,000 | AED 2,463 | Ready |
| 23 Jul 2024 | CENTURY | 1BR | 763 | AED 1,508,901 | AED 1,978 | Off-plan |
| 5 Jul 2024 | ROYAL REGENCY | 1BR | 883 | AED 1,539,000 | AED 1,743 | Off-plan |
| 3 Jul 2024 | NOURA TOWER | 2BR | 1,511 | AED 2,690,739 | AED 1,780 | Ready |
| 25 Jun 2024 | Rove Home Marasi Drive | Studio | 394 | AED 1,140,306 | AED 2,893 | Off-plan |
| 25 Jun 2024 | SLS DUBAI | 1BR | 1,117 | AED 1,760,000 | AED 1,576 | Ready |
| 3 Jun 2024 | ZADA TOWER | 1BR | 475 | AED 670,000 | AED 1,410 | Ready |
| 30 May 2024 | NOBLES | 1BR | 830 | AED 1,037,370 | AED 1,250 | Off-plan |
| 29 May 2024 | Peninsula One | 1BR | 684 | AED 1,520,000 | AED 2,222 | Off-plan |
| 28 May 2024 | Binghatti Canal | 1BR | 705 | AED 1,360,000 | AED 1,928 | Ready |
| 27 May 2024 | THE BAY | 1BR | 779 | AED 1,100,000 | AED 1,412 | Ready |
| 27 May 2024 | THE BAY | 1BR | 843 | AED 1,161,760 | AED 1,378 | Ready |
| 24 May 2024 | AMNA TOWER | 3BR | 1,988 | AED 3,005,000 | AED 1,511 | Ready |
| 17 May 2024 | BAYZ TOWER | 3BR | 1,350 | AED 1,849,059 | AED 1,370 | Ready |
| 14 May 2024 | Vezul Residence | 1BR | 902 | AED 1,400,000 | AED 1,553 | Ready |
| 30 Apr 2024 | SAFEER TOWER 1 | 1BR | 961 | AED 850,000 | AED 885 | Ready |
| 22 Apr 2024 | HAMILTON RESIDENCY | 1BR | 906 | AED 1,030,952 | AED 1,138 | Ready |
| 4 Apr 2024 | The Quayside | 1BR | 985 | AED 2,231,828 | AED 2,265 | Off-plan |
| 13 Mar 2024 | Trillionaire Residences by Binghatti | 1BR | 615 | AED 1,700,000 | AED 2,764 | Off-plan |
| 11 Mar 2024 | SLS DUBAI | 1BR | 300 | AED 761,905 | AED 2,536 | Ready |
| 7 Mar 2024 | THE STERLING WEST HOUSE | 2BR | 1,660 | AED 3,250,000 | AED 1,958 | Ready |
| 5 Mar 2024 | Silver Tower | Office | 1,004 | AED 917,782 | AED 914 | Ready |
| 14 Feb 2024 | Peninsula Four | 4BR | 2,593 | AED 7,493,000 | AED 2,889 | Off-plan |
| 24 Jan 2024 | Canal Heights 2 | 1BR | 913 | AED 2,511,000 | AED 2,751 | Off-plan |
| 10 Jan 2024 | NOBLES | 1BR | 830 | AED 1,489,829 | AED 1,795 | Off-plan |
| 10 Jan 2024 | SLS DUBAI | 1BR | 1,194 | AED 2,000,000 | AED 1,675 | Ready |
| 8 Jan 2024 | ZADA TOWER | 1BR | 468 | AED 503,800 | AED 1,077 | Ready |
| 21 Dec 2023 | Elite Business Bay Residence | Studio | 506 | AED 715,000 | AED 1,414 | Ready |
| 15 Dec 2023 | REGAL TOWER | 1,607 | AED 2,175,000 | AED 1,353 | Ready | |
| 22 Nov 2023 | Tamani Arts Office | Office | 314 | AED 600,000 | AED 1,909 | Ready |
Showing latest 100 transactions · Data source: Dubai Land Department via Dubai Pulse
Rental Contracts (Ejari)
Signed contract rents — not listing prices. This is what tenants actually pay.
| Start | Type | Sqft | Annual Rent | AED/sqft/yr | Contract |
|---|---|---|---|---|---|
| 11 Apr 2026 | Office | 802 | AED 47,958 | AED 60 | Renewal |
| 11 Apr 2026 | 1BR | 996 | AED 175,116 | AED 176 | New |
| 11 Apr 2026 | Office | 1,522 | AED 122,085 | AED 80 | New |
| 11 Apr 2026 | 1BR | 600 | AED 77,489 | AED 129 | Renewal |
| 11 Apr 2026 | 1BR | 1,194 | AED 129,604 | AED 109 | New |
| 11 Mar 2026 | 1,007 | AED 81,139 | AED 81 | Renewal | |
| 11 Mar 2026 | 2BR | 1,327 | AED 90,596 | AED 68 | New |
| 11 Mar 2026 | 1,287 | AED 116,543 | AED 91 | New | |
| 11 Mar 2026 | Office | 888 | AED 57,212 | AED 64 | New |
| 11 Mar 2026 | 2BR | 1,368 | AED 101,465 | AED 74 | New |
| 11 Mar 2026 | Studio | 452 | AED 63,690 | AED 141 | New |
| 11 Mar 2026 | 1BR | 902 | AED 80,379 | AED 89 | Renewal |
| 11 Feb 2026 | Office | 4,532 | AED 234,660 | AED 52 | Renewal |
| 11 Feb 2026 | 1BR | 927 | AED 43,552 | AED 47 | Renewal |
| 11 Feb 2026 | 1BR | 684 | AED 91,879 | AED 134 | New |
| 11 Feb 2026 | Office | 1,194 | AED 61,314 | AED 51 | New |
| 11 Feb 2026 | 2BR | 1,242 | AED 202,888 | AED 163 | Renewal |
| 11 Feb 2026 | Office | 1,060 | AED 90,474 | AED 85 | Renewal |
| 11 Feb 2026 | Shop | 495 | AED 64,337 | AED 130 | Renewal |
| 11 Feb 2026 | 1BR | 869 | AED 48,081 | AED 55 | New |
| 11 Jan 2026 | Studio | 123 | AED 24,126 | AED 196 | Renewal |
| 11 Jan 2026 | 2BR | 1,047 | AED 75,880 | AED 72 | New |
| 11 Jan 2026 | Studio | 763 | AED 28,876 | AED 38 | New |
| 11 Jan 2026 | Studio | 571 | AED 62,932 | AED 110 | New |
| 11 Jan 2026 | 1BR | 646 | AED 54,370 | AED 84 | Renewal |
| 11 Jan 2026 | Office | 1,340 | AED 61,157 | AED 46 | Renewal |
| 11 Jan 2026 | Studio | 360 | AED 28,087 | AED 78 | Renewal |
| 11 Jan 2026 | Office | 1,914 | AED 206,593 | AED 108 | New |
| 11 Dec 2025 | Office | 394 | AED 47,598 | AED 121 | New |
| 11 Dec 2025 | 2BR | 1,491 | AED 157,256 | AED 105 | Renewal |
| 11 Dec 2025 | Studio | 505 | AED 84,749 | AED 168 | Renewal |
| 11 Dec 2025 | Studio | 446 | AED 46,842 | AED 105 | Renewal |
| 11 Dec 2025 | 1,607 | AED 122,759 | AED 76 | Renewal | |
| 11 Dec 2025 | 2BR | 1,515 | AED 162,118 | AED 107 | New |
| 11 Dec 2025 | Office | 1,097 | AED 87,822 | AED 80 | New |
| 11 Dec 2025 | Studio | 510 | AED 74,448 | AED 146 | New |
| 11 Dec 2025 | Studio | 402 | AED 69,011 | AED 172 | New |
| 11 Nov 2025 | Studio | 443 | AED 59,631 | AED 134 | New |
| 11 Nov 2025 | 1BR | 839 | AED 99,280 | AED 118 | Renewal |
| 11 Nov 2025 | 1BR | 469 | AED 53,905 | AED 115 | Renewal |
| 11 Nov 2025 | 1BR | 786 | AED 72,467 | AED 92 | Renewal |
| 11 Nov 2025 | 1BR | 830 | AED 77,023 | AED 93 | Renewal |
| 11 Nov 2025 | 1BR | 940 | AED 59,558 | AED 63 | New |
| 11 Nov 2025 | 1BR | 772 | AED 140,263 | AED 182 | New |
| 11 Nov 2025 | Studio | 433 | AED 76,058 | AED 176 | New |
| 11 Nov 2025 | Office | 439 | AED 35,539 | AED 81 | New |
| 11 Nov 2025 | 1BR | 789 | AED 159,034 | AED 202 | Renewal |
| 11 Nov 2025 | 2BR | 1,040 | AED 158,926 | AED 153 | Renewal |
| 11 Nov 2025 | 2BR | 1,333 | AED 125,535 | AED 94 | New |
| 11 Nov 2025 | 2BR | 1,511 | AED 115,157 | AED 76 | Renewal |
Showing latest 50 contracts · Data source: Ejari (Dubai Rental Registry)