Tower
AYKON CITY (2) -TOWER C
6
Transactions
AED 1,163,967
Avg price
AED 815,000 – AED 1,468,800
Price range
AED 1,886
Avg AED/sqft
67%
Off-plan %
All Transactions
| Date | Type | Procedure | Sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|---|
| 3 Feb 2025 | Studio | Sales | 446 | AED 815,000 | AED 1,826 | Ready |
| 26 Sep 2024 | Studio | Sales | 412 | AED 1,099,000 | AED 2,667 | Ready |
| 8 Sep 2023 | 1BR | Sales | 546 | AED 980,000 | AED 1,794 | Off-plan |
| 18 Apr 2022 | 2BR | Sales | 810 | AED 1,468,800 | AED 1,814 | Off-plan |
| 10 Jun 2021 | 2BR | Sales | 817 | AED 1,400,000 | AED 1,714 | Off-plan |
| 2 Apr 2018 | 2BR | Sales | 813 | AED 1,221,000 | AED 1,501 | Off-plan |
6 transactions · Data source: Dubai Land Department