Tower
Churchill Tower 2-Residential
9
Transactions
AED 1,190,498
Avg price
AED 466,872 – AED 1,800,000
Price range
AED 1,147
Avg AED/sqft
0%
Off-plan %
All Transactions
| Date | Type | Procedure | Sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|---|
| 22 Jan 2026 | 2BR | Sales | 1,270 | AED 1,800,000 | AED 1,417 | Ready |
| 9 Sep 2024 | 2BR | Sales | 1,472 | AED 1,600,000 | AED 1,087 | Ready |
| 29 Mar 2022 | 1BR | Mortgages | 782 | AED 545,000 | AED 697 | Ready |
| 13 Nov 2017 | 2BR | Sales | 1,270 | AED 1,750,000 | AED 1,378 | Ready |
| 20 Mar 2014 | 1BR | Sales | 782 | AED 1,300,000 | AED 1,662 | Ready |
| 25 Dec 2013 | 1BR | Sales | 782 | AED 466,872 | AED 597 | Ready |
| 11 Feb 2013 | 1BR | Mortgages | 1,014 | AED 1,350,000 | AED 1,331 | Ready |
| 23 Jan 2013 | 1BR | Sales | 968 | AED 1,150,051 | AED 1,188 | Ready |
| 9 Jan 2012 | 1BR | Sales | 782 | AED 752,558 | AED 962 | Ready |
9 transactions · Data source: Dubai Land Department