Tower
Churchill Tower 1-Commercial
7
Transactions
AED 1,047,105
Avg price
AED 755,820 – AED 1,550,000
Price range
AED 1,294
Avg AED/sqft
43%
Off-plan %
All Transactions
| Date | Type | Procedure | Sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|---|
| 29 Jan 2025 | Office | Sales | 865 | AED 1,550,000 | AED 1,792 | Ready |
| 19 Aug 2022 | Office | Sales | 865 | AED 900,000 | AED 1,040 | Ready |
| 17 Apr 2012 | Office | Sales | 865 | AED 1,101,336 | AED 1,273 | Ready |
| 27 Dec 2011 | Office | Mortgages | 620 | AED 763,164 | AED 1,231 | Ready |
| 1 Feb 2010 | Office | Sales | 941 | AED 1,192,960 | AED 1,268 | Off-plan |
| 1 Feb 2010 | Office | Sales | 872 | AED 1,066,456 | AED 1,223 | Off-plan |
| 25 Jan 2010 | Office | Sales | 615 | AED 755,820 | AED 1,229 | Off-plan |
7 transactions · Data source: Dubai Land Department