Tower
CAYAN TOWER
9
Transactions
AED 2,994,952
Avg price
AED 1,426,920 – AED 9,796,200
Price range
AED 1,542
Avg AED/sqft
44%
Off-plan %
All Transactions
| Date | Type | Procedure | Sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|---|
| 24 Oct 2019 | 2BR | Sales | 1,376 | AED 1,700,000 | AED 1,235 | Ready |
| 23 Dec 2013 | 2BR | Sales | 1,255 | AED 2,386,800 | AED 1,902 | Ready |
| 12 Dec 2013 | 2BR | Sales | 1,372 | AED 2,611,620 | AED 1,903 | Ready |
| 12 Dec 2013 | 1BR | Sales | 714 | AED 1,426,920 | AED 2,000 | Ready |
| 10 Dec 2013 | 2BR | Sales | 1,255 | AED 1,723,322 | AED 1,374 | Ready |
| 20 Aug 2013 | 2BR | Sales | 1,527 | AED 1,526,844 | AED 1,000 | Off-plan |
| 3 May 2012 | 2BR | Sales | 1,326 | AED 1,723,322 | AED 1,300 | Off-plan |
| 16 Apr 2009 | PENTHOUSE | Sales | 2,865 | AED 4,059,540 | AED 1,417 | Off-plan |
| 16 Apr 2009 | PENTHOUSE | Sales | 5,619 | AED 9,796,200 | AED 1,743 | Off-plan |
9 transactions · Data source: Dubai Land Department