Tower
Burj Khalifa
10
Transactions
AED 4,859,522
Avg price
AED 2,226,888 – AED 11,570,916
Price range
AED 4,247
Avg AED/sqft
20%
Off-plan %
All Transactions
| Date | Type | Procedure | Sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|---|
| 13 Sep 2022 | 1BR | Sales | 1,103 | AED 2,275,000 | AED 2,063 | Ready |
| 6 Jul 2020 | 1BR | Gifts | 1,049 | AED 2,937,640 | AED 2,800 | Ready |
| 20 Jan 2015 | 1BR | Mortgages | 1,378 | AED 2,910,000 | AED 2,112 | Ready |
| 24 Jun 2014 | 1BR | Sales | 1,096 | AED 4,050,000 | AED 3,695 | Ready |
| 29 Mar 2011 | 1BR | Sales | 1,133 | AED 4,648,888 | AED 4,103 | Ready |
| 1 Mar 2011 | 1BR | Mortgages | 1,378 | AED 2,800,000 | AED 2,032 | Ready |
| 4 Oct 2010 | 1BR | Mortgages | 1,103 | AED 5,000,000 | AED 4,533 | Ready |
| 26 Jul 2010 | 1BR | Sales | 936 | AED 2,226,888 | AED 2,379 | Ready |
| 3 Mar 2010 | 1BR | Sales | 1,068 | AED 10,175,888 | AED 9,528 | Off-plan |
| 14 Sep 2009 | 1BR | Sales | 1,254 | AED 11,570,916 | AED 9,227 | Off-plan |
10 transactions · Data source: Dubai Land Department