Tower
Binghatti Avenue
6
Transactions
AED 930,534
Avg price
AED 600,000 – AED 1,650,000
Price range
AED 1,076
Avg AED/sqft
33%
Off-plan %
All Transactions
| Date | Type | Procedure | Sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|---|
| 25 Mar 2026 | 1BR | Mortgages | 706 | AED 600,000 | AED 850 | Ready |
| 8 Jul 2025 | 1BR | Sales | 760 | AED 1,030,000 | AED 1,356 | Ready |
| 27 Sep 2024 | 1BR | Mortgages | 671 | AED 930,000 | AED 1,386 | Ready |
| 14 Sep 2023 | 3BR | Sales | 1,428 | AED 1,650,000 | AED 1,155 | Ready |
| 3 May 2021 | 1BR | Sales | 724 | AED 623,201 | AED 861 | Off-plan |
| 20 Apr 2021 | 2BR | Sales | 884 | AED 750,000 | AED 849 | Off-plan |
6 transactions · Data source: Dubai Land Department