Tower
BAYSWATER BAY BY OMNIYAT
8
Transactions
AED 1,549,248
Avg price
AED 863,593 – AED 4,400,000
Price range
AED 1,335
Avg AED/sqft
38%
Off-plan %
All Transactions
| Date | Type | Procedure | Sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|---|
| 9 Dec 2025 | Sales | 1,621 | AED 4,400,000 | AED 2,715 | Ready | |
| 4 Oct 2012 | Sales | 818 | AED 942,657 | AED 1,153 | Ready | |
| 16 Jul 2012 | Sales | 1,511 | AED 1,096,000 | AED 725 | Ready | |
| 28 Jun 2012 | Sales | 806 | AED 863,593 | AED 1,071 | Ready | |
| 8 Feb 2012 | Sales | 1,681 | AED 2,130,508 | AED 1,267 | Ready | |
| 2 Sep 2009 | Sales | 752 | AED 947,658 | AED 1,260 | Off-plan | |
| 13 Aug 2009 | Sales | 874 | AED 1,054,446 | AED 1,207 | Off-plan | |
| 13 Aug 2009 | Sales | 750 | AED 959,121 | AED 1,278 | Off-plan |
8 transactions · Data source: Dubai Land Department