Tower
BAY CENTRAL 1
5
Transactions
AED 1,074,680
Avg price
AED 716,000 – AED 1,870,092
Price range
AED 1,369
Avg AED/sqft
20%
Off-plan %
All Transactions
| Date | Type | Procedure | Sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|---|
| 12 May 2022 | 1BR | Sales | 651 | AED 850,000 | AED 1,306 | Ready |
| 21 Oct 2013 | 1BR | Sales | 651 | AED 716,000 | AED 1,100 | Ready |
| 20 May 2013 | 1BR | Sales | 650 | AED 976,655 | AED 1,502 | Ready |
| 17 Apr 2013 | 2BR | Sales | 1,199 | AED 1,870,092 | AED 1,560 | Ready |
| 21 Jan 2010 | 1BR | Sales | 696 | AED 960,655 | AED 1,380 | Off-plan |
5 transactions · Data source: Dubai Land Department