Tower
Bahar 6
6
Transactions
AED 800,040
Avg price
AED 570,000 – AED 1,237,500
Price range
AED 1,041
Avg AED/sqft
0%
Off-plan %
All Transactions
| Date | Type | Procedure | Sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|---|
| 5 Oct 2020 | 1BR | Gifts | 761 | AED 963,773 | AED 1,266 | Ready |
| 8 Mar 2017 | 1BR | Gifts | 761 | AED 761,223 | AED 1,000 | Ready |
| 18 May 2009 | 1BR | Sales | 780 | AED 662,745 | AED 850 | Ready |
| 26 May 2008 | 1BR | Mortgages | 780 | AED 1,237,500 | AED 1,587 | Ready |
| 26 Nov 2007 | 1BR | Sales | 761 | AED 605,000 | AED 795 | Ready |
| 25 Sep 2007 | 1BR | Sales | 761 | AED 570,000 | AED 749 | Ready |
6 transactions · Data source: Dubai Land Department