Tower
340 Riverside Crescent
5
Transactions
AED 1,469,224
Avg price
AED 1,234,453 – AED 1,686,237
Price range
AED 2,403
Avg AED/sqft
100%
Off-plan %
All Transactions
| Date | Type | Procedure | Sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|---|
| 15 Jan 2025 | 1BR | Sales | 693 | AED 1,657,250 | AED 2,390 | Off-plan |
| 19 Sep 2024 | 1BR | Sales | 562 | AED 1,408,837 | AED 2,505 | Off-plan |
| 26 Aug 2024 | 1BR | Sales | 756 | AED 1,686,237 | AED 2,230 | Off-plan |
| 16 Aug 2024 | 1BR | Sales | 559 | AED 1,359,342 | AED 2,430 | Off-plan |
| 15 Aug 2024 | 1BR | Sales | 502 | AED 1,234,453 | AED 2,460 | Off-plan |
5 transactions · Data source: Dubai Land Department