Tower
23 MARINA
7
Transactions
AED 4,176,505
Avg price
AED 1,664,920 – AED 9,275,000
Price range
AED 1,162
Avg AED/sqft
0%
Off-plan %
All Transactions
| Date | Type | Procedure | Sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|---|
| 12 Jul 2021 | 3BR | Sales | 2,146 | AED 1,700,000 | AED 792 | Ready |
| 29 Jul 2019 | 3BR | Mortgages | 2,980 | AED 2,290,000 | AED 769 | Ready |
| 17 Oct 2018 | 3BR | Mortgages | 2,980 | AED 5,140,000 | AED 1,725 | Ready |
| 12 Apr 2017 | 4BR | Mortgages | 5,645 | AED 7,250,000 | AED 1,284 | Ready |
| 17 Mar 2014 | 4BR | Sales | 5,645 | AED 9,275,000 | AED 1,643 | Ready |
| 9 Jan 2013 | 3BR | Sales | 2,146 | AED 1,915,613 | AED 893 | Ready |
| 13 Dec 2012 | 2BR | Sales | 1,617 | AED 1,664,920 | AED 1,030 | Ready |
7 transactions · Data source: Dubai Land Department