Community
Wadi Al Safa 5
Real transaction data from the Dubai Land Department. Every sale, every rental contract — priced true.
179
Transactions
AED 1,719,778
Avg price
AED 982
Avg AED/sqft
AED 128,612
Avg annual rent
7.5%
Gross yield
179
Rental contracts
7.5%
Gross Rental Yield
Based on 179 rental contracts vs. 179 sale transactions. Estimated from industry yield data. Will update to signed Ejari contracts when available.
Sale Transactions
| Date | Building | Type | Sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|---|
| 7 Apr 2026 | AARK RESIDENCES | 2BR | 1,245 | AED 1,200,000 | AED 964 | Off-plan |
| 31 Mar 2026 | CELIA HOMES | Studio | 443 | AED 675,575 | AED 1,526 | Off-plan |
| 27 Mar 2026 | Cove Grand Residence by Imtiaz | 1BR | 781 | AED 1,182,348 | AED 1,514 | Off-plan |
| 24 Mar 2026 | Cove Grand Residence by Imtiaz | Studio | 407 | AED 750,407 | AED 1,845 | Off-plan |
| 17 Mar 2026 | Le Blanc Residence by Imtiaz | 3BR | 1,614 | AED 2,054,342 | AED 1,273 | Off-plan |
| 13 Mar 2026 | NEON | 2BR | 1,449 | AED 2,601,000 | AED 1,795 | Off-plan |
| 19 Feb 2026 | Celesto Tower | Studio | 353 | AED 571,193 | AED 1,619 | Off-plan |
| 13 Feb 2026 | Time 1 | Studio | 309 | AED 319,353 | AED 1,034 | Ready |
| 4 Feb 2026 | MAYA 3 | 1BR | 769 | AED 1,106,856 | AED 1,440 | Ready |
| 29 Jan 2026 | null | 4,822 | AED 4,920,000 | AED 1,020 | Ready | |
| 20 Jan 2026 | Blue Wave | Studio | 576 | AED 342,000 | AED 594 | Ready |
| 20 Jan 2026 | Kensington Gardens | 1BR | 909 | AED 1,052,657 | AED 1,157 | Off-plan |
| 22 Dec 2025 | Skycourts Tower F | 2BR | 1,094 | AED 576,000 | AED 526 | Ready |
| 22 Dec 2025 | Reef 998 | 1BR | 623 | AED 1,049,572 | AED 1,685 | Off-plan |
| 15 Dec 2025 | Seraph by Wadan | Studio | 448 | AED 626,781 | AED 1,399 | Off-plan |
| 5 Dec 2025 | BLISS TOWER | 2BR | 1,130 | AED 1,475,403 | AED 1,306 | Off-plan |
| 3 Dec 2025 | AZUL | 1BR | 1,001 | AED 1,675,820 | AED 1,675 | Off-plan |
| 1 Dec 2025 | DESERT SUN TOWER | Studio | 458 | AED 375,000 | AED 820 | Ready |
| 1 Dec 2025 | null | 4BR | 2,164 | AED 3,540,000 | AED 1,636 | Ready |
| 21 Nov 2025 | VERDANIA 2 | 1BR | 754 | AED 1,057,104 | AED 1,403 | Off-plan |
| 20 Nov 2025 | null | 4BR | 2,406 | AED 2,400,000 | AED 997 | Ready |
| 13 Nov 2025 | AZUL | 1BR | 901 | AED 1,608,086 | AED 1,786 | Off-plan |
| 13 Nov 2025 | COVE EDITION RESIDENCE 6 BY IMTIAZ | Studio | 401 | AED 679,013 | AED 1,691 | Off-plan |
| 6 Nov 2025 | Cove Boulevard By Imtiaz | 1,291 | AED 1,867,892 | AED 1,447 | Off-plan | |
| 5 Nov 2025 | Cove Boulevard By Imtiaz | 707 | AED 1,088,856 | AED 1,540 | Off-plan | |
| 27 Oct 2025 | null | 3BR | 1,384 | AED 2,296,000 | AED 1,659 | Ready |
| 23 Oct 2025 | Peace Lagoons II by Peace Homes | 1BR | 797 | AED 1,000,000 | AED 1,255 | Off-plan |
| 16 Oct 2025 | EDISON HOUSE | 2BR | 1,137 | AED 980,000 | AED 862 | Ready |
| 13 Oct 2025 | Terra Tower | Studio | 367 | AED 564,728 | AED 1,539 | Off-plan |
| 29 Sep 2025 | Skycourts Tower D | 1BR | 843 | AED 460,000 | AED 546 | Ready |
| 24 Sep 2025 | null | 3,220 | AED 4,700,000 | AED 1,459 | Ready | |
| 23 Sep 2025 | null | 4BR | 2,915 | AED 3,600,000 | AED 1,235 | Off-plan |
| 1 Sep 2025 | Reef 998 | 1BR | 793 | AED 1,159,987 | AED 1,463 | Off-plan |
| 22 Aug 2025 | Reef 998 | 1BR | 647 | AED 1,077,134 | AED 1,665 | Off-plan |
| 12 Aug 2025 | null | 4BR | 2,682 | AED 3,600,000 | AED 1,342 | Off-plan |
| 7 Aug 2025 | Cove Grand Residence by Imtiaz | Studio | 409 | AED 760,571 | AED 1,861 | Off-plan |
| 29 Jul 2025 | Marquis Vista | Studio | 451 | AED 725,259 | AED 1,610 | Off-plan |
| 25 Jul 2025 | VERDANA 1 | Studio | 481 | AED 738,348 | AED 1,534 | Off-plan |
| 22 Jul 2025 | Cove Boulevard By Imtiaz | Studio | 411 | AED 638,009 | AED 1,554 | Off-plan |
| 8 Jul 2025 | null | 4BR | 2,517 | AED 2,697,500 | AED 1,072 | Ready |
| 26 Jun 2025 | null | 9,752 | AED 5,379,500 | AED 552 | Ready | |
| 26 May 2025 | Etlalah 1 | 2BR | 1,455 | AED 1,228,000 | AED 844 | Ready |
| 26 May 2025 | Etlalah 1 | 2BR | 1,455 | AED 1,047,335 | AED 720 | Ready |
| 26 May 2025 | DESERT SUN TOWER | Studio | 701 | AED 497,499 | AED 710 | Ready |
| 22 May 2025 | Cove Edition Residence 3 by Imtiaz | Studio | 416 | AED 582,913 | AED 1,402 | Off-plan |
| 19 May 2025 | Skycourts Tower C | 1BR | 843 | AED 580,000 | AED 688 | Ready |
| 5 May 2025 | null | 3BR | 1,732 | AED 3,200,000 | AED 1,848 | Ready |
| 28 Apr 2025 | THE BOULEVARD BY PRESTIGE ONE | Studio | 466 | AED 699,000 | AED 1,499 | Off-plan |
| 11 Mar 2025 | Skycourts Tower E | Studio | 548 | AED 368,500 | AED 672 | Ready |
| 5 Mar 2025 | Cove Edition Residence 3 by Imtiaz | Studio | 383 | AED 581,352 | AED 1,516 | Off-plan |
| 4 Mar 2025 | A 99 | 2BR | 1,077 | AED 1,106,954 | AED 1,028 | Off-plan |
| 18 Feb 2025 | null | 11,244 | AED 7,000,000 | AED 623 | Ready | |
| 12 Feb 2025 | REEF 1000 | Studio | 429 | AED 620,620 | AED 1,447 | Off-plan |
| 7 Feb 2025 | null | 3BR | 2,110 | AED 2,993,000 | AED 1,418 | Off-plan |
| 6 Feb 2025 | null | 4BR | 3,014 | AED 3,493,000 | AED 1,159 | Off-plan |
| 4 Feb 2025 | Cove Edition Residence 1 By Imtiaz | Studio | 422 | AED 629,969 | AED 1,491 | Off-plan |
| 3 Feb 2025 | Maya 2 | 1BR | 986 | AED 689,878 | AED 700 | Ready |
| 9 Jan 2025 | null | 4BR | 2,959 | AED 3,200,000 | AED 1,081 | Off-plan |
| 8 Jan 2025 | Cove Edition Residence 2 by Imtiaz | 1BR | 1,017 | AED 1,040,653 | AED 1,023 | Off-plan |
| 7 Jan 2025 | Terra Tower | 1BR | 710 | AED 1,064,829 | AED 1,500 | Off-plan |
| 26 Dec 2024 | Blue Wave | 1BR | 838 | AED 631,056 | AED 753 | Ready |
| 19 Dec 2024 | null | 3BR | 1,729 | AED 2,600,000 | AED 1,504 | Ready |
| 11 Dec 2024 | EDISON HOUSE | 3BR | 1,325 | AED 1,220,000 | AED 921 | Ready |
| 5 Dec 2024 | null | 3BR | 1,733 | AED 2,204,800 | AED 1,272 | Ready |
| 2 Dec 2024 | ELWISHY 2 | Studio | 437 | AED 354,567 | AED 811 | Ready |
| 2 Dec 2024 | ELWISHY 2 | 1BR | 673 | AED 477,039 | AED 709 | Ready |
| 22 Nov 2024 | Weybridge Gardens 2 | 2BR | 1,132 | AED 1,103,485 | AED 975 | Off-plan |
| 22 Oct 2024 | null | 4BR | 2,971 | AED 3,602,406 | AED 1,213 | Off-plan |
| 14 Oct 2024 | Cove Edition Residence 1 By Imtiaz | Studio | 429 | AED 655,583 | AED 1,530 | Off-plan |
| 2 Oct 2024 | Skycourts Tower D | 2BR | 1,287 | AED 785,000 | AED 610 | Ready |
| 20 Sep 2024 | null | 4BR | 2,843 | AED 3,832,762 | AED 1,348 | Off-plan |
| 3 Sep 2024 | null | 4BR | 2,801 | AED 2,320,000 | AED 828 | Ready |
| 2 Sep 2024 | Samana IVY Gardens 2 | Studio | 419 | AED 604,311 | AED 1,441 | Off-plan |
| 9 Aug 2024 | null | 3BR | 1,733 | AED 2,350,000 | AED 1,356 | Ready |
| 8 Jul 2024 | null | 3BR | 1,733 | AED 2,600,000 | AED 1,500 | Ready |
| 1 Jul 2024 | null | 3BR | 1,843 | AED 2,771,512 | AED 1,504 | Off-plan |
| 28 Jun 2024 | null | 3BR | 1,741 | AED 2,560,000 | AED 1,471 | Ready |
| 27 Jun 2024 | AG 9INE | 1BR | 606 | AED 696,544 | AED 1,150 | Off-plan |
| 12 Jun 2024 | COVE LIVING RESIDENCE BY IMTIAZ | Studio | 546 | AED 690,639 | AED 1,266 | Off-plan |
| 6 Jun 2024 | null | 9,329 | AED 10,379,652 | AED 1,113 | Ready | |
| 31 May 2024 | null | 4BR | 3,371 | AED 3,942,698 | AED 1,169 | Off-plan |
| 24 May 2024 | null | 3BR | 1,808 | AED 2,768,667 | AED 1,531 | Off-plan |
| 10 May 2024 | Skycourts Tower E | Studio | 428 | AED 345,000 | AED 806 | Ready |
| 7 May 2024 | null | 4BR | 1,540 | AED 2,900,000 | AED 1,883 | Off-plan |
| 30 Apr 2024 | null | 4BR | 2,775 | AED 3,614,432 | AED 1,303 | Off-plan |
| 2 Apr 2024 | null | 3BR | 1,808 | AED 2,769,968 | AED 1,532 | Off-plan |
| 20 Mar 2024 | null | 6,125 | AED 1,785,428 | AED 292 | Ready | |
| 27 Feb 2024 | Weybridge Gardens | 1BR | 895 | AED 790,438 | AED 884 | Off-plan |
| 13 Dec 2023 | Blue Wave | 2BR | 1,125 | AED 870,000 | AED 774 | Ready |
| 11 Dec 2023 | null | 3BR | 1,390 | AED 2,275,000 | AED 1,637 | Ready |
| 5 Dec 2023 | null | 11,241 | AED 5,500,000 | AED 489 | Ready | |
| 21 Nov 2023 | Skycourts Tower F | 1BR | 843 | AED 547,761 | AED 650 | Ready |
| 10 Nov 2023 | SAMANA IVY GARDENS | 1BR | 730 | AED 963,106 | AED 1,320 | Off-plan |
| 31 Oct 2023 | null | 4BR | 2,740 | AED 3,200,000 | AED 1,168 | Off-plan |
| 12 Sep 2023 | null | 6,754 | AED 4,990,000 | AED 739 | Ready | |
| 22 Aug 2023 | AG 7EVEN | 1BR | 833 | AED 691,348 | AED 830 | Off-plan |
| 21 Aug 2023 | null | 3BR | 1,384 | AED 2,200,000 | AED 1,590 | Ready |
| 25 Jul 2023 | AG 7EVEN | Studio | 436 | AED 435,740 | AED 1,000 | Off-plan |
| 20 Jul 2023 | SAMANA IVY GARDENS | 2BR | 998 | AED 1,132,812 | AED 1,135 | Off-plan |
| 9 Jun 2023 | Skycourts Tower E | 2BR | 1,287 | AED 836,296 | AED 650 | Ready |
Showing latest 100 transactions · Data source: Dubai Land Department via Dubai Pulse
Rental Contracts (Ejari)
Signed contract rents — not listing prices. This is what tenants actually pay.
| Start | Type | Sqft | Annual Rent | AED/sqft/yr | Contract |
|---|---|---|---|---|---|
| 11 Apr 2026 | 1BR | 1,001 | AED 121,579 | AED 122 | New |
| 11 Mar 2026 | Studio | 429 | AED 48,950 | AED 114 | New |
| 11 Mar 2026 | 2BR | 1,783 | AED 89,248 | AED 50 | New |
| 11 Mar 2026 | Studio | 468 | AED 23,943 | AED 51 | Renewal |
| 11 Mar 2026 | 1BR | 901 | AED 127,450 | AED 142 | New |
| 11 Mar 2026 | 6,754 | AED 375,968 | AED 56 | Renewal | |
| 11 Mar 2026 | 1BR | 843 | AED 33,446 | AED 40 | New |
| 11 Mar 2026 | 1BR | 727 | AED 38,498 | AED 53 | New |
| 11 Mar 2026 | Studio | 425 | AED 21,727 | AED 51 | New |
| 11 Mar 2026 | 2BR | 998 | AED 84,799 | AED 85 | Renewal |
| 11 Mar 2026 | Studio | 443 | AED 48,239 | AED 109 | New |
| 11 Mar 2026 | 2BR | 1,287 | AED 57,202 | AED 44 | Renewal |
| 11 Mar 2026 | Studio | 428 | AED 25,437 | AED 59 | Renewal |
| 11 Mar 2026 | 1BR | 647 | AED 81,494 | AED 126 | Renewal |
| 11 Feb 2026 | 2BR | 322 | AED 19,160 | AED 60 | New |
| 11 Feb 2026 | 2BR | 1,776 | AED 86,448 | AED 49 | New |
| 11 Feb 2026 | 1BR | 710 | AED 80,647 | AED 114 | Renewal |
| 11 Feb 2026 | 1BR | 1,017 | AED 72,964 | AED 72 | New |
| 11 Feb 2026 | Studio | 409 | AED 55,838 | AED 137 | Renewal |
| 11 Feb 2026 | 4BR | 2,731 | AED 176,874 | AED 65 | New |
| 11 Feb 2026 | 4BR | 2,481 | AED 114,375 | AED 46 | New |
| 11 Feb 2026 | 1BR | 843 | AED 46,201 | AED 55 | Renewal |
| 11 Jan 2026 | 1BR | 606 | AED 54,503 | AED 90 | New |
| 11 Jan 2026 | 3BR | 1,347 | AED 156,338 | AED 116 | New |
| 11 Jan 2026 | 3BR | 1,729 | AED 188,154 | AED 109 | Renewal |
| 11 Jan 2026 | 6,386 | AED 181,329 | AED 28 | New | |
| 11 Jan 2026 | 4BR | 3,014 | AED 266,672 | AED 88 | Renewal |
| 11 Jan 2026 | 2BR | 1,130 | AED 109,346 | AED 97 | New |
| 11 Jan 2026 | 1BR | 793 | AED 82,153 | AED 104 | Renewal |
| 11 Jan 2026 | 3BR | 1,456 | AED 108,374 | AED 74 | New |
| 11 Dec 2025 | 3BR | 1,559 | AED 147,459 | AED 95 | New |
| 11 Dec 2025 | Studio | 383 | AED 44,273 | AED 115 | Renewal |
| 11 Dec 2025 | 3BR | 1,774 | AED 100,483 | AED 57 | Renewal |
| 11 Dec 2025 | 4BR | 2,801 | AED 181,000 | AED 65 | Renewal |
| 11 Dec 2025 | 2BR | 1,053 | AED 52,665 | AED 50 | New |
| 11 Dec 2025 | 3BR | 1,384 | AED 154,679 | AED 112 | Renewal |
| 11 Dec 2025 | 9,329 | AED 805,305 | AED 86 | Renewal | |
| 11 Dec 2025 | Studio | 428 | AED 19,246 | AED 45 | Renewal |
| 11 Dec 2025 | 7,172 | AED 170,914 | AED 24 | New | |
| 11 Dec 2025 | 6,040 | AED 108,409 | AED 18 | New | |
| 11 Dec 2025 | 1BR | 730 | AED 69,213 | AED 95 | Renewal |
| 11 Dec 2025 | Studio | 481 | AED 54,263 | AED 113 | Renewal |
| 11 Nov 2025 | 4BR | 2,164 | AED 268,192 | AED 124 | New |
| 11 Nov 2025 | 1BR | 852 | AED 69,401 | AED 81 | New |
| 11 Nov 2025 | Studio | 309 | AED 24,297 | AED 79 | New |
| 11 Nov 2025 | 3,220 | AED 358,826 | AED 111 | New | |
| 11 Nov 2025 | 6,225 | AED 335,797 | AED 54 | Renewal | |
| 11 Nov 2025 | 1BR | 781 | AED 93,651 | AED 120 | Renewal |
| 11 Nov 2025 | Studio | 448 | AED 46,677 | AED 104 | New |
| 11 Nov 2025 | 2BR | 1,082 | AED 55,590 | AED 51 | New |
Showing latest 50 contracts · Data source: Ejari (Dubai Rental Registry)