Community
Nadd Hessa
Real transaction data from the Dubai Land Department. Every sale, every rental contract — priced true.
92
Transactions
AED 2,795,715
Avg price
AED 1,784
Avg AED/sqft
AED 166,854
Avg annual rent
6.0%
Gross yield
92
Rental contracts
6.0%
Gross Rental Yield
Based on 92 rental contracts vs. 92 sale transactions. Estimated from industry yield data. Will update to signed Ejari contracts when available.
Sale Transactions
| Date | Building | Type | Sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|---|
| 12 Mar 2026 | AURA ELEGANCE | 2BR | 1,290 | AED 1,260,000 | AED 977 | Ready |
| 4 Mar 2026 | AXIS RESIDENCES ONE 4 | 1BR | 658 | AED 610,000 | AED 927 | Ready |
| 12 Feb 2026 | MAS Tower | 1BR | 865 | AED 852,000 | AED 985 | Ready |
| 15 Jan 2026 | SELICON STAR 2 | Studio | 440 | AED 416,000 | AED 945 | Ready |
| 9 Jan 2026 | AXIS RESIDENCES 6 | 1BR | 663 | AED 321,000 | AED 485 | Ready |
| 26 Dec 2025 | Timez By Danube | 1BR | 545 | AED 1,088,000 | AED 1,997 | Off-plan |
| 17 Nov 2025 | SELICON STAR 2 | 1BR | 927 | AED 857,070 | AED 925 | Ready |
| 4 Nov 2025 | AYAT OASIS | 1BR | 797 | AED 553,000 | AED 694 | Ready |
| 29 Oct 2025 | Timez By Danube | 1BR | 722 | AED 1,369,000 | AED 1,897 | Off-plan |
| 17 Oct 2025 | Timez By Danube | 1BR | 721 | AED 1,307,000 | AED 1,813 | Off-plan |
| 16 Oct 2025 | SELICON STAR 2 | 2BR | 1,282 | AED 1,217,339 | AED 950 | Ready |
| 6 Oct 2025 | BELLE VIE BY ZIMAYA | Studio | 427 | AED 716,151 | AED 1,676 | Off-plan |
| 30 Sep 2025 | Timez By Danube | 2BR | 846 | AED 1,621,000 | AED 1,915 | Off-plan |
| 9 Sep 2025 | SILICON GATES 1 | Studio | 151 | AED 145,000 | AED 957 | Ready |
| 8 Aug 2025 | SILICON GATES 1 | 1BR | 798 | AED 520,000 | AED 652 | Ready |
| 3 Jul 2025 | Timez By Danube | 1BR | 589 | AED 1,095,360 | AED 1,861 | Off-plan |
| 13 Jun 2025 | OASIZ 1 by Danube | Studio | 379 | AED 678,030 | AED 1,791 | Off-plan |
| 27 May 2025 | Timez By Danube | Studio | 431 | AED 851,660 | AED 1,975 | Off-plan |
| 12 Feb 2025 | OASIZ 2 by Danube | 1BR | 558 | AED 1,065,000 | AED 1,909 | Off-plan |
| 30 Jan 2025 | TOPAZ RESIDENCES 2 | 1BR | 931 | AED 900,007 | AED 967 | Ready |
| 20 Jan 2025 | Binghatti Stars | Studio | 515 | AED 550,000 | AED 1,067 | Ready |
| 25 Dec 2024 | OASIZ 2 by Danube | 1BR | 631 | AED 1,092,220 | AED 1,732 | Off-plan |
| 4 Dec 2024 | SILICON GATES 1 | Studio | 397 | AED 330,000 | AED 832 | Ready |
| 22 Oct 2024 | La Vista 2 | 1BR | 935 | AED 840,000 | AED 899 | Ready |
| 5 Sep 2024 | AXIS RESIDENCES 3 | 1BR | 751 | AED 374,800 | AED 499 | Ready |
| 28 Aug 2024 | Ruby Residence | 1BR | 773 | AED 590,000 | AED 763 | Ready |
| 9 Aug 2024 | CRYSTALS | Studio | 43,722 | AED 68,700,000 | AED 1,571 | Ready |
| 8 Jul 2024 | TOPAZ RESIDENCES 1 | 1BR | 828 | AED 615,000 | AED 743 | Ready |
| 7 Mar 2024 | SUNSHINE RESIDENCE | 3BR | 2,536 | AED 1,470,000 | AED 580 | Ready |
| 2 Oct 2023 | SILICON GATES 1 | 1BR | 742 | AED 443,233 | AED 597 | Ready |
| 26 Sep 2023 | TRIA BY DEYAAR | 1BR | 806 | AED 860,698 | AED 1,068 | Off-plan |
| 22 Sep 2023 | Binghatti Stars | Studio | 504 | AED 395,000 | AED 784 | Ready |
| 15 Sep 2023 | TRIA BY DEYAAR | 2BR | 1,247 | AED 1,183,468 | AED 949 | Off-plan |
| 24 Aug 2023 | JADE RESIDENCE | 1BR | 782 | AED 455,355 | AED 582 | Ready |
| 17 Aug 2023 | Silicon Gates 4 | Studio | 348 | AED 252,500 | AED 725 | Ready |
| 5 Jun 2023 | BINGHATTI VIEWS | 1BR | 986 | AED 550,000 | AED 558 | Ready |
| 13 Feb 2023 | TRIA BY DEYAAR | Studio | 437 | AED 531,302 | AED 1,216 | Off-plan |
| 17 Nov 2022 | TRIA BY DEYAAR | Studio | 436 | AED 518,393 | AED 1,188 | Off-plan |
| 28 Sep 2022 | Silicon Gates 4 | Studio | 323 | AED 250,000 | AED 775 | Ready |
| 19 Jul 2022 | OASIS HIGH PARK | Studio | 155 | AED 110,437 | AED 714 | Ready |
| 17 Mar 2022 | Binghatti Point | 496 | AED 880,000 | AED 1,774 | Ready | |
| 21 May 2020 | ARABIAN GATE | 1BR | 755 | AED 506,523 | AED 671 | Off-plan |
| 27 Aug 2018 | LYNX RESIDENCE | 1BR | 758 | AED 386,100 | AED 510 | Off-plan |
| 26 Apr 2018 | AXIS RESIDENCES 8 | 1BR | 924 | AED 1,214,285 | AED 1,314 | Ready |
| 14 Nov 2017 | SILICON GATE 3 | 1BR | 681 | AED 500,000 | AED 734 | Ready |
| 8 Aug 2017 | null | 5,518 | AED 2,300,000 | AED 417 | Ready | |
| 29 Jun 2017 | LE PRESIDIUM TOWER 1 | 2BR | 1,276 | AED 850,000 | AED 666 | Ready |
| 15 May 2017 | ARABIAN GATE | Studio | 444 | AED 433,776 | AED 976 | Off-plan |
| 4 Apr 2017 | SILICON GATE 3 | 1BR | 681 | AED 550,000 | AED 808 | Ready |
| 26 Dec 2016 | BINGHATTI VIEWS | 1BR | 898 | AED 650,000 | AED 724 | Off-plan |
| 19 Dec 2016 | LE PRESIDIUM TOWER 1 | 2BR | 1,276 | AED 1,002,700 | AED 786 | Ready |
| 15 Dec 2016 | Silicon Gates 4 | Studio | 342 | AED 391,568 | AED 1,146 | Off-plan |
| 14 Nov 2016 | JADE RESIDENCE | 1BR | 773 | AED 600,000 | AED 776 | Ready |
| 18 Oct 2016 | TOPAZ RESIDENCES 1 | 1BR | 720 | AED 619,505 | AED 861 | Off-plan |
| 22 Sep 2016 | AXIS RESIDENCE 2 | 1BR | 822 | AED 540,297 | AED 657 | Ready |
| 23 Aug 2016 | UNIVERSITY VIEW C | 1BR | 853 | AED 600,000 | AED 704 | Ready |
| 17 Aug 2016 | Ruby Residence | 1BR | 773 | AED 580,328 | AED 751 | Ready |
| 18 Jul 2016 | null | 435 | AED 27,210,400 | AED 62,573 | Ready | |
| 26 May 2016 | Silicon Gates 4 | 1BR | 682 | AED 597,717 | AED 876 | Off-plan |
| 20 Apr 2016 | ARABIAN GATE | 1BR | 723 | AED 629,712 | AED 871 | Off-plan |
| 10 Feb 2016 | LE PRESIDIUM TOWER 1 | 1BR | 921 | AED 667,536 | AED 725 | Off-plan |
| 12 Jan 2016 | TOPAZ RESIDENCES 1 | 1BR | 778 | AED 706,288 | AED 908 | Off-plan |
| 16 Sep 2015 | AXIS RESIDENCES ONE 1 | 1BR | 938 | AED 567,472 | AED 605 | Ready |
| 3 Aug 2015 | AXIS RESIDENCES 4 | 1BR | 813 | AED 483,491 | AED 595 | Ready |
| 6 Jul 2015 | AXIS RESIDENCES ONE 3 | 1BR | 854 | AED 507,940 | AED 595 | Ready |
| 29 Jun 2015 | SILICON GATE 3 | 2BR | 1,066 | AED 964,155 | AED 904 | Ready |
| 17 Jun 2015 | AXIS RESIDENCES ONE 3 | 1BR | 860 | AED 728,064 | AED 847 | Ready |
| 1 Apr 2015 | SILICON GATES 1 | 1BR | 839 | AED 748,000 | AED 891 | Ready |
| 26 Jan 2015 | SILICON GATES 1 | Studio | 460 | AED 290,000 | AED 631 | Ready |
| 27 Nov 2014 | SILICON GATES 1 | Studio | 414 | AED 405,000 | AED 977 | Ready |
| 30 Sep 2014 | null | 5,262 | AED 3,640,000 | AED 692 | Ready | |
| 17 Sep 2014 | SILICON GATES 1 | Studio | 350 | AED 448,000 | AED 1,281 | Ready |
| 9 Sep 2014 | SILICON GATES 1 | 1BR | 839 | AED 670,213 | AED 799 | Ready |
| 11 Aug 2014 | SILICON GATES 1 | 2BR | 1,133 | AED 943,670 | AED 833 | Ready |
| 13 Mar 2014 | Silicon Heights | 1BR | 999 | AED 689,800 | AED 690 | Ready |
| 16 Jan 2014 | SILICON GATES 1 | Studio | 430 | AED 420,000 | AED 977 | Off-plan |
| 24 Dec 2013 | SILICON GATES 1 | 2BR | 1,188 | AED 978,516 | AED 823 | Off-plan |
| 3 Dec 2013 | SILICON GATES 1 | 1BR | 779 | AED 626,895 | AED 805 | Off-plan |
| 12 Jun 2013 | OASIS STAR | 1BR | 439 | AED 499,000 | AED 1,138 | Ready |
| 4 Apr 2013 | AXIS RESIDENCES 5 | 1BR | 854 | AED 785,207 | AED 920 | Ready |
| 8 Oct 2012 | AXIS RESIDENCES 8 | 1BR | 775 | AED 664,850 | AED 858 | Ready |
| 30 Jan 2012 | Silicon Heights | Studio | 486 | AED 430,430 | AED 885 | Ready |
| 12 Sep 2011 | null | 32,432 | AED 46,000,000 | AED 1,418 | Ready | |
| 23 Dec 2010 | null | 3,093 | AED 50,024,000 | AED 16,172 | Ready | |
| 22 Nov 2010 | null | 4,732 | AED 1,840,000 | AED 389 | Ready | |
| 11 Feb 2010 | canceled building | 2BR | 942 | AED 461,137 | AED 489 | Ready |
| 11 Feb 2010 | canceled building | 1BR | 715 | AED 353,285 | AED 494 | Ready |
| 10 Feb 2010 | canceled building | 1BR | 715 | AED 353,285 | AED 494 | Ready |
| 10 Aug 2009 | SILICON GATES 1 | Studio | 429 | AED 314,280 | AED 732 | Off-plan |
| 22 Jul 2009 | SILICON GATES 1 | 1BR | 883 | AED 654,300 | AED 741 | Off-plan |
| 14 Jul 2009 | SILICON GATES 1 | 1BR | 899 | AED 690,000 | AED 768 | Off-plan |
| 15 Jun 2009 | Ruby Residence | 1BR | 810 | AED 1,053,013 | AED 1,300 | Off-plan |
Showing latest 92 transactions · Data source: Dubai Land Department via Dubai Pulse
Rental Contracts (Ejari)
Signed contract rents — not listing prices. This is what tenants actually pay.
| Start | Type | Sqft | Annual Rent | AED/sqft/yr | Contract |
|---|---|---|---|---|---|
| 11 Apr 2026 | 1BR | 938 | AED 35,290 | AED 38 | New |
| 11 Apr 2026 | Studio | 323 | AED 15,910 | AED 49 | Renewal |
| 11 Apr 2026 | 1BR | 681 | AED 30,901 | AED 45 | New |
| 11 Apr 2026 | 1BR | 898 | AED 37,774 | AED 42 | New |
| 11 Apr 2026 | 1BR | 758 | AED 23,674 | AED 31 | Renewal |
| 11 Apr 2026 | Studio | 431 | AED 48,270 | AED 112 | New |
| 11 Apr 2026 | 2BR | 1,276 | AED 62,024 | AED 49 | New |
| 11 Apr 2026 | 1BR | 722 | AED 87,646 | AED 121 | New |
| 11 Apr 2026 | Studio | 437 | AED 31,118 | AED 71 | New |
| 11 Mar 2026 | 2BR | 1,290 | AED 73,463 | AED 57 | Renewal |
| 11 Mar 2026 | 1BR | 545 | AED 60,735 | AED 111 | New |
| 11 Mar 2026 | 1BR | 931 | AED 58,269 | AED 63 | New |
| 11 Mar 2026 | 1BR | 839 | AED 37,929 | AED 45 | New |
| 11 Feb 2026 | 3BR | 2,536 | AED 86,126 | AED 34 | Renewal |
| 11 Feb 2026 | Studio | 427 | AED 41,255 | AED 97 | Renewal |
| 11 Jan 2026 | Studio | 342 | AED 25,446 | AED 74 | New |
| 11 Jan 2026 | 1BR | 921 | AED 43,218 | AED 47 | Renewal |
| 11 Jan 2026 | Studio | 429 | AED 19,187 | AED 45 | Renewal |
| 11 Dec 2025 | 1BR | 775 | AED 42,526 | AED 55 | New |
| 11 Dec 2025 | 1BR | 986 | AED 33,120 | AED 34 | Renewal |
| 11 Dec 2025 | 5,518 | AED 138,335 | AED 25 | New | |
| 11 Dec 2025 | 1BR | 631 | AED 60,612 | AED 96 | New |
| 11 Dec 2025 | Studio | 43,722 | AED 4,040,449 | AED 92 | New |
| 11 Dec 2025 | 1BR | 682 | AED 33,063 | AED 48 | New |
| 11 Nov 2025 | 1BR | 715 | AED 19,573 | AED 27 | New |
| 11 Nov 2025 | 1BR | 773 | AED 37,669 | AED 49 | New |
| 11 Nov 2025 | Studio | 430 | AED 24,451 | AED 57 | New |
| 11 Oct 2025 | 1BR | 860 | AED 40,047 | AED 47 | New |
| 11 Oct 2025 | 2BR | 1,188 | AED 54,960 | AED 46 | New |
| 11 Oct 2025 | Studio | 414 | AED 24,787 | AED 60 | Renewal |
| 11 Oct 2025 | 1BR | 798 | AED 33,598 | AED 42 | New |
| 11 Sep 2025 | 1BR | 810 | AED 61,913 | AED 76 | New |
| 11 Sep 2025 | 32,432 | AED 2,986,880 | AED 92 | Renewal | |
| 11 Aug 2025 | Studio | 436 | AED 30,612 | AED 70 | New |
| 11 Aug 2025 | 1BR | 853 | AED 34,353 | AED 40 | New |
| 11 Aug 2025 | 1BR | 927 | AED 51,773 | AED 56 | Renewal |
| 11 Aug 2025 | Studio | 515 | AED 34,049 | AED 66 | New |
| 11 Jul 2025 | 2BR | 1,133 | AED 56,038 | AED 49 | New |
| 11 Jul 2025 | 1BR | 773 | AED 37,128 | AED 48 | New |
| 11 Jul 2025 | 1BR | 935 | AED 48,020 | AED 51 | New |
| 11 Jun 2025 | 1BR | 663 | AED 20,126 | AED 30 | Renewal |
| 11 Jun 2025 | 1BR | 778 | AED 45,743 | AED 59 | New |
| 11 Jun 2025 | 1BR | 779 | AED 37,678 | AED 48 | New |
| 11 May 2025 | 2BR | 942 | AED 27,308 | AED 29 | Renewal |
| 11 May 2025 | 1BR | 681 | AED 33,582 | AED 49 | Renewal |
| 11 May 2025 | Studio | 151 | AED 8,253 | AED 54 | New |
| 11 May 2025 | 1BR | 751 | AED 22,967 | AED 31 | Renewal |
| 11 Apr 2025 | 1BR | 439 | AED 32,243 | AED 74 | New |
| 11 Apr 2025 | 2BR | 1,276 | AED 48,143 | AED 38 | New |
| 11 Apr 2025 | 1BR | 999 | AED 43,115 | AED 43 | Renewal |
Showing latest 50 contracts · Data source: Ejari (Dubai Rental Registry)