Community
Me'Aisem First
Real transaction data from the Dubai Land Department. Every sale, every rental contract — priced true.
82
Transactions
AED 1,697,859
Avg price
AED 1,042
Avg AED/sqft
AED 102,218
Avg annual rent
6.0%
Gross yield
82
Rental contracts
6.0%
Gross Rental Yield
Based on 82 rental contracts vs. 82 sale transactions. Estimated from industry yield data. Will update to signed Ejari contracts when available.
Sale Transactions
| Date | Building | Type | Sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|---|
| 24 Mar 2026 | Neem at Park Five | 3BR | 1,665 | AED 2,178,697 | AED 1,309 | Off-plan |
| 9 Mar 2026 | THE CRESCENT B | Studio | 499 | AED 360,000 | AED 721 | Ready |
| 24 Feb 2026 | Vista by Vision | 1BR | 822 | AED 1,014,300 | AED 1,234 | Off-plan |
| 31 Dec 2025 | JANNAT | 2BR | 1,129 | AED 1,461,679 | AED 1,294 | Off-plan |
| 22 Dec 2025 | Samana Sky Views | 2BR | 1,589 | AED 1,693,510 | AED 1,066 | Off-plan |
| 13 Nov 2025 | LAGO VISTA-C | Studio | 497 | AED 525,000 | AED 1,056 | Ready |
| 12 Nov 2025 | Al Andalus Building B | 2BR | 1,386 | AED 2,300,000 | AED 1,659 | Ready |
| 30 Oct 2025 | LAKESIDE C | Studio | 369 | AED 400,000 | AED 1,083 | Ready |
| 29 Oct 2025 | Al Andalus Building B | 2BR | 1,372 | AED 2,160,000 | AED 1,575 | Ready |
| 10 Oct 2025 | Samana Sky Views | Studio | 417 | AED 710,000 | AED 1,703 | Off-plan |
| 26 Aug 2025 | ELM AT PARK FIVE - B | 1BR | 687 | AED 969,444 | AED 1,412 | Off-plan |
| 25 Aug 2025 | Samana Lake Views 2 | 2BR | 1,262 | AED 1,401,624 | AED 1,110 | Off-plan |
| 12 Aug 2025 | Binghatti Elite | Studio | 376 | AED 862,499 | AED 2,295 | Off-plan |
| 30 Jul 2025 | AFNAN 5 | 1BR | 762 | AED 640,000 | AED 839 | Ready |
| 30 Jul 2025 | null | 121,040 | AED 20,000,000 | AED 165 | Ready | |
| 21 Jul 2025 | Samana Resorts - TOWER B | Studio | 433 | AED 701,000 | AED 1,618 | Off-plan |
| 17 Jun 2025 | Binghatti Elite | Studio | 376 | AED 831,249 | AED 2,212 | Off-plan |
| 12 Jun 2025 | Samana Resorts - TOWER B | Studio | 434 | AED 748,000 | AED 1,724 | Off-plan |
| 12 May 2025 | Binghatti Elite | Studio | 376 | AED 500,000 | AED 1,330 | Off-plan |
| 8 May 2025 | Binghatti Elite | Studio | 379 | AED 500,000 | AED 1,321 | Off-plan |
| 14 Apr 2025 | Binghatti Elite | Studio | 392 | AED 500,000 | AED 1,274 | Off-plan |
| 28 Mar 2025 | CENTRIUM TOWER 4 | 3BR | 1,361 | AED 880,000 | AED 646 | Ready |
| 26 Mar 2025 | null | 3BR | 1,576 | AED 4,125,123 | AED 2,618 | Ready |
| 10 Mar 2025 | Binghatti Elite | Studio | 379 | AED 500,000 | AED 1,321 | Off-plan |
| 6 Mar 2025 | THE CRESCENT B | Studio | 504 | AED 400,000 | AED 794 | Ready |
| 28 Feb 2025 | LAKESIDE C | Studio | 369 | AED 300,000 | AED 812 | Ready |
| 11 Feb 2025 | AFNAN 4 | 1BR | 621 | AED 238,671 | AED 384 | Ready |
| 22 Oct 2024 | Samana Lake Views | 2BR | 1,212 | AED 1,506,384 | AED 1,243 | Off-plan |
| 15 Oct 2024 | JANNAT | Studio | 380 | AED 556,477 | AED 1,463 | Off-plan |
| 18 Sep 2024 | Samana Lake Views | Studio | 416 | AED 608,256 | AED 1,461 | Off-plan |
| 30 Jul 2024 | Oakwood Residency | 1BR | 1,048 | AED 674,804 | AED 644 | Ready |
| 11 Jul 2024 | Samana Lake Views | 2BR | 1,212 | AED 1,467,504 | AED 1,211 | Off-plan |
| 16 May 2024 | LAGO VISTA-A | Studio | 496 | AED 370,000 | AED 746 | Ready |
| 29 Apr 2024 | AFNAN 5 | 2BR | 1,256 | AED 1,271,867 | AED 1,012 | Ready |
| 3 Apr 2024 | Al Andalus Building C | 1BR | 777 | AED 553,320 | AED 712 | Ready |
| 27 Feb 2024 | null | 15,809 | AED 15,800,000 | AED 999 | Ready | |
| 9 Feb 2024 | NOOR 1 | 1BR | 637 | AED 925,000 | AED 1,452 | Ready |
| 17 Nov 2023 | null | 3,316 | AED 3,639,688 | AED 1,098 | Ready | |
| 1 Nov 2023 | MESK 2 | 2BR | 1,164 | AED 1,445,841 | AED 1,243 | Ready |
| 19 Oct 2023 | MESK 2 | 2BR | 1,140 | AED 1,012,700 | AED 888 | Ready |
| 2 Oct 2023 | MESK 2 | 2BR | 1,192 | AED 1,439,947 | AED 1,208 | Ready |
| 28 Sep 2023 | LAKESIDE D | 1BR | 686 | AED 215,000 | AED 314 | Ready |
| 14 Sep 2023 | LAGO VISTA-C | 2BR | 1,255 | AED 685,000 | AED 546 | Ready |
| 11 Sep 2023 | null | 3BR | 1,634 | AED 3,945,777 | AED 2,415 | Off-plan |
| 10 Jul 2023 | null | 10,921 | AED 6,578,704 | AED 602 | Ready | |
| 29 Mar 2023 | Al Andalus Building A | 2BR | 1,375 | AED 1,214,725 | AED 883 | Ready |
| 23 Mar 2023 | null | 2,642 | AED 3,899,750 | AED 1,476 | Ready | |
| 27 Feb 2023 | LAGO VISTA-A | Studio | 495 | AED 280,000 | AED 566 | Ready |
| 29 Dec 2022 | LAKESIDE D | 1BR | 677 | AED 345,000 | AED 510 | Ready |
| 30 Sep 2022 | AFNAN 1 | 1BR | 621 | AED 460,000 | AED 740 | Ready |
| 26 May 2021 | NOOR 5 | 2BR | 1,184 | AED 1,246,994 | AED 1,053 | Off-plan |
| 24 May 2021 | NOOR 4 | 1BR | 679 | AED 739,949 | AED 1,089 | Off-plan |
| 28 Apr 2021 | CENTRIUM TOWER 2 | 3BR | 1,565 | AED 640,000 | AED 409 | Ready |
| 14 Jan 2021 | QASR SABAH I | 1BR | 607 | AED 495,000 | AED 816 | Ready |
| 6 Jan 2021 | DANIA 2 | 1BR | 621 | AED 489,600 | AED 788 | Ready |
| 17 Feb 2020 | null | 7,531 | AED 2,700,000 | AED 359 | Ready | |
| 7 Aug 2018 | null | 7,751 | AED 5,000,000 | AED 645 | Ready | |
| 7 May 2018 | QASR SABAH I | 1BR | 644 | AED 360,000 | AED 559 | Ready |
| 21 Aug 2017 | LAKESIDE A | Studio | 363 | AED 410,000 | AED 1,131 | Ready |
| 10 Apr 2017 | null | 8,563 | AED 6,750,000 | AED 788 | Ready | |
| 14 Mar 2017 | null | 9,669 | AED 1,000,000 | AED 103 | Ready | |
| 10 Jan 2017 | Al Andalus Building B | 1BR | 902 | AED 827,000 | AED 917 | Off-plan |
| 14 Nov 2016 | LAKESIDE B | Studio | 365 | AED 310,000 | AED 849 | Ready |
| 7 Nov 2016 | THE CRESCENT A | Studio | 496 | AED 496,000 | AED 1,000 | Ready |
| 6 Oct 2016 | null | 3,624 | AED 4,045,294 | AED 1,116 | Ready | |
| 1 Aug 2016 | DANIA 2 | 1BR | 626 | AED 727,676 | AED 1,162 | Off-plan |
| 28 Jun 2016 | CENTRIUM TOWER 1 | 1BR | 716 | AED 580,000 | AED 811 | Ready |
| 11 Jan 2016 | LAKESIDE A | Studio | 369 | AED 385,000 | AED 1,042 | Ready |
| 19 Nov 2015 | null | 12,668 | AED 6,000,000 | AED 474 | Ready | |
| 26 Oct 2015 | LAGO VISTA-A | Studio | 496 | AED 265,498 | AED 535 | Ready |
| 5 Aug 2014 | LAKESIDE C | 1BR | 676 | AED 582,250 | AED 861 | Off-plan |
| 7 Jan 2014 | LAGO VISTA-A | Studio | 497 | AED 390,000 | AED 785 | Ready |
| 11 Apr 2013 | Oakwood Residency | 1BR | 882 | AED 1,107,948 | AED 1,257 | Ready |
| 7 Feb 2013 | LAGO VISTA-B | 2BR | 1,401 | AED 1,344,000 | AED 959 | Ready |
| 8 Nov 2012 | LAGO VISTA-A | Studio | 496 | AED 255,000 | AED 514 | Ready |
| 19 Jan 2012 | LAGO VISTA-C | 2BR | 1,255 | AED 1,600,000 | AED 1,275 | Ready |
| 21 Sep 2009 | CENTRIUM TOWER 3 | 3BR | 1,400 | AED 1,324,775 | AED 946 | Off-plan |
| 17 Sep 2009 | CENTRIUM TOWER 2 | 2BR | 1,004 | AED 1,098,420 | AED 1,095 | Off-plan |
| 5 Aug 2009 | LAGO VISTA-A | Studio | 508 | AED 460,920 | AED 907 | Off-plan |
| 5 Aug 2009 | LAKESIDE D | 1BR | 676 | AED 659,550 | AED 976 | Off-plan |
| 10 Jul 2009 | LAGO VISTA-B | Studio | 508 | AED 576,000 | AED 1,134 | Off-plan |
| 14 Apr 2009 | LAGO VISTA-B | Studio | 508 | AED 561,000 | AED 1,104 | Off-plan |
Showing latest 82 transactions · Data source: Dubai Land Department via Dubai Pulse
Rental Contracts (Ejari)
Signed contract rents — not listing prices. This is what tenants actually pay.
| Start | Type | Sqft | Annual Rent | AED/sqft/yr | Contract |
|---|---|---|---|---|---|
| 11 Apr 2026 | 3BR | 1,576 | AED 242,287 | AED 154 | New |
| 11 Apr 2026 | 1BR | 762 | AED 40,777 | AED 53 | Renewal |
| 11 Apr 2026 | 1BR | 777 | AED 31,647 | AED 41 | Renewal |
| 11 Apr 2026 | 3BR | 1,400 | AED 74,924 | AED 54 | New |
| 11 Apr 2026 | 15,809 | AED 960,250 | AED 61 | New | |
| 11 Mar 2026 | 2BR | 1,192 | AED 92,646 | AED 78 | New |
| 11 Mar 2026 | Studio | 369 | AED 22,126 | AED 60 | Renewal |
| 11 Mar 2026 | Studio | 392 | AED 28,101 | AED 72 | New |
| 11 Feb 2026 | 8,563 | AED 428,782 | AED 50 | New | |
| 11 Feb 2026 | 2BR | 1,212 | AED 97,326 | AED 80 | New |
| 11 Jan 2026 | Studio | 379 | AED 29,681 | AED 78 | New |
| 11 Jan 2026 | 7,531 | AED 154,394 | AED 21 | New | |
| 11 Jan 2026 | 1BR | 902 | AED 49,356 | AED 55 | New |
| 11 Jan 2026 | Studio | 496 | AED 14,695 | AED 30 | New |
| 11 Jan 2026 | 1BR | 676 | AED 35,889 | AED 53 | New |
| 11 Dec 2025 | 2BR | 1,401 | AED 76,582 | AED 55 | Renewal |
| 11 Dec 2025 | Studio | 379 | AED 31,659 | AED 84 | New |
| 11 Dec 2025 | 1BR | 677 | AED 19,656 | AED 29 | Renewal |
| 11 Nov 2025 | 2BR | 1,262 | AED 81,721 | AED 65 | New |
| 11 Nov 2025 | 1BR | 1,048 | AED 40,446 | AED 39 | Renewal |
| 11 Oct 2025 | Studio | 496 | AED 15,099 | AED 30 | Renewal |
| 11 Oct 2025 | 1BR | 822 | AED 57,895 | AED 70 | New |
| 11 Oct 2025 | 2BR | 1,212 | AED 94,327 | AED 78 | Renewal |
| 11 Oct 2025 | Studio | 417 | AED 44,194 | AED 106 | New |
| 11 Sep 2025 | Studio | 434 | AED 43,876 | AED 101 | Renewal |
| 11 Sep 2025 | Studio | 508 | AED 32,413 | AED 64 | Renewal |
| 11 Sep 2025 | 1BR | 621 | AED 27,007 | AED 43 | Renewal |
| 11 Sep 2025 | 1BR | 621 | AED 15,483 | AED 25 | New |
| 11 Aug 2025 | 1BR | 644 | AED 22,833 | AED 35 | New |
| 11 Jul 2025 | 1BR | 686 | AED 13,369 | AED 19 | New |
| 11 Jun 2025 | 121,040 | AED 1,145,797 | AED 9 | Renewal | |
| 11 Jun 2025 | Studio | 496 | AED 27,580 | AED 56 | Renewal |
| 11 Jun 2025 | 2BR | 1,129 | AED 91,240 | AED 81 | Renewal |
| 11 Jun 2025 | Studio | 369 | AED 18,578 | AED 50 | Renewal |
| 11 Jun 2025 | Studio | 380 | AED 35,158 | AED 92 | New |
| 11 Jun 2025 | 2BR | 1,256 | AED 77,808 | AED 62 | Renewal |
| 11 May 2025 | 2,642 | AED 246,849 | AED 93 | New | |
| 11 May 2025 | 2BR | 1,375 | AED 75,078 | AED 55 | Renewal |
| 11 May 2025 | Studio | 376 | AED 47,581 | AED 127 | Renewal |
| 11 May 2025 | Studio | 499 | AED 21,269 | AED 43 | Renewal |
| 11 May 2025 | 1BR | 716 | AED 36,201 | AED 51 | New |
| 11 Apr 2025 | 2BR | 1,255 | AED 44,059 | AED 35 | New |
| 11 Apr 2025 | 3,624 | AED 231,926 | AED 64 | Renewal | |
| 11 Apr 2025 | Studio | 376 | AED 55,053 | AED 146 | New |
| 11 Apr 2025 | 2BR | 1,140 | AED 60,358 | AED 53 | Renewal |
| 11 Mar 2025 | Studio | 497 | AED 22,113 | AED 45 | Renewal |
| 11 Mar 2025 | 7,751 | AED 323,461 | AED 42 | New | |
| 11 Mar 2025 | 1BR | 679 | AED 44,158 | AED 65 | New |
| 11 Mar 2025 | Studio | 508 | AED 34,102 | AED 67 | Renewal |
| 11 Feb 2025 | 10,921 | AED 400,647 | AED 37 | Renewal |
Showing latest 50 contracts · Data source: Ejari (Dubai Rental Registry)