Community
Jabal Ali First
Real transaction data from the Dubai Land Department. Every sale, every rental contract — priced true.
125
Transactions
AED 3,633,678
Avg price
AED 1,071
Avg AED/sqft
AED 212,443
Avg annual rent
5.8%
Gross yield
125
Rental contracts
5.8%
Gross Rental Yield
Based on 125 rental contracts vs. 125 sale transactions. Estimated from industry yield data. Will update to signed Ejari contracts when available.
Sale Transactions
| Date | Building | Type | Sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|---|
| 31 Mar 2026 | EQUITI HOME-B | 3BR | 1,540 | AED 1,800,000 | AED 1,169 | Ready |
| 31 Mar 2026 | The Horizon at Sobha Central | 2BR | 1,157 | AED 3,350,470 | AED 2,895 | Off-plan |
| 23 Feb 2026 | 5th Avenue | 2BR | 1,398 | AED 1,317,000 | AED 942 | Ready |
| 18 Feb 2026 | HILLS VIEW AT WASL GATE | 1BR | 774 | AED 1,117,000 | AED 1,442 | Off-plan |
| 16 Feb 2026 | Bellagio by Sunrise - Building 1 | 1BR | 765 | AED 1,140,000 | AED 1,489 | Off-plan |
| 10 Feb 2026 | Taiyo Residences | 3BR | 1,475 | AED 2,503,610 | AED 1,697 | Off-plan |
| 9 Feb 2026 | null | 3BR | 2,398 | AED 1,418,000 | AED 591 | Ready |
| 2 Feb 2026 | Avenue Residence 2 | 1BR | 835 | AED 1,300,000 | AED 1,557 | Ready |
| 30 Jan 2026 | 999 Residences by Reef Luxury Development - 1 | 1BR | 864 | AED 1,392,446 | AED 1,612 | Off-plan |
| 23 Jan 2026 | GEMZ by Danube | 1BR | 1,420 | AED 1,080,000 | AED 761 | Ready |
| 10 Dec 2025 | Sola Residences | 2BR | 1,106 | AED 1,457,940 | AED 1,318 | Off-plan |
| 21 Oct 2025 | Sola Residences | 2BR | 1,000 | AED 1,277,820 | AED 1,278 | Off-plan |
| 26 Sep 2025 | MARIA TOWER | 1BR | 675 | AED 620,000 | AED 918 | Ready |
| 21 Aug 2025 | The Horizon at Sobha Central | 1BR | 731 | AED 2,049,193 | AED 2,805 | Off-plan |
| 21 Jul 2025 | AZIZI PLAZA | Studio | 395 | AED 500,000 | AED 1,265 | Ready |
| 10 Jul 2025 | null | 2,631 | AED 3,750,000 | AED 1,425 | Ready | |
| 9 Jul 2025 | SPARKLZ by Danube - TOWER A | 1BR | 826 | AED 1,253,841 | AED 1,518 | Off-plan |
| 23 Jun 2025 | HAVELOCK RESIDENCES | 1BR | 787 | AED 1,050,000 | AED 1,334 | Off-plan |
| 11 Jun 2025 | EQUITI GARDEN | 1BR | 819 | AED 1,029,174 | AED 1,256 | Off-plan |
| 3 Jun 2025 | THE NOOK 1-1 | 2BR | 727 | AED 1,150,000 | AED 1,583 | Ready |
| 22 Apr 2025 | South Garden B | 1BR | 858 | AED 1,023,000 | AED 1,192 | Off-plan |
| 22 Apr 2025 | null | 2,503 | AED 1,500,000 | AED 599 | Ready | |
| 21 Apr 2025 | The Hub Residences by ZaZEN | 2BR | 1,139 | AED 1,451,311 | AED 1,274 | Off-plan |
| 12 Mar 2025 | null | 23,235 | AED 150,000,000 | AED 6,456 | Ready | |
| 11 Mar 2025 | THE STELLA RESIDENCES | 1BR | 812 | AED 945,010 | AED 1,163 | Off-plan |
| 5 Mar 2025 | AZIZI SAMIA | 1BR | 757 | AED 678,400 | AED 896 | Ready |
| 4 Mar 2025 | The Hub Residences by ZaZEN | 2BR | 1,323 | AED 1,820,000 | AED 1,376 | Off-plan |
| 12 Feb 2025 | null | 2,745 | AED 3,304,800 | AED 1,204 | Ready | |
| 4 Feb 2025 | EVORA RESIDENCE | 1BR | 775 | AED 1,083,777 | AED 1,398 | Off-plan |
| 4 Feb 2025 | Pristine by Zoya | 1BR | 801 | AED 1,250,000 | AED 1,560 | Off-plan |
| 24 Jan 2025 | AZIZI FARISHTA | Studio | 379 | AED 475,000 | AED 1,253 | Ready |
| 13 Jan 2025 | AZIZI PLAZA | 1BR | 795 | AED 686,880 | AED 864 | Ready |
| 20 Dec 2024 | TRUSSARDI RESIDENCES | 1BR | 916 | AED 1,433,208 | AED 1,564 | Off-plan |
| 20 Dec 2024 | Avenue Residence 2 | 3BR | 1,957 | AED 2,050,000 | AED 1,047 | Ready |
| 20 Dec 2024 | null | 15,919 | AED 18,000,000 | AED 1,131 | Ready | |
| 12 Dec 2024 | East40 | 1BR | 785 | AED 678,400 | AED 864 | Ready |
| 5 Dec 2024 | null | 2,411 | AED 3,074,000 | AED 1,275 | Ready | |
| 29 Nov 2024 | null | 2,745 | AED 4,400,000 | AED 1,603 | Ready | |
| 11 Nov 2024 | SYMBOLIC AURA | 3BR | 1,493 | AED 2,231,000 | AED 1,495 | Off-plan |
| 8 Nov 2024 | CON 114 | 2BR | 1,371 | AED 927,750 | AED 677 | Ready |
| 1 Nov 2024 | Azizi.Orchid | 1BR | 1,013 | AED 995,000 | AED 983 | Ready |
| 23 Oct 2024 | null | 4BR | 2,578 | AED 3,400,000 | AED 1,319 | Ready |
| 17 Oct 2024 | THE STELLA RESIDENCES | 1BR | 767 | AED 817,123 | AED 1,065 | Off-plan |
| 1 Oct 2024 | TOPAZ AVENUE | 2BR | 1,555 | AED 1,186,914 | AED 763 | Ready |
| 16 Sep 2024 | null | 4BR | 2,427 | AED 3,500,000 | AED 1,442 | Ready |
| 13 Sep 2024 | Hillside Residences 1 - D | 3BR | 3,123 | AED 3,711,000 | AED 1,188 | Off-plan |
| 7 Aug 2024 | Azizi Amber | Studio | 412 | AED 608,400 | AED 1,478 | Off-plan |
| 26 Jul 2024 | Azizi Pearl | 3BR | 1,063 | AED 1,349,865 | AED 1,269 | Ready |
| 23 Jul 2024 | TOPAZ AVENUE | 2BR | 1,566 | AED 1,215,607 | AED 776 | Ready |
| 18 Jul 2024 | Azizi Pearl | Studio | 312 | AED 451,400 | AED 1,449 | Off-plan |
| 4 Jul 2024 | Avenue Residence 1 | 3BR | 1,559 | AED 1,305,360 | AED 837 | Ready |
| 28 May 2024 | Serene Gardens 2 By Prescott | 1BR | 798 | AED 1,100,000 | AED 1,379 | Off-plan |
| 21 May 2024 | Hillside Residences 2 - C | 2BR | 1,241 | AED 1,420,000 | AED 1,144 | Off-plan |
| 20 May 2024 | AZIZI SAMIA | 1BR | 776 | AED 750,000 | AED 967 | Ready |
| 14 May 2024 | AZIZI SAMIA | Studio | 378 | AED 380,000 | AED 1,006 | Ready |
| 23 Apr 2024 | null | 3BR | 1,633 | AED 2,077,600 | AED 1,273 | Ready |
| 5 Apr 2024 | California BY SD | 2BR | 2,316 | AED 2,200,000 | AED 950 | Off-plan |
| 20 Mar 2024 | null | 3,631 | AED 3,700,000 | AED 1,019 | Ready | |
| 27 Feb 2024 | Nadine Residences | 1BR | 806 | AED 855,000 | AED 1,061 | Off-plan |
| 26 Dec 2023 | null | 2,471 | AED 2,560,000 | AED 1,036 | Ready | |
| 7 Nov 2023 | THE NOOK 2-1 | 2BR | 761 | AED 336,330 | AED 442 | Ready |
| 2 Nov 2023 | Azizi Shaista Residence | 476 | AED 800,416 | AED 1,683 | Ready | |
| 18 Oct 2023 | AL FOUAD | 1BR | 898 | AED 621,684 | AED 692 | Ready |
| 2 Oct 2023 | GLAMZ RESIDENCE TOWER 1 | 1BR | 768 | AED 790,000 | AED 1,029 | Ready |
| 11 Aug 2023 | null | 3,896 | AED 2,468,800 | AED 634 | Ready | |
| 19 Jul 2023 | CANDACE ASTER HOTEL APARTMENTS | Studio | 374 | AED 455,000 | AED 1,215 | Ready |
| 10 Jul 2023 | Azizi Berton | 2BR | 957 | AED 763,720 | AED 798 | Off-plan |
| 7 Jun 2023 | null | 4BR | 1,831 | AED 2,650,000 | AED 1,447 | Ready |
| 10 May 2023 | AZIZI SAMIA | 1BR | 1,563 | AED 936,000 | AED 599 | Ready |
| 13 Apr 2023 | null | 6,458 | AED 4,350,000 | AED 674 | Ready | |
| 10 Apr 2023 | AZIZI PLAZA | Studio | 395 | AED 453,530 | AED 1,150 | Ready |
| 9 Feb 2023 | AZIZI FREESIA | 2BR | 1,265 | AED 870,639 | AED 688 | Ready |
| 13 Jan 2023 | THE NOOK 2-1 | 2BR | 780 | AED 571,199 | AED 733 | Ready |
| 28 Nov 2022 | null | 2,411 | AED 650,000 | AED 270 | Ready | |
| 23 Nov 2022 | null | 3,720 | AED 3,098,800 | AED 833 | Ready | |
| 11 Nov 2022 | THE NOOK 1-1 | 3BR | 1,018 | AED 1,168,777 | AED 1,148 | Ready |
| 31 Oct 2022 | Westwood By Imtiaz | Studio | 420 | AED 465,000 | AED 1,107 | Off-plan |
| 24 Oct 2022 | null | 4,084 | AED 3,288,800 | AED 805 | Ready | |
| 18 Aug 2022 | null | 6,711 | AED 4,678,800 | AED 697 | Ready | |
| 3 Aug 2022 | East40 | 1BR | 2,173 | AED 907,000 | AED 417 | Ready |
| 11 Apr 2022 | East40 | 1BR | 690 | AED 480,000 | AED 695 | Ready |
| 5 Apr 2022 | AZIZI FARISHTA | Studio | 398 | AED 450,000 | AED 1,132 | Ready |
| 22 Feb 2022 | null | 6,135 | AED 4,108,800 | AED 670 | Ready | |
| 8 Feb 2022 | null | 6,853 | AED 4,388,800 | AED 640 | Ready | |
| 30 Nov 2021 | null | 6,033 | AED 3,208,800 | AED 532 | Ready | |
| 22 Nov 2021 | AZIZI STAR | Studio | 390 | AED 330,000 | AED 847 | Off-plan |
| 11 Nov 2021 | null | 3,310 | AED 1,186,072 | AED 358 | Ready | |
| 1 Apr 2021 | Azizi Yasamine | 1BR | 1,012 | AED 515,840 | AED 510 | Ready |
| 10 Feb 2021 | null | 4BR | 2,396 | AED 1,600,000 | AED 668 | Ready |
| 21 Jul 2020 | null | 6,458 | AED 650,000 | AED 101 | Ready | |
| 29 Jan 2020 | AZIZI SAMIA | 1BR | 773 | AED 487,834 | AED 631 | Off-plan |
| 6 Jan 2020 | Azizi Yasamine | 3BR | 1,722 | AED 855,000 | AED 497 | Ready |
| 22 Oct 2019 | VICTORIA RESIDENCY | 2BR | 1,283 | AED 1,020,000 | AED 795 | Ready |
| 9 Sep 2019 | Starz Tower 1 | Studio | 408 | AED 174,188 | AED 426 | Ready |
| 7 Aug 2019 | Starz Tower 2 | Studio | 408 | AED 184,017 | AED 451 | Ready |
| 3 Oct 2018 | null | 2,411 | AED 3,059,000 | AED 1,269 | Ready | |
| 24 Aug 2017 | null | 3BR | 1,959 | AED 1,390,000 | AED 710 | Off-plan |
| 15 Aug 2017 | AZIZI STAR | Studio | 437 | AED 540,000 | AED 1,236 | Off-plan |
| 15 Aug 2017 | AZIZI MONTRELL | Studio | 389 | AED 549,455 | AED 1,412 | Off-plan |
| 15 May 2017 | null | 7,233 | AED 2,025,335 | AED 280 | Ready |
Showing latest 100 transactions · Data source: Dubai Land Department via Dubai Pulse
Rental Contracts (Ejari)
Signed contract rents — not listing prices. This is what tenants actually pay.
| Start | Type | Sqft | Annual Rent | AED/sqft/yr | Contract |
|---|---|---|---|---|---|
| 11 Apr 2026 | 1BR | 819 | AED 65,370 | AED 80 | Renewal |
| 11 Apr 2026 | 1BR | 1,563 | AED 51,562 | AED 33 | Renewal |
| 11 Apr 2026 | 1BR | 864 | AED 77,488 | AED 90 | Renewal |
| 11 Apr 2026 | 4BR | 2,578 | AED 216,604 | AED 84 | New |
| 11 Apr 2026 | 2BR | 957 | AED 46,046 | AED 48 | New |
| 11 Apr 2026 | 1BR | 801 | AED 69,171 | AED 86 | Renewal |
| 11 Mar 2026 | Studio | 395 | AED 29,473 | AED 75 | Renewal |
| 11 Mar 2026 | 476 | AED 48,314 | AED 102 | New | |
| 11 Mar 2026 | Studio | 398 | AED 25,936 | AED 65 | New |
| 11 Mar 2026 | 1BR | 898 | AED 39,357 | AED 44 | Renewal |
| 11 Feb 2026 | 1BR | 787 | AED 64,044 | AED 81 | New |
| 11 Feb 2026 | 6,643 | AED 84,906 | AED 13 | New | |
| 11 Feb 2026 | 2BR | 727 | AED 70,823 | AED 97 | New |
| 11 Feb 2026 | 2BR | 1,265 | AED 49,386 | AED 39 | New |
| 11 Feb 2026 | 1BR | 798 | AED 65,106 | AED 82 | New |
| 11 Feb 2026 | 6,711 | AED 289,159 | AED 43 | Renewal | |
| 11 Jan 2026 | 3BR | 1,493 | AED 133,327 | AED 89 | Renewal |
| 11 Jan 2026 | 1BR | 812 | AED 55,025 | AED 68 | New |
| 11 Jan 2026 | 6,853 | AED 245,270 | AED 36 | New | |
| 11 Jan 2026 | 2BR | 1,139 | AED 81,344 | AED 71 | New |
| 11 Jan 2026 | 4BR | 1,831 | AED 150,298 | AED 82 | New |
| 11 Jan 2026 | Single Room | 122 | AED 5,003 | AED 41 | Renewal |
| 11 Jan 2026 | 4BR | 2,422 | AED 224,001 | AED 92 | New |
| 11 Jan 2026 | 6,458 | AED 219,232 | AED 34 | Renewal | |
| 11 Dec 2025 | 1BR | 1,420 | AED 65,630 | AED 46 | Renewal |
| 11 Dec 2025 | 1BR | 775 | AED 63,730 | AED 82 | Renewal |
| 11 Dec 2025 | 1BR | 757 | AED 39,000 | AED 52 | New |
| 11 Dec 2025 | 1BR | 835 | AED 79,796 | AED 96 | Renewal |
| 11 Dec 2025 | 2,471 | AED 159,400 | AED 65 | Renewal | |
| 11 Dec 2025 | 13,619 | AED 3,060,048 | AED 225 | Renewal | |
| 11 Dec 2025 | 1BR | 795 | AED 42,631 | AED 54 | Renewal |
| 11 Nov 2025 | 4BR | 2,427 | AED 193,499 | AED 80 | New |
| 11 Nov 2025 | 3BR | 1,633 | AED 115,993 | AED 71 | Renewal |
| 11 Nov 2025 | 3BR | 1,857 | AED 91,226 | AED 49 | Renewal |
| 11 Nov 2025 | 2,411 | AED 168,842 | AED 70 | Renewal | |
| 11 Nov 2025 | 2,745 | AED 191,732 | AED 70 | New | |
| 11 Oct 2025 | 1BR | 858 | AED 63,935 | AED 75 | Renewal |
| 11 Oct 2025 | 6,135 | AED 243,924 | AED 40 | New | |
| 11 Oct 2025 | Studio | 395 | AED 27,594 | AED 70 | Renewal |
| 11 Oct 2025 | 1BR | 768 | AED 50,863 | AED 66 | Renewal |
| 11 Oct 2025 | 1BR | 765 | AED 67,279 | AED 88 | New |
| 11 Oct 2025 | 4,084 | AED 182,944 | AED 45 | New | |
| 11 Sep 2025 | 2BR | 1,157 | AED 211,169 | AED 182 | New |
| 11 Sep 2025 | 2,631 | AED 240,760 | AED 92 | Renewal | |
| 11 Sep 2025 | 2,745 | AED 244,049 | AED 89 | New | |
| 11 Sep 2025 | 1BR | 1,001 | AED 30,162 | AED 30 | New |
| 11 Sep 2025 | 1BR | 776 | AED 43,349 | AED 56 | New |
| 11 Aug 2025 | 23,235 | AED 8,461,077 | AED 364 | New | |
| 11 Aug 2025 | 6,458 | AED 218,897 | AED 34 | New | |
| 11 Aug 2025 | 1BR | 2,173 | AED 57,808 | AED 27 | Renewal |
Showing latest 50 contracts · Data source: Ejari (Dubai Rental Registry)