Community
Dubai Investment Park First
Real transaction data from the Dubai Land Department. Every sale, every rental contract — priced true.
33
Transactions
AED 3,617,776
Avg price
AED 599
Avg AED/sqft
AED 214,706
Avg annual rent
5.9%
Gross yield
33
Rental contracts
5.9%
Gross Rental Yield
Based on 33 rental contracts vs. 33 sale transactions. Estimated from industry yield data. Will update to signed Ejari contracts when available.
Sale Transactions
| Date | Building | Type | Sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|---|
| 25 Aug 2025 | null | 4BR | 8,934 | AED 8,000,000 | AED 895 | Ready |
| 28 Aug 2024 | null | 4BR | 10,243 | AED 5,575,000 | AED 544 | Ready |
| 28 Jun 2024 | Olivia Residences | 2BR | 1,117 | AED 1,128,140 | AED 1,010 | Off-plan |
| 14 Jun 2024 | null | 4BR | 846 | AED 1,251,360 | AED 1,479 | Off-plan |
| 22 May 2024 | null | 2BR | 1,304 | AED 995,000 | AED 763 | Off-plan |
| 1 Feb 2023 | null | 4BR | 9,514 | AED 2,707,397 | AED 285 | Ready |
| 20 Jan 2023 | null | 4BR | 840 | AED 1,532,000 | AED 1,823 | Off-plan |
| 6 Jan 2023 | null | 4BR | 9,418 | AED 4,600,000 | AED 488 | Ready |
| 1 Nov 2022 | null | 4BR | 856 | AED 1,265,880 | AED 1,479 | Off-plan |
| 18 Oct 2022 | GARDEN APARTMENTS EAST I | 3BR | 2,646 | AED 1,873,242 | AED 708 | Ready |
| 25 Jun 2021 | null | 3BR | 3,237 | AED 2,967,889 | AED 917 | Ready |
| 30 Dec 2020 | GREEN COMMUNITY WEST - EXTENSION - PHASE III | 2BR | 2,905 | AED 1,989,842 | AED 685 | Ready |
| 7 Nov 2019 | null | 54,164 | AED 54,163 | AED 1 | Ready | |
| 24 Dec 2018 | null | 56,511 | AED 14,500,000 | AED 257 | Ready | |
| 1 Nov 2017 | null | 58,521 | AED 8,000,000 | AED 137 | Ready | |
| 14 Jun 2017 | AVA DESIGNER RESEDENSS - C32 | Studio | 427 | AED 320,000 | AED 749 | Off-plan |
| 19 Dec 2016 | null | 155,602 | AED 21,973,120 | AED 141 | Ready | |
| 28 Nov 2016 | null | 51,466 | AED 14,702,651 | AED 286 | Ready | |
| 7 Sep 2016 | SCHON BUSINESS PARK | Office | 1,052 | AED 955,500 | AED 908 | Off-plan |
| 12 Jan 2016 | null | 5BR | 18,152 | AED 6,200,000 | AED 342 | Ready |
| 28 Dec 2015 | null | 3BR | 4,036 | AED 1,251,750 | AED 310 | Ready |
| 14 Sep 2015 | TERRACE APARTMENT 1 | 3BR | 4,430 | AED 1,100,000 | AED 248 | Ready |
| 20 Aug 2014 | GARDEN APARTMENTS WEST F | Studio | 404 | AED 333,000 | AED 825 | Ready |
| 15 Jul 2014 | A19 | 2BR | 1,121 | AED 912,449 | AED 814 | Off-plan |
| 19 Jun 2014 | null | 48,909 | AED 4,296,807 | AED 88 | Ready | |
| 22 Jan 2014 | GARDEN APARTMENTS WEST F | Studio | 404 | AED 450,000 | AED 1,115 | Ready |
| 17 Jul 2013 | null | 5BR | 12,950 | AED 2,250,000 | AED 174 | Ready |
| 16 Jul 2013 | null | 4BR | 9,558 | AED 2,000,000 | AED 209 | Ready |
| 4 Jul 2013 | null | 4BR | 9,199 | AED 1,950,000 | AED 212 | Ready |
| 29 Apr 2013 | null | 4BR | 9,611 | AED 2,900,000 | AED 302 | Ready |
| 22 Jan 2013 | C9 | 1BR | 765 | AED 625,000 | AED 817 | Off-plan |
| 22 Nov 2012 | null | 10,825 | AED 141,412 | AED 13 | Ready | |
| 10 Sep 2012 | D20 | 1BR | 782 | AED 585,000 | AED 748 | Off-plan |
Showing latest 33 transactions · Data source: Dubai Land Department via Dubai Pulse
Rental Contracts (Ejari)
Signed contract rents — not listing prices. This is what tenants actually pay.
| Start | Type | Sqft | Annual Rent | AED/sqft/yr | Contract |
|---|---|---|---|---|---|
| 11 Apr 2026 | 54,164 | AED 3,024 | AED 0 | New | |
| 11 Apr 2026 | 4BR | 8,934 | AED 452,887 | AED 51 | New |
| 11 Mar 2026 | 4BR | 840 | AED 92,067 | AED 110 | New |
| 11 Feb 2026 | 3BR | 3,237 | AED 171,630 | AED 53 | Renewal |
| 11 Nov 2025 | 58,521 | AED 445,314 | AED 8 | Renewal | |
| 11 Sep 2025 | 4BR | 856 | AED 71,796 | AED 84 | New |
| 11 Aug 2025 | 1BR | 782 | AED 37,614 | AED 48 | New |
| 11 Aug 2025 | 56,511 | AED 929,715 | AED 16 | New | |
| 11 Aug 2025 | 4BR | 9,611 | AED 176,954 | AED 18 | Renewal |
| 11 Jun 2025 | 4BR | 846 | AED 71,489 | AED 85 | New |
| 11 Jun 2025 | 4BR | 9,418 | AED 265,812 | AED 28 | New |
| 11 Jun 2025 | 3BR | 4,036 | AED 69,207 | AED 17 | Renewal |
| 11 May 2025 | Studio | 427 | AED 17,714 | AED 41 | New |
| 11 Apr 2025 | Studio | 404 | AED 18,771 | AED 47 | New |
| 11 Mar 2025 | 5BR | 12,950 | AED 128,917 | AED 10 | New |
| 11 Mar 2025 | 4BR | 10,243 | AED 308,740 | AED 30 | Renewal |
| 11 Mar 2025 | 2BR | 1,304 | AED 63,344 | AED 49 | New |
| 11 Feb 2025 | 4BR | 9,558 | AED 126,570 | AED 13 | New |
| 11 Jan 2025 | 48,909 | AED 274,875 | AED 6 | New | |
| 11 Jan 2025 | 3BR | 4,430 | AED 68,651 | AED 16 | New |
| 11 Dec 2024 | 3BR | 2,646 | AED 118,327 | AED 45 | Renewal |
| 11 Oct 2024 | 2BR | 2,905 | AED 122,076 | AED 42 | New |
| 11 Oct 2024 | 5BR | 18,152 | AED 379,934 | AED 21 | New |
| 11 Oct 2024 | Office | 1,052 | AED 60,056 | AED 57 | New |
| 11 Sep 2024 | 4BR | 9,199 | AED 109,473 | AED 12 | Renewal |
| 11 Aug 2024 | 2BR | 1,117 | AED 69,456 | AED 62 | Renewal |
| 11 Jul 2024 | 10,825 | AED 8,313 | AED 1 | New | |
| 11 Jul 2024 | 51,466 | AED 841,733 | AED 16 | New | |
| 11 Jul 2024 | 2BR | 1,121 | AED 53,252 | AED 48 | New |
| 11 Jun 2024 | 4BR | 9,514 | AED 154,407 | AED 16 | New |
| 11 May 2024 | 1BR | 765 | AED 35,431 | AED 46 | Renewal |
| 11 May 2024 | 155,602 | AED 1,312,381 | AED 8 | New | |
| 11 May 2024 | Studio | 404 | AED 25,354 | AED 63 | Renewal |
Showing latest 33 contracts · Data source: Ejari (Dubai Rental Registry)