Community
Al Warsan First
Real transaction data from the Dubai Land Department. Every sale, every rental contract — priced true.
152
Transactions
AED 774,969
Avg price
AED 676
Avg AED/sqft
AED 45,748
Avg annual rent
5.9%
Gross yield
152
Rental contracts
5.9%
Gross Rental Yield
Based on 152 rental contracts vs. 152 sale transactions. Estimated from industry yield data. Will update to signed Ejari contracts when available.
Sale Transactions
| Date | Building | Type | Sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|---|
| 18 Mar 2026 | Petalz By Danube - 1 | 2BR | 1,211 | AED 1,024,000 | AED 846 | Ready |
| 23 Jan 2026 | LAWNZ BLOCK 1 | 1BR | 647 | AED 695,000 | AED 1,074 | Ready |
| 18 Dec 2025 | Souk Al Warsan Townhouses-C | 3BR | 2,325 | AED 1,200,000 | AED 516 | Ready |
| 28 Aug 2025 | Y-11 | 1BR | 732 | AED 369,000 | AED 504 | Ready |
| 21 Jul 2025 | X-23 | Studio | 463 | AED 250,000 | AED 540 | Ready |
| 9 Jul 2025 | P-20 | 1BR | 721 | AED 406,802 | AED 564 | Ready |
| 10 Jun 2025 | X-22 | Studio | 484 | AED 324,000 | AED 669 | Ready |
| 19 Mar 2025 | RIVIERA LAKE VIEW | 1BR | 451 | AED 360,000 | AED 798 | Ready |
| 17 Dec 2024 | LAWNZ BLOCK 3 | 763 | AED 1,030,563 | AED 1,350 | Ready | |
| 16 Oct 2024 | EMR-22 | Studio | 460 | AED 4,255,000 | AED 9,249 | Ready |
| 24 Sep 2024 | Y-21 | 1BR | 732 | AED 402,000 | AED 549 | Ready |
| 5 Sep 2024 | EMR-20 | 1BR | 694 | AED 680,000 | AED 980 | Ready |
| 27 Aug 2024 | E01 | Studio | 484 | AED 295,000 | AED 609 | Ready |
| 30 Jul 2024 | K-02 | Studio | 484 | AED 275,000 | AED 568 | Ready |
| 25 Jun 2024 | Souk Al Warsan Townhouses-E | 3BR | 2,384 | AED 1,500,000 | AED 629 | Ready |
| 9 May 2024 | M-04 | 1BR | 743 | AED 350,645 | AED 472 | Ready |
| 9 Feb 2024 | M-02 | Studio | 474 | AED 220,000 | AED 465 | Ready |
| 15 Nov 2023 | X-24 | 366 | AED 395,000 | AED 1,079 | Ready | |
| 26 Sep 2023 | V19 | 1BR | 732 | AED 340,000 | AED 465 | Ready |
| 20 Sep 2023 | Souk Al Warsan Townhouses-H | 3BR | 2,368 | AED 1,164,800 | AED 492 | Ready |
| 8 Jun 2023 | Petalz By Danube - 1 | Studio | 401 | AED 475,000 | AED 1,184 | Off-plan |
| 3 May 2023 | Petalz By Danube - 1 | 1BR | 646 | AED 781,000 | AED 1,209 | Off-plan |
| 30 Mar 2023 | Prime Residence 2 | 1BR | 639 | AED 320,000 | AED 501 | Ready |
| 16 Mar 2023 | INDIGO OPTIMA 1 | Office | 473 | AED 349,333 | AED 738 | Ready |
| 23 Nov 2022 | LAWNZ BLOCK 4 | Studio | 405 | AED 345,000 | AED 852 | Ready |
| 2 Jun 2022 | DRAGON VIEW | 1BR | 751 | AED 525,000 | AED 699 | Ready |
| 6 Apr 2022 | Prime Residence 2 | 2BR | 996 | AED 493,000 | AED 495 | Ready |
| 3 Mar 2022 | K-07 | Studio | 495 | AED 200,000 | AED 404 | Ready |
| 14 Feb 2022 | P-22 | 420 | AED 290,000 | AED 691 | Ready | |
| 31 Jan 2022 | Z-02 | 1BR | 732 | AED 310,000 | AED 424 | Ready |
| 16 Aug 2021 | LAWNZ BLOCK 2 | 1BR | 630 | AED 485,000 | AED 770 | Off-plan |
| 27 Apr 2021 | S-02 | 710 | AED 285,000 | AED 401 | Ready | |
| 16 Jan 2020 | P-15 | 1BR | 721 | AED 325,000 | AED 451 | Ready |
| 21 May 2019 | K-10 | Studio | 463 | AED 220,000 | AED 475 | Ready |
| 25 Dec 2018 | M-06 | Studio | 474 | AED 210,000 | AED 443 | Ready |
| 29 Oct 2018 | Prime Residence 2 | 1BR | 637 | AED 400,000 | AED 628 | Ready |
| 25 Oct 2018 | N-08 | 592 | AED 147,000 | AED 248 | Ready | |
| 22 Oct 2018 | LAWNZ BLOCK 1 | 2BR | 933 | AED 773,000 | AED 829 | Off-plan |
| 2 Oct 2018 | GLOBAL GREEN VIEW | 1BR | 662 | AED 280,000 | AED 423 | Ready |
| 28 Aug 2018 | LAWNZ BLOCK 1 | 1BR | 634 | AED 545,000 | AED 859 | Off-plan |
| 23 Jul 2018 | X-17 | 366 | AED 201,283 | AED 550 | Ready | |
| 2 Apr 2018 | U-17 | Studio | 484 | AED 305,000 | AED 630 | Ready |
| 22 Feb 2018 | E-05 | 1BR | 724 | AED 425,000 | AED 587 | Ready |
| 1 Feb 2018 | S-12 | 1BR | 743 | AED 235,000 | AED 316 | Ready |
| 9 Jan 2018 | DRAGON VIEW | Studio | 480 | AED 412,000 | AED 859 | Ready |
| 16 Oct 2017 | Riviera Residence | 3BR | 988 | AED 790,000 | AED 799 | Ready |
| 27 Sep 2017 | N-13 | 1BR | 519 | AED 318,772 | AED 615 | Ready |
| 6 Apr 2017 | L-09 | 721 | AED 440,000 | AED 610 | Ready | |
| 30 Mar 2017 | P-08 | 1BR | 732 | AED 440,000 | AED 601 | Ready |
| 22 Mar 2017 | EMR-09 | Studio | 440 | AED 340,000 | AED 773 | Ready |
| 7 Nov 2016 | I-06 | 409 | AED 425,000 | AED 1,039 | Ready | |
| 11 Oct 2016 | EMR-02 | 1BR | 741 | AED 534,000 | AED 721 | Ready |
| 30 Aug 2016 | EMR-01 | Studio | 491 | AED 263,100 | AED 536 | Ready |
| 21 Jul 2016 | X-14 | 506 | AED 430,000 | AED 850 | Ready | |
| 23 Jun 2016 | Y-23 | Studio | 463 | AED 360,000 | AED 778 | Ready |
| 22 Mar 2016 | Y-06 | Studio | 484 | AED 300,000 | AED 619 | Ready |
| 14 Mar 2016 | N-15 | Studio | 474 | AED 345,000 | AED 728 | Ready |
| 8 Mar 2016 | INDIGO OPTIMA 1 | Office | 1,474 | AED 758,253 | AED 514 | Ready |
| 7 Dec 2015 | U-24 | Studio | 484 | AED 370,000 | AED 764 | Ready |
| 15 Jun 2015 | null | 1,687 | AED 1,887,000 | AED 1,118 | Ready | |
| 2 Jun 2015 | Y-01 | 1BR | 721 | AED 450,000 | AED 624 | Ready |
| 25 May 2015 | K-13 | Studio | 463 | AED 328,000 | AED 709 | Ready |
| 12 May 2015 | X-07 | Studio | 484 | AED 367,500 | AED 759 | Ready |
| 29 Oct 2014 | X-26 | 420 | AED 350,000 | AED 834 | Ready | |
| 14 Aug 2014 | N-04 | Studio | 474 | AED 350,000 | AED 739 | Ready |
| 22 Jul 2014 | Z-03 | Studio | 484 | AED 275,000 | AED 568 | Ready |
| 8 Apr 2014 | I-07 | 1BR | 716 | AED 420,000 | AED 587 | Ready |
| 2 Apr 2014 | S-10 | Studio | 581 | AED 199,000 | AED 342 | Ready |
| 3 Mar 2014 | RIVIERA DREAMS | 1BR | 755 | AED 590,000 | AED 781 | Ready |
| 7 Jan 2014 | K-01 | 1BR | 904 | AED 500,000 | AED 553 | Ready |
| 30 Dec 2013 | EMR-17 | Studio | 457 | AED 366,500 | AED 801 | Ready |
| 23 Dec 2013 | L08 | Studio | 484 | AED 310,000 | AED 640 | Ready |
| 13 Nov 2013 | U-09 | Studio | 484 | AED 345,000 | AED 712 | Ready |
| 22 Oct 2013 | Trafalgar Central | 3BR | 1,637 | AED 1,514,484 | AED 925 | Ready |
| 21 Oct 2013 | S-11 | Studio | 479 | AED 338,000 | AED 706 | Ready |
| 21 Oct 2013 | I-09 | Studio | 474 | AED 290,000 | AED 612 | Ready |
| 2 Oct 2013 | P-02 | 614 | AED 350,000 | AED 570 | Ready | |
| 26 Sep 2013 | EMR-06 | Studio | 418 | AED 300,000 | AED 717 | Ready |
| 16 Sep 2013 | Y-02 | 1BR | 721 | AED 307,784 | AED 427 | Ready |
| 11 Sep 2013 | O-04 | 786 | AED 400,000 | AED 509 | Ready | |
| 10 Jun 2013 | EMR-14 | Studio | 514 | AED 426,000 | AED 830 | Ready |
| 18 Mar 2013 | Riviera Residence | 3BR | 989 | AED 290,000 | AED 293 | Ready |
| 4 Feb 2013 | U-12 | Studio | 484 | AED 255,000 | AED 526 | Ready |
| 24 Dec 2012 | S-05 | 549 | AED 202,420 | AED 369 | Ready | |
| 30 Jul 2012 | RIVIERA LAKE VIEW | 2BR | 751 | AED 390,000 | AED 519 | Ready |
| 26 Mar 2012 | P-14 | 1BR | 883 | AED 220,000 | AED 249 | Ready |
| 22 Mar 2012 | TRAFALGAR | 2BR | 1,322 | AED 610,000 | AED 461 | Ready |
| 23 Jan 2012 | X-01 | Studio | 484 | AED 165,000 | AED 341 | Ready |
| 9 Jan 2012 | Prime Residence 1 | 1BR | 627 | AED 351,000 | AED 560 | Ready |
| 5 Jan 2012 | F-16 | 678 | AED 230,520 | AED 340 | Ready | |
| 22 Dec 2011 | S-17 | Studio | 479 | AED 180,000 | AED 376 | Ready |
| 21 Nov 2011 | Riviera Residence | 2BR | 697 | AED 310,000 | AED 445 | Ready |
| 16 Aug 2011 | Q-09 | 463 | AED 167,371 | AED 362 | Ready | |
| 25 Jul 2011 | L-14 | 721 | AED 223,510 | AED 310 | Ready | |
| 26 Jan 2011 | M-07 | 1BR | 775 | AED 299,000 | AED 386 | Ready |
| 26 Jan 2011 | J-03 | Studio | 474 | AED 325,000 | AED 686 | Ready |
| 24 Jan 2011 | T-02 | 1BR | 716 | AED 299,000 | AED 418 | Ready |
| 23 Dec 2010 | Y-16 | 1BR | 1,033 | AED 300,000 | AED 290 | Ready |
| 23 Dec 2010 | X-08 | 1BR | 753 | AED 406,000 | AED 539 | Ready |
| 12 Aug 2010 | E-05 | Studio | 480 | AED 180,000 | AED 375 | Ready |
Showing latest 100 transactions · Data source: Dubai Land Department via Dubai Pulse
Rental Contracts (Ejari)
Signed contract rents — not listing prices. This is what tenants actually pay.
| Start | Type | Sqft | Annual Rent | AED/sqft/yr | Contract |
|---|---|---|---|---|---|
| 11 Apr 2026 | 1BR | 743 | AED 21,119 | AED 28 | Renewal |
| 11 Apr 2026 | 1BR | 662 | AED 15,986 | AED 24 | New |
| 11 Apr 2026 | Studio | 484 | AED 21,034 | AED 43 | New |
| 11 Apr 2026 | 366 | AED 22,683 | AED 62 | Renewal | |
| 11 Apr 2026 | Studio | 418 | AED 17,066 | AED 41 | Renewal |
| 11 Apr 2026 | Studio | 474 | AED 13,174 | AED 28 | Renewal |
| 11 Apr 2026 | 3BR | 2,368 | AED 64,466 | AED 27 | New |
| 11 Apr 2026 | Studio | 474 | AED 20,115 | AED 42 | New |
| 11 Mar 2026 | 1BR | 743 | AED 14,268 | AED 19 | New |
| 11 Mar 2026 | 1BR | 721 | AED 18,881 | AED 26 | Renewal |
| 11 Mar 2026 | Studio | 474 | AED 12,746 | AED 27 | New |
| 11 Mar 2026 | Studio | 484 | AED 17,567 | AED 36 | Renewal |
| 11 Mar 2026 | 710 | AED 17,558 | AED 25 | New | |
| 11 Mar 2026 | 15,134 | AED 872,779 | AED 58 | New | |
| 11 Mar 2026 | Studio | 463 | AED 22,151 | AED 48 | New |
| 11 Mar 2026 | Studio | 460 | AED 239,699 | AED 521 | Renewal |
| 11 Mar 2026 | 2BR | 1,211 | AED 56,704 | AED 47 | New |
| 11 Feb 2026 | Studio | 479 | AED 10,768 | AED 22 | New |
| 11 Feb 2026 | 3BR | 1,637 | AED 95,822 | AED 59 | Renewal |
| 11 Feb 2026 | 1BR | 721 | AED 19,587 | AED 27 | New |
| 11 Feb 2026 | Studio | 457 | AED 21,200 | AED 46 | New |
| 11 Feb 2026 | 1BR | 753 | AED 26,121 | AED 35 | Renewal |
| 11 Feb 2026 | Office | 1,474 | AED 42,585 | AED 29 | Renewal |
| 11 Feb 2026 | 1BR | 634 | AED 35,256 | AED 56 | New |
| 11 Jan 2026 | Studio | 646 | AED 13,960 | AED 22 | Renewal |
| 11 Jan 2026 | 2BR | 751 | AED 25,211 | AED 34 | New |
| 11 Jan 2026 | 1BR | 732 | AED 21,521 | AED 29 | Renewal |
| 11 Jan 2026 | 2BR | 933 | AED 48,531 | AED 52 | Renewal |
| 11 Jan 2026 | Studio | 479 | AED 19,027 | AED 40 | New |
| 11 Jan 2026 | Studio | 463 | AED 19,258 | AED 42 | Renewal |
| 11 Jan 2026 | Studio | 440 | AED 18,955 | AED 43 | Renewal |
| 11 Jan 2026 | Studio | 405 | AED 19,861 | AED 49 | Renewal |
| 11 Dec 2025 | Studio | 474 | AED 19,223 | AED 41 | New |
| 11 Dec 2025 | 1BR | 751 | AED 29,381 | AED 39 | Renewal |
| 11 Dec 2025 | 18,171 | AED 1,038,146 | AED 57 | New | |
| 11 Dec 2025 | 3BR | 989 | AED 16,267 | AED 16 | New |
| 11 Dec 2025 | 1BR | 724 | AED 24,637 | AED 34 | New |
| 11 Dec 2025 | 592 | AED 9,419 | AED 16 | Renewal | |
| 11 Nov 2025 | 1BR | 716 | AED 16,570 | AED 23 | New |
| 11 Nov 2025 | 420 | AED 22,287 | AED 53 | Renewal | |
| 11 Nov 2025 | 1BR | 732 | AED 23,787 | AED 33 | Renewal |
| 11 Nov 2025 | Studio | 463 | AED 14,208 | AED 31 | New |
| 11 Nov 2025 | 1BR | 743 | AED 21,749 | AED 29 | New |
| 11 Nov 2025 | Studio | 480 | AED 23,635 | AED 49 | New |
| 11 Oct 2025 | Studio | 514 | AED 24,683 | AED 48 | Renewal |
| 11 Sep 2025 | 366 | AED 16,349 | AED 45 | Renewal | |
| 11 Sep 2025 | Studio | 463 | AED 22,043 | AED 48 | New |
| 11 Sep 2025 | 1BR | 732 | AED 19,257 | AED 26 | New |
| 11 Sep 2025 | 1BR | 743 | AED 26,561 | AED 36 | New |
| 11 Sep 2025 | Studio | 463 | AED 12,306 | AED 27 | New |
Showing latest 50 contracts · Data source: Ejari (Dubai Rental Registry)