Community
Al Thanyah Fifth
Real transaction data from the Dubai Land Department. Every sale, every rental contract — priced true.
300
Transactions
AED 1,906,734
Avg price
AED 1,110
Avg AED/sqft
AED 102,101
Avg annual rent
5.4%
Gross yield
200
Rental contracts
5.4%
Gross Rental Yield
Based on 200 rental contracts vs. 300 sale transactions. Estimated from industry yield data. Will update to signed Ejari contracts when available.
Sale Transactions
| Date | Building | Type | Sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|---|
| 8 Apr 2026 | Vista Heights | Studio | 376 | AED 1,166,821 | AED 3,103 | Off-plan |
| 28 Jan 2026 | MBL RESIDENCE | 1BR | 751 | AED 1,550,000 | AED 2,063 | Ready |
| 26 Jan 2026 | JUMEIRAH BUSINESS CENTRE 1 | Office | 1,142 | AED 3,026,432 | AED 2,650 | Ready |
| 31 Oct 2025 | null | 5,497 | AED 4,321,234 | AED 786 | Ready | |
| 28 Oct 2025 | null | 5,480 | AED 7,600,000 | AED 1,387 | Ready | |
| 6 Oct 2025 | null | 6,039 | AED 4,900,000 | AED 811 | Ready | |
| 25 Sep 2025 | JUMAIRAH BAY TOWER-X1-1 | 2BR | 1,984 | AED 2,250,000 | AED 1,134 | Ready |
| 13 Aug 2025 | MBL Signature | 1BR | 912 | AED 2,074,025 | AED 2,275 | Off-plan |
| 8 Aug 2025 | AL SEEF 2 | 2BR | 1,967 | AED 2,553,514 | AED 1,298 | Ready |
| 6 Aug 2025 | MBL Signature | 1BR | 821 | AED 1,698,921 | AED 2,070 | Off-plan |
| 1 Aug 2025 | UH WEST BY ELLINGTON | 1BR | 817 | AED 1,464,000 | AED 1,793 | Off-plan |
| 18 Jul 2025 | PLATINUM TOWER | Office | 1,058 | AED 2,330,000 | AED 2,203 | Ready |
| 9 Jul 2025 | HDS Tower | Office | 768 | AED 1,000,000 | AED 1,302 | Ready |
| 25 Jun 2025 | Dubai Star | 1BR | 734 | AED 1,075,000 | AED 1,464 | Ready |
| 15 May 2025 | CONCORDE TOWER 1 | Studio | 505 | AED 674,611 | AED 1,336 | Ready |
| 30 Apr 2025 | null | 10,780 | AED 3,500,000 | AED 325 | Ready | |
| 11 Apr 2025 | Indigo Tower | Studio | 625 | AED 740,000 | AED 1,184 | Ready |
| 20 Mar 2025 | JUMAIRAH BAY TOWER-X1-1 | Studio | 415 | AED 760,000 | AED 1,829 | Ready |
| 6 Mar 2025 | GoldCrest Executive | Studio | 406 | AED 680,000 | AED 1,675 | Ready |
| 15 Jan 2025 | LAGUNA TOWER | 3BR | 2,329 | AED 3,700,000 | AED 1,588 | Ready |
| 17 Dec 2024 | JBC4 | 1,141 | AED 1,918,480 | AED 1,682 | Ready | |
| 29 Nov 2024 | Goldcrest Views | 2BR | 1,251 | AED 1,314,400 | AED 1,051 | Ready |
| 14 Nov 2024 | GOLDCREST VIEWS 2 | 3BR | 1,670 | AED 1,900,000 | AED 1,138 | Ready |
| 31 Oct 2024 | Diamondz By Danube | Studio | 419 | AED 1,169,190 | AED 2,792 | Off-plan |
| 29 Oct 2024 | DUBAI ARCH TOWER | Studio | 377 | AED 770,000 | AED 2,040 | Ready |
| 22 Oct 2024 | Diamondz By Danube | Studio | 419 | AED 1,106,380 | AED 2,642 | Off-plan |
| 16 Oct 2024 | Gold Tower | Office | 1,119 | AED 3,100,000 | AED 2,770 | Ready |
| 15 Oct 2024 | ME DO RE | Studio | 620 | AED 1,300,000 | AED 2,096 | Ready |
| 8 Oct 2024 | PLATINUM TOWER | Office | 954 | AED 1,630,000 | AED 1,708 | Ready |
| 19 Sep 2024 | MERCER HOUSE - SOUTH TOWER | 1BR | 940 | AED 2,076,828 | AED 2,208 | Off-plan |
| 18 Sep 2024 | Diamondz By Danube | Studio | 419 | AED 1,157,310 | AED 2,763 | Off-plan |
| 6 Jun 2024 | Tiffany Towers | Office | 1,136 | AED 1,250,000 | AED 1,101 | Ready |
| 28 May 2024 | null | 8,106 | AED 4,200,000 | AED 518 | Ready | |
| 22 May 2024 | ICON 2 | 2BR | 1,306 | AED 1,400,000 | AED 1,072 | Ready |
| 11 Mar 2024 | null | 11,068 | AED 13,000,000 | AED 1,175 | Ready | |
| 7 Mar 2024 | Seven City JLT | Studio | 415 | AED 540,000 | AED 1,300 | Off-plan |
| 26 Feb 2024 | Uptown Tower | 2BR | 1,564 | AED 4,514,090 | AED 2,887 | Ready |
| 26 Feb 2024 | UH EAST BY ELLINGTON | 1BR | 914 | AED 1,832,828 | AED 2,005 | Off-plan |
| 14 Feb 2024 | Uptown Tower | 1BR | 788 | AED 2,819,230 | AED 3,576 | Ready |
| 13 Feb 2024 | ALMAS TOWER | 801 | AED 1,521,387 | AED 1,900 | Ready | |
| 30 Jan 2024 | JBC4 | 2,301 | AED 4,210,628 | AED 1,830 | Ready | |
| 22 Nov 2023 | Verde by Sobha | 1BR | 1,036 | AED 2,082,863 | AED 2,010 | Off-plan |
| 3 Nov 2023 | ME DO RE | 3BR | 2,206 | AED 4,365,000 | AED 1,979 | Off-plan |
| 26 Oct 2023 | Tiffany Towers | Office | 1,140 | AED 1,197,346 | AED 1,050 | Ready |
| 18 Oct 2023 | Viewz 2 By Danube | 1BR | 763 | AED 1,730,000 | AED 2,267 | Off-plan |
| 7 Aug 2023 | Viewz 2 By Danube | 1BR | 737 | AED 1,549,000 | AED 2,101 | Off-plan |
| 7 Jul 2023 | WIND ONE | 1BR | 807 | AED 580,000 | AED 718 | Off-plan |
| 12 Jun 2023 | Viewz 1 By Danube | Studio | 404 | AED 988,000 | AED 2,448 | Off-plan |
| 19 May 2023 | null | 7,594 | AED 4,200,000 | AED 553 | Ready | |
| 11 May 2023 | DUBAI ARCH TOWER | 1BR | 1,097 | AED 770,000 | AED 702 | Ready |
| 2 May 2023 | JUMAIRAH BAY TOWER-X3 | Office | 1,079 | AED 662,500 | AED 614 | Ready |
| 19 Apr 2023 | HDS Tower | Office | 768 | AED 579,743 | AED 755 | Ready |
| 30 Mar 2023 | FORTUNE TOWER | Office | 856 | AED 542,300 | AED 634 | Ready |
| 30 Mar 2023 | null | 7,965 | AED 4,532,500 | AED 569 | Ready | |
| 23 Mar 2023 | LAKE TERRACE | Studio | 518 | AED 700,000 | AED 1,353 | Ready |
| 17 Mar 2023 | JUMEIRA Business Center 2 | Office | 814 | AED 879,867 | AED 1,082 | Ready |
| 13 Mar 2023 | MBL Royal | 3BR | 2,251 | AED 3,565,340 | AED 1,584 | Off-plan |
| 10 Mar 2023 | SABA 2 | Studio | 489 | AED 805,000 | AED 1,647 | Ready |
| 28 Feb 2023 | null | 5,748 | AED 2,400,000 | AED 418 | Ready | |
| 15 Feb 2023 | Goldcrest Views | 1BR | 949 | AED 350,000 | AED 369 | Ready |
| 17 Jan 2023 | CONCORDE TOWER 1 | 1BR | 955 | AED 790,000 | AED 828 | Ready |
| 17 Jan 2023 | Seven City JLT | Studio | 401 | AED 478,297 | AED 1,194 | Off-plan |
| 12 Jan 2023 | Jumeirah Business Center 5 | Office | 2,627 | AED 1,644,615 | AED 626 | Ready |
| 27 Dec 2022 | Seven City JLT | Studio | 605 | AED 613,537 | AED 1,015 | Off-plan |
| 14 Dec 2022 | MBL Royal | 3BR | 2,266 | AED 3,679,614 | AED 1,624 | Off-plan |
| 23 Nov 2022 | Bonnington | 2BR | 983 | AED 1,350,000 | AED 1,374 | Ready |
| 17 Nov 2022 | MBL Royal | 2BR | 1,431 | AED 2,249,001 | AED 1,572 | Off-plan |
| 16 Nov 2022 | Seven City JLT | Studio | 401 | AED 488,417 | AED 1,219 | Off-plan |
| 16 Nov 2022 | JUMAIRAH BAY TOWER-X2 | Office | 636 | AED 413,477 | AED 651 | Ready |
| 1 Nov 2022 | MBL Royal | 1BR | 835 | AED 1,187,445 | AED 1,422 | Off-plan |
| 1 Nov 2022 | MBL Royal | 2BR | 1,429 | AED 2,161,085 | AED 1,512 | Off-plan |
| 27 Sep 2022 | GOLDCREST VIEWS 2 | 2BR | 889 | AED 787,027 | AED 885 | Ready |
| 22 Aug 2022 | Lakeside | 1BR | 764 | AED 612,000 | AED 801 | Ready |
| 9 Aug 2022 | BANYAN TREE RESIDENCES HILLSIDE DUBAI | 1BR | 904 | AED 1,550,000 | AED 1,715 | Ready |
| 16 Jun 2022 | PLATINUM TOWER | Office | 954 | AED 1,046,986 | AED 1,097 | Ready |
| 9 Jun 2022 | GLOBAL LAKE VIEW | 2BR | 950 | AED 860,000 | AED 906 | Ready |
| 23 Mar 2022 | MADINA TOWER | 2BR | 2,008 | AED 1,693,986 | AED 844 | Ready |
| 4 Jan 2022 | null | 8,073 | AED 2,764,115 | AED 342 | Ready | |
| 3 Jan 2022 | null | 8,800 | AED 3,750,000 | AED 426 | Ready | |
| 23 Dec 2021 | Seven City JLT | 1BR | 793 | AED 777,297 | AED 980 | Off-plan |
| 13 Dec 2021 | PLATINUM TOWER | Office | 680 | AED 617,913 | AED 908 | Ready |
| 10 Dec 2021 | null | 11,043 | AED 4,397,335 | AED 398 | Ready | |
| 6 Dec 2021 | null | 7,976 | AED 3,300,000 | AED 414 | Ready | |
| 27 Sep 2021 | LAKE TERRACE | 1BR | 796 | AED 745,000 | AED 936 | Ready |
| 27 Sep 2021 | Seven City JLT | 1BR | 775 | AED 783,390 | AED 1,010 | Off-plan |
| 20 Sep 2021 | MAZAYA BUSINESS AVENUE BB1 | Office | 1,268 | AED 463,457 | AED 366 | Ready |
| 16 Sep 2021 | GoldCrest Executive | Office | 854 | AED 620,000 | AED 726 | Ready |
| 8 Sep 2021 | Seven City JLT | Studio | 415 | AED 458,057 | AED 1,103 | Off-plan |
| 29 Jul 2021 | Tamweel Tower | Office | 2,031 | AED 750,000 | AED 369 | Ready |
| 5 Jul 2021 | Seven City JLT | Studio | 396 | AED 408,325 | AED 1,032 | Off-plan |
| 23 Jun 2021 | Tiffany Towers | Office | 1,392 | AED 988,085 | AED 710 | Ready |
| 21 Jun 2021 | Seven City JLT | Studio | 411 | AED 407,423 | AED 990 | Off-plan |
| 5 Apr 2021 | Lakeside | 1BR | 834 | AED 700,000 | AED 839 | Ready |
| 29 Mar 2021 | Seven City JLT | Studio | 411 | AED 427,345 | AED 1,040 | Off-plan |
| 16 Mar 2021 | MBL RESIDENCE | 2BR | 1,339 | AED 1,400,000 | AED 1,046 | Off-plan |
| 16 Feb 2021 | null | 7,297 | AED 3,900,000 | AED 534 | Ready | |
| 7 Jan 2021 | null | 10,046 | AED 4,500,000 | AED 448 | Ready | |
| 28 Dec 2020 | Seven City JLT | 1BR | 739 | AED 732,155 | AED 991 | Off-plan |
| 23 Nov 2020 | ALMAS TOWER | 3,203 | AED 8,814,000 | AED 2,752 | Ready | |
| 12 Nov 2020 | null | 7,965 | AED 4,000,000 | AED 502 | Ready |
Showing latest 100 transactions · Data source: Dubai Land Department via Dubai Pulse
Rental Contracts (Ejari)
Signed contract rents — not listing prices. This is what tenants actually pay.
| Start | Type | Sqft | Annual Rent | AED/sqft/yr | Contract |
|---|---|---|---|---|---|
| 11 Apr 2026 | 1BR | 788 | AED 179,755 | AED 228 | New |
| 11 Apr 2026 | Office | 1,758 | AED 50,824 | AED 29 | New |
| 11 Apr 2026 | 1BR | 817 | AED 89,534 | AED 110 | New |
| 11 Apr 2026 | 7,594 | AED 248,206 | AED 33 | New | |
| 11 Apr 2026 | 2BR | 1,984 | AED 129,478 | AED 65 | New |
| 11 Apr 2026 | Office | 1,758 | AED 67,052 | AED 38 | New |
| 11 Apr 2026 | Studio | 532 | AED 31,500 | AED 59 | Renewal |
| 11 Apr 2026 | Studio | 625 | AED 42,115 | AED 67 | Renewal |
| 11 Apr 2026 | Office | 1,106 | AED 26,734 | AED 24 | Renewal |
| 11 Apr 2026 | Office | 856 | AED 49,421 | AED 58 | Renewal |
| 11 Apr 2026 | Studio | 426 | AED 22,088 | AED 52 | Renewal |
| 11 Apr 2026 | Office | 1,356 | AED 61,484 | AED 45 | New |
| 11 Apr 2026 | 5,496 | AED 91,820 | AED 17 | New | |
| 11 Mar 2026 | Office | 1,762 | AED 55,889 | AED 32 | New |
| 11 Mar 2026 | Shop | 474 | AED 55,719 | AED 118 | New |
| 11 Mar 2026 | 10,780 | AED 194,400 | AED 18 | New | |
| 11 Mar 2026 | 1BR | 1,097 | AED 46,472 | AED 42 | Renewal |
| 11 Mar 2026 | Office | 862 | AED 69,165 | AED 80 | New |
| 11 Mar 2026 | Office | 1,122 | AED 47,336 | AED 42 | New |
| 11 Mar 2026 | Office | 1,418 | AED 55,431 | AED 39 | New |
| 11 Mar 2026 | 1,614 | AED 108,547 | AED 67 | New | |
| 11 Feb 2026 | 2BR | 1,689 | AED 71,972 | AED 43 | Renewal |
| 11 Feb 2026 | 1BR | 1,159 | AED 45,161 | AED 39 | New |
| 11 Feb 2026 | 1BR | 746 | AED 26,402 | AED 35 | New |
| 11 Feb 2026 | Office | 1,645 | AED 75,401 | AED 46 | New |
| 11 Feb 2026 | 1BR | 853 | AED 59,838 | AED 70 | Renewal |
| 11 Feb 2026 | 1BR | 639 | AED 29,682 | AED 46 | New |
| 11 Feb 2026 | Office | 1,260 | AED 35,423 | AED 28 | New |
| 11 Jan 2026 | Studio | 396 | AED 24,399 | AED 62 | New |
| 11 Jan 2026 | Office | 566 | AED 18,142 | AED 32 | Renewal |
| 11 Jan 2026 | 5,490 | AED 155,163 | AED 28 | Renewal | |
| 11 Jan 2026 | 2BR | 2,044 | AED 84,689 | AED 41 | New |
| 11 Jan 2026 | Studio | 420 | AED 28,753 | AED 68 | Renewal |
| 11 Jan 2026 | Studio | 605 | AED 37,892 | AED 63 | New |
| 11 Jan 2026 | 1BR | 926 | AED 48,199 | AED 52 | New |
| 11 Jan 2026 | 8,800 | AED 235,365 | AED 27 | New | |
| 11 Dec 2025 | 2BR | 1,320 | AED 77,015 | AED 58 | Renewal |
| 11 Dec 2025 | 2BR | 1,613 | AED 121,829 | AED 76 | Renewal |
| 11 Dec 2025 | 3BR | 2,397 | AED 178,213 | AED 74 | Renewal |
| 11 Dec 2025 | Office | 856 | AED 30,637 | AED 36 | New |
| 11 Dec 2025 | 1BR | 1,085 | AED 63,252 | AED 58 | Renewal |
| 11 Dec 2025 | Office | 1,701 | AED 44,599 | AED 26 | New |
| 11 Dec 2025 | 1BR | 821 | AED 94,415 | AED 115 | Renewal |
| 11 Dec 2025 | 2BR | 1,306 | AED 90,646 | AED 69 | Renewal |
| 11 Dec 2025 | 1BR | 1,185 | AED 73,872 | AED 62 | New |
| 11 Nov 2025 | Studio | 451 | AED 26,740 | AED 59 | New |
| 11 Nov 2025 | 5,497 | AED 238,606 | AED 43 | Renewal | |
| 11 Nov 2025 | Office | 954 | AED 104,509 | AED 110 | New |
| 11 Nov 2025 | Office | 1,103 | AED 35,913 | AED 33 | Renewal |
| 11 Nov 2025 | Studio | 333 | AED 15,855 | AED 48 | New |
Showing latest 50 contracts · Data source: Ejari (Dubai Rental Registry)