Community
Al Thanayah Fourth
Real transaction data from the Dubai Land Department. Every sale, every rental contract — priced true.
99
Transactions
AED 4,519,350
Avg price
AED 681
Avg AED/sqft
AED 274,566
Avg annual rent
6.1%
Gross yield
99
Rental contracts
6.1%
Gross Rental Yield
Based on 99 rental contracts vs. 99 sale transactions. Estimated from industry yield data. Will update to signed Ejari contracts when available.
Sale Transactions
| Date | Building | Type | Sqft | Price | AED/sqft | Status |
|---|---|---|---|---|---|---|
| 26 Jan 2026 | null | 3BR | 2,747 | AED 5,800,000 | AED 2,112 | Ready |
| 11 Sep 2025 | null | 3BR | 2,271 | AED 4,600,000 | AED 2,025 | Ready |
| 9 Sep 2025 | null | 6,131 | AED 7,700,000 | AED 1,256 | Ready | |
| 8 May 2025 | null | 3BR | 5,349 | AED 5,068,527 | AED 948 | Ready |
| 22 Apr 2025 | null | 6,495 | AED 5,915,000 | AED 911 | Ready | |
| 13 Feb 2025 | null | 2BR | 2,767 | AED 2,756,000 | AED 996 | Ready |
| 3 Feb 2025 | null | 26,710 | AED 45,000,043 | AED 1,685 | Ready | |
| 9 Jan 2025 | null | 5,675 | AED 7,300,000 | AED 1,286 | Ready | |
| 20 Sep 2024 | null | 3BR | 3,348 | AED 2,620,865 | AED 783 | Ready |
| 18 Sep 2024 | null | 3BR | 4,104 | AED 5,500,000 | AED 1,340 | Ready |
| 13 Jun 2024 | null | 3BR | 5,103 | AED 4,975,000 | AED 975 | Ready |
| 21 Dec 2023 | null | 21,322 | AED 30,000,000 | AED 1,407 | Ready | |
| 23 Oct 2023 | null | 2BR | 2,856 | AED 3,050,000 | AED 1,068 | Ready |
| 11 Sep 2023 | null | 10,261 | AED 6,820,000 | AED 665 | Ready | |
| 10 Aug 2023 | null | 3BR | 2,771 | AED 3,450,000 | AED 1,245 | Ready |
| 24 May 2023 | null | 3BR | 2,745 | AED 1,760,000 | AED 641 | Ready |
| 13 Apr 2022 | null | 7,272 | AED 4,500,000 | AED 619 | Ready | |
| 25 Oct 2021 | null | 7,832 | AED 1,447,000 | AED 185 | Ready | |
| 24 Aug 2021 | null | 2BR | 1,857 | AED 1,500,000 | AED 808 | Ready |
| 12 Jul 2021 | null | 3BR | 2,745 | AED 1,520,000 | AED 554 | Ready |
| 13 Apr 2021 | null | 2BR | 1,776 | AED 1,675,000 | AED 943 | Ready |
| 15 Mar 2021 | null | 6,200 | AED 2,145,000 | AED 346 | Ready | |
| 15 Mar 2021 | null | 3BR | 4,000 | AED 3,100,000 | AED 775 | Ready |
| 8 Mar 2021 | null | 3BR | 2,564 | AED 1,875,000 | AED 731 | Ready |
| 14 Jan 2021 | null | 21,907 | AED 26,000,000 | AED 1,187 | Ready | |
| 9 Nov 2020 | null | 3BR | 2,611 | AED 4,650,000 | AED 1,781 | Ready |
| 16 Mar 2020 | null | 7,421 | AED 2,287,500 | AED 308 | Ready | |
| 4 Dec 2019 | null | 5,985 | AED 3,750,000 | AED 627 | Ready | |
| 19 Mar 2019 | null | 3BR | 4,337 | AED 2,300,000 | AED 530 | Ready |
| 15 Oct 2018 | null | 2BR | 2,261 | AED 1,237,500 | AED 547 | Ready |
| 2 Jul 2018 | null | 3BR | 5,070 | AED 2,006,250 | AED 396 | Ready |
| 31 May 2018 | null | 5,923 | AED 4,000,000 | AED 675 | Ready | |
| 29 Jan 2018 | null | 9,660 | AED 5,500,000 | AED 569 | Ready | |
| 18 Jan 2018 | null | 2BR | 2,691 | AED 1,000,000 | AED 372 | Ready |
| 25 Dec 2017 | null | 2BR | 2,613 | AED 1,368,750 | AED 524 | Ready |
| 2 Nov 2017 | null | 2BR | 1,858 | AED 1,750,000 | AED 942 | Ready |
| 25 Sep 2017 | null | 2BR | 1,857 | AED 1,023,750 | AED 551 | Ready |
| 19 Jun 2017 | null | 3BR | 2,743 | AED 2,100,000 | AED 766 | Ready |
| 13 Feb 2017 | null | 3BR | 2,768 | AED 1,756,950 | AED 635 | Ready |
| 18 Oct 2016 | null | 2BR | 1,919 | AED 1,431,000 | AED 746 | Ready |
| 2 May 2016 | null | 3BR | 2,744 | AED 2,990,000 | AED 1,090 | Ready |
| 24 Feb 2016 | null | 15,620 | AED 20,670,000 | AED 1,323 | Ready | |
| 13 Jan 2016 | null | 2BR | 2,488 | AED 1,365,000 | AED 549 | Ready |
| 3 Sep 2015 | null | 34,340 | AED 55,000,000 | AED 1,602 | Ready | |
| 22 Jun 2015 | null | 3BR | 2,764 | AED 2,025,000 | AED 733 | Ready |
| 10 Jun 2015 | null | 6,906 | AED 3,652,500 | AED 529 | Ready | |
| 15 Jan 2015 | null | 2BR | 2,228 | AED 1,840,000 | AED 826 | Ready |
| 30 Dec 2014 | null | 3BR | 2,246 | AED 1,946,356 | AED 867 | Ready |
| 21 Oct 2014 | null | 3BR | 2,611 | AED 8,000,000 | AED 3,064 | Ready |
| 30 Jun 2014 | null | 2BR | 2,450 | AED 1,657,500 | AED 677 | Ready |
| 24 Dec 2013 | null | 2BR | 1,857 | AED 1,520,000 | AED 819 | Ready |
| 28 Mar 2013 | null | 9,441 | AED 10,300,000 | AED 1,091 | Ready | |
| 4 Mar 2013 | null | 3BR | 2,747 | AED 629,888 | AED 229 | Ready |
| 20 Nov 2012 | null | 5,813 | AED 1,620,000 | AED 279 | Ready | |
| 16 Oct 2012 | null | 2BR | 3,031 | AED 770,000 | AED 254 | Ready |
| 26 Jul 2012 | null | 5,813 | AED 1,331,800 | AED 229 | Ready | |
| 9 Apr 2012 | null | 2BR | 1,848 | AED 1,140,000 | AED 617 | Ready |
| 12 Mar 2012 | null | 3BR | 3,788 | AED 700,000 | AED 185 | Ready |
| 3 Oct 2011 | null | 8,690 | AED 5,000,000 | AED 575 | Ready | |
| 12 Sep 2011 | null | 5,813 | AED 840,480 | AED 145 | Ready | |
| 7 Jul 2011 | null | 9,594 | AED 1,855,888 | AED 193 | Ready | |
| 23 Jun 2011 | null | 2BR | 1,857 | AED 510,888 | AED 275 | Ready |
| 21 Jun 2011 | null | 3BR | 2,783 | AED 1,500,000 | AED 539 | Ready |
| 1 Feb 2011 | null | 2BR | 3,161 | AED 773,888 | AED 245 | Ready |
| 7 Dec 2010 | null | 3BR | 7,566 | AED 1,380,639 | AED 182 | Ready |
| 26 Oct 2010 | null | 5,778 | AED 2,500,000 | AED 433 | Ready | |
| 21 Jul 2010 | null | 7,487 | AED 1,014,860 | AED 136 | Ready | |
| 24 Jun 2010 | null | 2BR | 1,857 | AED 608,888 | AED 328 | Ready |
| 22 Jun 2010 | null | 5,813 | AED 1,391,888 | AED 239 | Ready | |
| 11 Mar 2010 | null | 35,174 | AED 10,553,000 | AED 300 | Ready | |
| 4 Feb 2010 | null | 3BR | 2,765 | AED 2,100,000 | AED 759 | Ready |
| 16 Nov 2009 | null | 6,905 | AED 1,502,820 | AED 218 | Ready | |
| 8 Oct 2009 | null | 6,494 | AED 1,118,520 | AED 172 | Ready | |
| 15 Jul 2009 | null | 3BR | 3,493 | AED 3,000,000 | AED 859 | Ready |
| 22 Apr 2009 | null | 3BR | 2,654 | AED 661,888 | AED 249 | Ready |
| 23 Feb 2009 | null | 5,813 | AED 2,550,000 | AED 439 | Ready | |
| 21 Oct 2008 | null | 2BR | 2,021 | AED 464,888 | AED 230 | Ready |
| 13 Oct 2008 | null | 2BR | 2,744 | AED 522,888 | AED 191 | Ready |
| 20 Aug 2008 | null | 3BR | 2,745 | AED 2,115,000 | AED 770 | Ready |
| 2 Jun 2008 | null | 6,612 | AED 3,360,000 | AED 508 | Ready | |
| 29 May 2008 | null | 3BR | 4,319 | AED 2,385,000 | AED 552 | Ready |
| 28 May 2008 | null | 3BR | 3,441 | AED 2,850,000 | AED 828 | Ready |
| 15 May 2008 | null | 3BR | 2,748 | AED 2,543,700 | AED 926 | Ready |
| 14 May 2008 | null | 20,965 | AED 19,600,000 | AED 935 | Ready | |
| 12 May 2008 | null | 5,985 | AED 4,500,000 | AED 752 | Ready | |
| 21 Apr 2008 | null | 2BR | 1,857 | AED 1,395,000 | AED 751 | Ready |
| 3 Jan 2008 | null | 5,977 | AED 7,340,000 | AED 1,228 | Ready | |
| 2 Jan 2008 | null | 2BR | 1,857 | AED 452,888 | AED 244 | Ready |
| 10 Dec 2007 | null | 2BR | 5,366 | AED 800,000 | AED 149 | Ready |
| 4 Dec 2007 | null | 31,651 | AED 3,735,000 | AED 118 | Ready | |
| 28 Nov 2007 | null | 3BR | 3,989 | AED 1,600,000 | AED 401 | Ready |
| 16 Oct 2007 | null | 21,200 | AED 6,000,000 | AED 283 | Ready | |
| 17 Sep 2007 | null | 3BR | 3,789 | AED 800,000 | AED 211 | Ready |
| 4 Sep 2007 | null | 3BR | 3,834 | AED 1,000,000 | AED 261 | Ready |
| 29 Aug 2007 | null | 3BR | 4,135 | AED 1,440,000 | AED 348 | Ready |
| 27 Aug 2007 | null | 6,497 | AED 2,580,625 | AED 397 | Ready | |
| 26 Jul 2007 | null | 3BR | 3,340 | AED 320,000 | AED 96 | Ready |
| 5 Jul 2007 | null | 3BR | 3,756 | AED 1,647,980 | AED 439 | Ready |
| 20 Mar 2007 | null | 13,617 | AED 1,701,816 | AED 125 | Ready |
Showing latest 99 transactions · Data source: Dubai Land Department via Dubai Pulse
Rental Contracts (Ejari)
Signed contract rents — not listing prices. This is what tenants actually pay.
| Start | Type | Sqft | Annual Rent | AED/sqft/yr | Contract |
|---|---|---|---|---|---|
| 11 Apr 2026 | 5,923 | AED 250,082 | AED 42 | Renewal | |
| 11 Apr 2026 | 5,813 | AED 150,313 | AED 26 | Renewal | |
| 11 Mar 2026 | 21,907 | AED 1,607,090 | AED 73 | New | |
| 11 Mar 2026 | 20,965 | AED 1,217,824 | AED 58 | New | |
| 11 Mar 2026 | 3BR | 3,493 | AED 166,193 | AED 48 | Renewal |
| 11 Feb 2026 | 2BR | 2,228 | AED 104,118 | AED 47 | New |
| 11 Feb 2026 | 3BR | 3,441 | AED 171,733 | AED 50 | New |
| 11 Feb 2026 | 3BR | 2,745 | AED 122,994 | AED 45 | Renewal |
| 11 Feb 2026 | 2BR | 2,261 | AED 75,529 | AED 33 | New |
| 11 Jan 2026 | 26,710 | AED 2,648,112 | AED 99 | Renewal | |
| 11 Jan 2026 | 2BR | 2,856 | AED 191,684 | AED 67 | New |
| 11 Jan 2026 | 3BR | 2,744 | AED 194,017 | AED 71 | Renewal |
| 11 Jan 2026 | 5,675 | AED 422,603 | AED 74 | Renewal | |
| 11 Jan 2026 | 35,174 | AED 624,343 | AED 18 | Renewal | |
| 11 Jan 2026 | 3BR | 3,348 | AED 150,367 | AED 45 | New |
| 11 Dec 2025 | 13,617 | AED 95,882 | AED 7 | New | |
| 11 Dec 2025 | 3BR | 7,566 | AED 81,227 | AED 11 | New |
| 11 Dec 2025 | 3BR | 2,768 | AED 111,955 | AED 40 | Renewal |
| 11 Dec 2025 | 10,261 | AED 435,226 | AED 42 | New | |
| 11 Dec 2025 | 2BR | 1,919 | AED 80,027 | AED 42 | New |
| 11 Dec 2025 | 5,813 | AED 79,232 | AED 14 | Renewal | |
| 11 Dec 2025 | 7,421 | AED 143,270 | AED 19 | Renewal | |
| 11 Nov 2025 | 7,487 | AED 56,881 | AED 8 | Renewal | |
| 11 Nov 2025 | 2BR | 2,488 | AED 83,536 | AED 34 | Renewal |
| 11 Nov 2025 | 3BR | 2,611 | AED 515,176 | AED 197 | New |
| 11 Nov 2025 | 7,272 | AED 275,504 | AED 38 | Renewal | |
| 11 Nov 2025 | 2BR | 1,857 | AED 86,420 | AED 47 | Renewal |
| 11 Oct 2025 | 5,977 | AED 423,012 | AED 71 | New | |
| 11 Sep 2025 | 5,985 | AED 241,881 | AED 40 | New | |
| 11 Sep 2025 | 2BR | 3,031 | AED 43,893 | AED 14 | New |
| 11 Aug 2025 | 2BR | 1,857 | AED 28,543 | AED 15 | Renewal |
| 11 Aug 2025 | 5,813 | AED 52,921 | AED 9 | New | |
| 11 Aug 2025 | 3BR | 3,989 | AED 91,155 | AED 23 | New |
| 11 Aug 2025 | 34,340 | AED 3,566,396 | AED 104 | Renewal | |
| 11 Jul 2025 | 9,660 | AED 311,685 | AED 32 | New | |
| 11 Jul 2025 | 31,651 | AED 220,932 | AED 7 | Renewal | |
| 11 Jul 2025 | 8,690 | AED 303,409 | AED 35 | Renewal | |
| 11 Jul 2025 | 3BR | 5,349 | AED 284,355 | AED 53 | New |
| 11 Jul 2025 | 9,594 | AED 118,717 | AED 12 | New | |
| 11 Jun 2025 | 2BR | 5,366 | AED 45,270 | AED 8 | Renewal |
| 11 Jun 2025 | 2BR | 2,450 | AED 96,590 | AED 39 | New |
| 11 May 2025 | 2BR | 1,776 | AED 105,809 | AED 60 | New |
| 11 May 2025 | 3BR | 2,246 | AED 119,012 | AED 53 | New |
| 11 May 2025 | 3BR | 3,756 | AED 98,422 | AED 26 | New |
| 11 Apr 2025 | 3BR | 3,834 | AED 57,730 | AED 15 | Renewal |
| 11 Mar 2025 | 2BR | 2,021 | AED 26,322 | AED 13 | Renewal |
| 11 Mar 2025 | 2BR | 1,857 | AED 34,052 | AED 18 | Renewal |
| 11 Mar 2025 | 3BR | 3,788 | AED 44,953 | AED 12 | New |
| 11 Mar 2025 | 3BR | 4,319 | AED 131,488 | AED 30 | New |
| 11 Mar 2025 | 3BR | 3,340 | AED 19,316 | AED 6 | New |
Showing latest 50 contracts · Data source: Ejari (Dubai Rental Registry)